PSC 555
Directed Study or Research
University of Rhode Island · GRAD · Fall 2026
18 open of 18 sections
Sections (18)
Updated 1 day ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2367 | No meeting time | — | Aaron Ley | — | |
0002-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2597 | No meeting time | — | Roya Izadi | — | |
0003-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2598 | No meeting time | — | Cheryl Foster | — | |
0004-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2599 | No meeting time | — | Ashlea Rundlett | — | |
0005-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2600 | No meeting time | — | Marc Hutchison | — | |
0006-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2601 | No meeting time | — | Margaret Frost | — | |
0007-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2602 | No meeting time | — | Nicolai Petro | — | |
0008-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2603 | No meeting time | — | Karen Sweeting | — | |
0009-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2872 | No meeting time | — | Ping Xu | — | |
0010-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 3429 | No meeting time | — | Christopher Parker | — | |
0011-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 3740 | No meeting time | — | Brendan Mark | — | |
0012-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5343 | No meeting time | — | Emily Lynch | — | |
0013-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5344 | No meeting time | — | Raymond Cox III | — | |
0014-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5345 | No meeting time | — | Peter McLaughlin | — | |
0015-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5346 | No meeting time | — | Daniel Carrigg | — | |
0016-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5347 | No meeting time | — | Brian Krueger | — | |
0017-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5348 | No meeting time | — | Staff | — | |
0018-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5349 | No meeting time | — | Staff | — |
0001-IND
- When
- No meeting time
- Where
- —
- Who
- Aaron Ley
#2367
0002-IND
- When
- No meeting time
- Where
- —
- Who
- Roya Izadi
#2597
0003-IND
- When
- No meeting time
- Where
- —
- Who
- Cheryl Foster
#2598
0004-IND
- When
- No meeting time
- Where
- —
- Who
- Ashlea Rundlett
#2599
0005-IND
- When
- No meeting time
- Where
- —
- Who
- Marc Hutchison
#2600
0006-IND
- When
- No meeting time
- Where
- —
- Who
- Margaret Frost
#2601
0007-IND
- When
- No meeting time
- Where
- —
- Who
- Nicolai Petro
#2602
0008-IND
- When
- No meeting time
- Where
- —
- Who
- Karen Sweeting
#2603
0009-IND
- When
- No meeting time
- Where
- —
- Who
- Ping Xu
#2872
0010-IND
- When
- No meeting time
- Where
- —
- Who
- Christopher Parker
#3429
0011-IND
- When
- No meeting time
- Where
- —
- Who
- Brendan Mark
#3740
0012-IND
- When
- No meeting time
- Where
- —
- Who
- Emily Lynch
#5343
0013-IND
- When
- No meeting time
- Where
- —
- Who
- Raymond Cox III
#5344
0014-IND
- When
- No meeting time
- Where
- —
- Who
- Peter McLaughlin
#5345
0015-IND
- When
- No meeting time
- Where
- —
- Who
- Daniel Carrigg
#5346
0016-IND
- When
- No meeting time
- Where
- —
- Who
- Brian Krueger
#5347
0017-IND
- When
- No meeting time
- Where
- —
- Who
- Staff
#5348
0018-IND
- When
- No meeting time
- Where
- —
- Who
- Staff
#5349
Spot missing or incorrect course data?