PSC 456
Directed Study or Research
University of Rhode Island · UGRD · Fall 2026
18 open of 18 sections
Sections (18)
Updated 2 days ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2540 | No meeting time | — | Marc Hutchison | — | |
0002-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2541 | No meeting time | — | Margaret Frost | — | |
0003-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2542 | No meeting time | — | Cheryl Foster | — | |
0004-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2543 | No meeting time | — | Nicolai Petro | — | |
0005-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2545 | No meeting time | — | Ping Xu | — | |
0006-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2594 | No meeting time | — | Aaron Ley | — | |
0007-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2595 | No meeting time | — | Karen Sweeting | — | |
0008-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2596 | No meeting time | — | Christopher Parker | — | |
0009-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2791 | No meeting time | — | Ashlea Rundlett | — | |
0010-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5296 | No meeting time | — | Brendan Mark | — | |
0011-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5297 | No meeting time | — | Raymond Cox III | — | |
0012-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5298 | No meeting time | — | Emily Lynch | — | |
0013-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5299 | No meeting time | — | Roya Izadi | — | |
0014-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5300 | No meeting time | — | Peter McLaughlin | — | |
0015-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5301 | No meeting time | — | Daniel Carrigg | — | |
0016-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5302 | No meeting time | — | Brian Krueger | — | |
0017-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5303 | No meeting time | — | Staff | — | |
0018-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5304 | No meeting time | — | Staff | — |
0001-IND
- When
- No meeting time
- Where
- —
- Who
- Marc Hutchison
#2540
0002-IND
- When
- No meeting time
- Where
- —
- Who
- Margaret Frost
#2541
0003-IND
- When
- No meeting time
- Where
- —
- Who
- Cheryl Foster
#2542
0004-IND
- When
- No meeting time
- Where
- —
- Who
- Nicolai Petro
#2543
0005-IND
- When
- No meeting time
- Where
- —
- Who
- Ping Xu
#2545
0006-IND
- When
- No meeting time
- Where
- —
- Who
- Aaron Ley
#2594
0007-IND
- When
- No meeting time
- Where
- —
- Who
- Karen Sweeting
#2595
0008-IND
- When
- No meeting time
- Where
- —
- Who
- Christopher Parker
#2596
0009-IND
- When
- No meeting time
- Where
- —
- Who
- Ashlea Rundlett
#2791
0010-IND
- When
- No meeting time
- Where
- —
- Who
- Brendan Mark
#5296
0011-IND
- When
- No meeting time
- Where
- —
- Who
- Raymond Cox III
#5297
0012-IND
- When
- No meeting time
- Where
- —
- Who
- Emily Lynch
#5298
0013-IND
- When
- No meeting time
- Where
- —
- Who
- Roya Izadi
#5299
0014-IND
- When
- No meeting time
- Where
- —
- Who
- Peter McLaughlin
#5300
0015-IND
- When
- No meeting time
- Where
- —
- Who
- Daniel Carrigg
#5301
0016-IND
- When
- No meeting time
- Where
- —
- Who
- Brian Krueger
#5302
0017-IND
- When
- No meeting time
- Where
- —
- Who
- Staff
#5303
0018-IND
- When
- No meeting time
- Where
- —
- Who
- Staff
#5304
Spot missing or incorrect course data?