PSC 455
Directed Study or Research
University of Rhode Island · UGRD · Fall 2026
18 open of 18 sections
Sections (18)
Updated 2 days ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2536 | No meeting time | — | Marc Hutchison | — | |
0002-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2537 | No meeting time | — | Margaret Frost | — | |
0003-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2538 | No meeting time | — | Cheryl Foster | — | |
0004-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2539 | No meeting time | — | Nicolai Petro | — | |
0005-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2544 | No meeting time | — | Ping Xu | — | |
0006-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2591 | No meeting time | — | Aaron Ley | — | |
0007-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2592 | No meeting time | — | Karen Sweeting | — | |
0008-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2593 | No meeting time | — | Christopher Parker | — | |
0009-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2790 | No meeting time | — | Ashlea Rundlett | — | |
0010-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5287 | No meeting time | — | Brendan Mark | — | |
0011-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5288 | No meeting time | — | Raymond Cox III | — | |
0012-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5289 | No meeting time | — | Emily Lynch | — | |
0013-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5290 | No meeting time | — | Roya Izadi | — | |
0014-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5291 | No meeting time | — | Peter McLaughlin | — | |
0015-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5292 | No meeting time | — | Daniel Carrigg | — | |
0016-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5293 | No meeting time | — | Brian Krueger | — | |
0017-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5294 | No meeting time | — | Staff | — | |
0018-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5295 | No meeting time | — | Staff | — |
0001-IND
- When
- No meeting time
- Where
- —
- Who
- Marc Hutchison
#2536
0002-IND
- When
- No meeting time
- Where
- —
- Who
- Margaret Frost
#2537
0003-IND
- When
- No meeting time
- Where
- —
- Who
- Cheryl Foster
#2538
0004-IND
- When
- No meeting time
- Where
- —
- Who
- Nicolai Petro
#2539
0005-IND
- When
- No meeting time
- Where
- —
- Who
- Ping Xu
#2544
0006-IND
- When
- No meeting time
- Where
- —
- Who
- Aaron Ley
#2591
0007-IND
- When
- No meeting time
- Where
- —
- Who
- Karen Sweeting
#2592
0008-IND
- When
- No meeting time
- Where
- —
- Who
- Christopher Parker
#2593
0009-IND
- When
- No meeting time
- Where
- —
- Who
- Ashlea Rundlett
#2790
0010-IND
- When
- No meeting time
- Where
- —
- Who
- Brendan Mark
#5287
0011-IND
- When
- No meeting time
- Where
- —
- Who
- Raymond Cox III
#5288
0012-IND
- When
- No meeting time
- Where
- —
- Who
- Emily Lynch
#5289
0013-IND
- When
- No meeting time
- Where
- —
- Who
- Roya Izadi
#5290
0014-IND
- When
- No meeting time
- Where
- —
- Who
- Peter McLaughlin
#5291
0015-IND
- When
- No meeting time
- Where
- —
- Who
- Daniel Carrigg
#5292
0016-IND
- When
- No meeting time
- Where
- —
- Who
- Brian Krueger
#5293
0017-IND
- When
- No meeting time
- Where
- —
- Who
- Staff
#5294
0018-IND
- When
- No meeting time
- Where
- —
- Who
- Staff
#5295
Spot missing or incorrect course data?