PSC 376
Field Experience In Practical Politics
University of Rhode Island · UGRD · Fall 2026
18 open of 18 sections
Sections (18)
Updated 2 days ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5255 | No meeting time | — | Marc Hutchison | — | |
0002-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5256 | No meeting time | — | Margaret Frost | — | |
0003-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5257 | No meeting time | — | Cheryl Foster | — | |
0004-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5258 | No meeting time | — | Nicolai Petro | — | |
0005-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5259 | No meeting time | — | Ping Xu | — | |
0006-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5260 | No meeting time | — | Aaron Ley | — | |
0007-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5261 | No meeting time | — | Karen Sweeting | — | |
0008-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5262 | No meeting time | — | Christopher Parker | — | |
0009-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5263 | No meeting time | — | Ashlea Rundlett | — | |
0010-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5264 | No meeting time | — | Brendan Mark | — | |
0011-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5265 | No meeting time | — | Raymond Cox III | — | |
0012-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5266 | No meeting time | — | Emily Lynch | — | |
0013-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5267 | No meeting time | — | Roya Izadi | — | |
0014-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5268 | No meeting time | — | Peter McLaughlin | — | |
0015-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5269 | No meeting time | — | Daniel Carrigg | — | |
0016-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5270 | No meeting time | — | Brian Krueger | — | |
0017-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5271 | No meeting time | — | Staff | — | |
0018-PRA | OpenLast recorded: Jul 19, 2026, 4:20 PM | 5272 | No meeting time | — | Staff | — |
0001-PRA
- When
- No meeting time
- Where
- —
- Who
- Marc Hutchison
#5255
0002-PRA
- When
- No meeting time
- Where
- —
- Who
- Margaret Frost
#5256
0003-PRA
- When
- No meeting time
- Where
- —
- Who
- Cheryl Foster
#5257
0004-PRA
- When
- No meeting time
- Where
- —
- Who
- Nicolai Petro
#5258
0005-PRA
- When
- No meeting time
- Where
- —
- Who
- Ping Xu
#5259
0006-PRA
- When
- No meeting time
- Where
- —
- Who
- Aaron Ley
#5260
0007-PRA
- When
- No meeting time
- Where
- —
- Who
- Karen Sweeting
#5261
0008-PRA
- When
- No meeting time
- Where
- —
- Who
- Christopher Parker
#5262
0009-PRA
- When
- No meeting time
- Where
- —
- Who
- Ashlea Rundlett
#5263
0010-PRA
- When
- No meeting time
- Where
- —
- Who
- Brendan Mark
#5264
0011-PRA
- When
- No meeting time
- Where
- —
- Who
- Raymond Cox III
#5265
0012-PRA
- When
- No meeting time
- Where
- —
- Who
- Emily Lynch
#5266
0013-PRA
- When
- No meeting time
- Where
- —
- Who
- Roya Izadi
#5267
0014-PRA
- When
- No meeting time
- Where
- —
- Who
- Peter McLaughlin
#5268
0015-PRA
- When
- No meeting time
- Where
- —
- Who
- Daniel Carrigg
#5269
0016-PRA
- When
- No meeting time
- Where
- —
- Who
- Brian Krueger
#5270
0017-PRA
- When
- No meeting time
- Where
- —
- Who
- Staff
#5271
0018-PRA
- When
- No meeting time
- Where
- —
- Who
- Staff
#5272
Spot missing or incorrect course data?