PHP 595
Advanced Pharmacy Practice Experience: Ambulatory
University of Rhode Island · GRAD · Fall 2026
10 open of 10 sections
Sections (10)
Updated 20 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0003-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2402 | No meeting time | — | Brett Feret, | — | |
0005-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2403 | No meeting time | — | Brett Feret, | — | |
0001-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2404 | No meeting time | — | Brett Feret | — | |
0004-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2405 | No meeting time | — | Brett Feret, | — | |
0002-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2406 | No meeting time | — | Brett Feret, | — | |
0006-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2407 | No meeting time | — | Brett Feret, | — | |
0007-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2408 | No meeting time | — | Brett Feret, | — | |
0008-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 2409 | No meeting time | — | Brett Feret, | — | |
0010-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5587 | No meeting time | — | Brett Feret, | — | |
0009-PRA | OpenLast recorded: Jul 20, 2026, 3:00 PM | 5588 | No meeting time | — | Brett Feret, | — |
0003-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2402
0005-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2403
0001-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret
#2404
0004-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2405
0002-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2406
0006-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2407
0007-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2408
0008-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#2409
0010-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#5587
0009-PRA
- When
- No meeting time
- Where
- —
- Who
- Brett Feret,
#5588
Spot missing or incorrect course data?