NUR 444
Practicum: Community/Public Health Nursing
University of Rhode Island · UGRD · Fall 2026
No open sections · 15 total
Sections (15)
Updated 2 days ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3881 | Mo 8:30AM - 4:30PM | — | Gerald Dornhecker Jr | — | |
0002-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3882 | Tu 8:30AM - 4:30PM | — | Lisa DiBiasio | — | |
0003-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3883 | Tu 6:30AM - 2:30PM | — | Matthew James | — | |
0004-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3884 | Tu 8:30AM - 4:30PM | — | Thomas Stegnicki | — | |
0005-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3885 | Tu 8:30AM - 4:30PM | — | Marianne Barba | — | |
0006-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3886 | Tu 8:30AM - 4:30PM | — | Christine McGrane | — | |
0007-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3887 | Tu 8:30AM - 4:30PM | — | Tracey Ginaitt | — | |
0008-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3888 | Tu 8:30AM - 4:30PM | — | Kelly Cambrola | — | |
0009-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3889 | Th 8:30AM - 4:30PM | — | Thomas Stegnicki | — | |
0010-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3890 | Th 8:30AM - 4:30PM | — | Lisa Wait | — | |
0011-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3891 | Th 8:30AM - 4:30PM | — | Daina Worcester | — | |
0012-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3892 | Th 8:30AM - 4:30PM | — | Joan Dugas | — | |
0013-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3893 | Th 8:30AM - 4:30PM | — | Marianne Barba | — | |
0014-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3894 | Th 8:30AM - 4:30PM | — | Lisa DiBiasio | — | |
0015-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3895 | Th 8:30AM - 4:30PM | — | Tracey Ginaitt | — |
0001-LAB
- When
- Mo 8:30AM - 4:30PM
- Where
- —
- Who
- Gerald Dornhecker Jr
#3881
0002-LAB
- When
- Tu 8:30AM - 4:30PM
- Where
- —
- Who
- Lisa DiBiasio
#3882
0003-LAB
- When
- Tu 6:30AM - 2:30PM
- Where
- —
- Who
- Matthew James
#3883
0004-LAB
- When
- Tu 8:30AM - 4:30PM
- Where
- —
- Who
- Thomas Stegnicki
#3884
0005-LAB
- When
- Tu 8:30AM - 4:30PM
- Where
- —
- Who
- Marianne Barba
#3885
0006-LAB
- When
- Tu 8:30AM - 4:30PM
- Where
- —
- Who
- Christine McGrane
#3886
0007-LAB
- When
- Tu 8:30AM - 4:30PM
- Where
- —
- Who
- Tracey Ginaitt
#3887
0008-LAB
- When
- Tu 8:30AM - 4:30PM
- Where
- —
- Who
- Kelly Cambrola
#3888
0009-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Thomas Stegnicki
#3889
0010-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Lisa Wait
#3890
0011-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Daina Worcester
#3891
0012-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Joan Dugas
#3892
0013-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Marianne Barba
#3893
0014-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Lisa DiBiasio
#3894
0015-LAB
- When
- Th 8:30AM - 4:30PM
- Where
- —
- Who
- Tracey Ginaitt
#3895
Spot missing or incorrect course data?