NUR 314
Clients with Acute and Chronic Illnesses
University of Rhode Island · UGRD · Fall 2026
1 open of 15 sections
Sections (15)
Updated 20 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3846 | Tu 7:00AM - 3:30PM | — | Janet Doubrava | — | |
0002-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3847 | Tu 7:00AM - 3:30PM | — | Maureen Wood | — | |
0003-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3848 | Tu 2:30PM - 10:30PM | — | Lauren Houle | — | |
0004-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3849 | Tu 2:30PM - 10:30PM | — | Natasha Granger | — | |
0005-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3850 | Tu 7:00AM - 3:30PM | — | Ann Robertson | — | |
0006-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3851 | Tu 7:00AM - 3:30PM | — | Lindsay Mook | — | |
0007-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3852 | Tu 7:00AM - 3:30PM | — | Emily Liakos | — | |
0008-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3853 | We 2:30PM - 10:30PM | — | Amy Comeroski | — | |
0009-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3854 | We 7:00AM - 3:30PM | — | Marianne Woodruff | — | |
0010-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3855 | We 2:30PM - 10:30PM | — | Stephanie Maggs | — | |
0011-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3856 | We 2:30PM - 10:30PM | — | Christine Sylvia | — | |
0012-LAB | FullLast recorded: Jul 20, 2026, 3:00 PM | 3857 | Th 2:30PM - 10:30PM | — | Natasha Granger | — | |
0013-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3858 | Th 2:30PM - 10:30PM | — | Janet Doubrava | — | |
0014-LAB | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3859 | Th 2:30PM - 10:30PM | — | Joseph Rocheleau | — | |
0015-LAB | FullLast recorded: Jul 19, 2026, 4:20 PM | 3860 | Th 7:00AM - 3:30PM | — | Maureen Wood | — |
0001-LAB
- When
- Tu 7:00AM - 3:30PM
- Where
- —
- Who
- Janet Doubrava
#3846
0002-LAB
- When
- Tu 7:00AM - 3:30PM
- Where
- —
- Who
- Maureen Wood
#3847
0003-LAB
- When
- Tu 2:30PM - 10:30PM
- Where
- —
- Who
- Lauren Houle
#3848
0004-LAB
- When
- Tu 2:30PM - 10:30PM
- Where
- —
- Who
- Natasha Granger
#3849
0005-LAB
- When
- Tu 7:00AM - 3:30PM
- Where
- —
- Who
- Ann Robertson
#3850
0006-LAB
- When
- Tu 7:00AM - 3:30PM
- Where
- —
- Who
- Lindsay Mook
#3851
0007-LAB
- When
- Tu 7:00AM - 3:30PM
- Where
- —
- Who
- Emily Liakos
#3852
0008-LAB
- When
- We 2:30PM - 10:30PM
- Where
- —
- Who
- Amy Comeroski
#3853
0009-LAB
- When
- We 7:00AM - 3:30PM
- Where
- —
- Who
- Marianne Woodruff
#3854
0010-LAB
- When
- We 2:30PM - 10:30PM
- Where
- —
- Who
- Stephanie Maggs
#3855
0011-LAB
- When
- We 2:30PM - 10:30PM
- Where
- —
- Who
- Christine Sylvia
#3856
0012-LAB
- When
- Th 2:30PM - 10:30PM
- Where
- —
- Who
- Natasha Granger
#3857
0013-LAB
- When
- Th 2:30PM - 10:30PM
- Where
- —
- Who
- Janet Doubrava
#3858
0014-LAB
- When
- Th 2:30PM - 10:30PM
- Where
- —
- Who
- Joseph Rocheleau
#3859
0015-LAB
- When
- Th 7:00AM - 3:30PM
- Where
- —
- Who
- Maureen Wood
#3860
Spot missing or incorrect course data?