BIO 691
Biological Problems
University of Rhode Island · GRAD · Fall 2026
13 open of 13 sections
Sections (13)
Updated 2 days ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1037 | No meeting time | — | Jonathan Puritz Jr. | — | |
0003-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1038 | No meeting time | — | Carlos Prada | — | |
0004-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1039 | No meeting time | — | Jason Kolbe | — | |
0005-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1040 | No meeting time | — | Christopher Lane | — | |
0006-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1041 | No meeting time | — | Serena Moseman-Valtierra | — | |
0007-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1042 | No meeting time | — | Evan Preisser | — | |
0008-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1043 | No meeting time | — | Alison Roberts | — | |
0009-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1044 | No meeting time | — | Andrew Davies | — | |
0010-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1045 | No meeting time | — | Jannelle Couret | — | |
0012-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3646 | No meeting time | — | Hollie Putnam | — | |
0013-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3647 | No meeting time | — | Bradley Wetherbee | — | |
0014-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3648 | No meeting time | — | Rachel Schwartz | — | |
0015-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3649 | No meeting time | — | Andrew Cary | — |
0001-IND
- When
- No meeting time
- Where
- —
- Who
- Jonathan Puritz Jr.
#1037
0003-IND
- When
- No meeting time
- Where
- —
- Who
- Carlos Prada
#1038
0004-IND
- When
- No meeting time
- Where
- —
- Who
- Jason Kolbe
#1039
0005-IND
- When
- No meeting time
- Where
- —
- Who
- Christopher Lane
#1040
0006-IND
- When
- No meeting time
- Where
- —
- Who
- Serena Moseman-Valtierra
#1041
0007-IND
- When
- No meeting time
- Where
- —
- Who
- Evan Preisser
#1042
0008-IND
- When
- No meeting time
- Where
- —
- Who
- Alison Roberts
#1043
0009-IND
- When
- No meeting time
- Where
- —
- Who
- Andrew Davies
#1044
0010-IND
- When
- No meeting time
- Where
- —
- Who
- Jannelle Couret
#1045
0012-IND
- When
- No meeting time
- Where
- —
- Who
- Hollie Putnam
#3646
0013-IND
- When
- No meeting time
- Where
- —
- Who
- Bradley Wetherbee
#3647
0014-IND
- When
- No meeting time
- Where
- —
- Who
- Rachel Schwartz
#3648
0015-IND
- When
- No meeting time
- Where
- —
- Who
- Andrew Cary
#3649
Spot missing or incorrect course data?