BIO 591
Independent Biological Research
University of Rhode Island · GRAD · Fall 2026
13 open of 13 sections
Sections (13)
Updated 2 days ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1028 | No meeting time | — | Jonathan Puritz Jr. | — | |
0004-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1030 | No meeting time | — | Jason Kolbe | — | |
0005-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1031 | No meeting time | — | Christopher Lane | — | |
0007-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1032 | No meeting time | — | Evan Preisser | — | |
0008-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1033 | No meeting time | — | Alison Roberts | — | |
0009-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1034 | No meeting time | — | Andrew Davies | — | |
0010-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1035 | No meeting time | — | Jannelle Couret | — | |
0006-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 1973 | No meeting time | — | Serena Moseman-Valtierra | — | |
0012-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2617 | No meeting time | — | Hollie Putnam | — | |
0013-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2618 | No meeting time | — | Bradley Wetherbee | — | |
0003-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 2839 | No meeting time | — | Carlos Prada | — | |
0014-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3341 | No meeting time | — | Rachel Schwartz | — | |
0015-IND | OpenLast recorded: Jul 19, 2026, 4:20 PM | 3645 | No meeting time | — | Andrew Cary | — |
0001-IND
- When
- No meeting time
- Where
- —
- Who
- Jonathan Puritz Jr.
#1028
0004-IND
- When
- No meeting time
- Where
- —
- Who
- Jason Kolbe
#1030
0005-IND
- When
- No meeting time
- Where
- —
- Who
- Christopher Lane
#1031
0007-IND
- When
- No meeting time
- Where
- —
- Who
- Evan Preisser
#1032
0008-IND
- When
- No meeting time
- Where
- —
- Who
- Alison Roberts
#1033
0009-IND
- When
- No meeting time
- Where
- —
- Who
- Andrew Davies
#1034
0010-IND
- When
- No meeting time
- Where
- —
- Who
- Jannelle Couret
#1035
0006-IND
- When
- No meeting time
- Where
- —
- Who
- Serena Moseman-Valtierra
#1973
0012-IND
- When
- No meeting time
- Where
- —
- Who
- Hollie Putnam
#2617
0013-IND
- When
- No meeting time
- Where
- —
- Who
- Bradley Wetherbee
#2618
0003-IND
- When
- No meeting time
- Where
- —
- Who
- Carlos Prada
#2839
0014-IND
- When
- No meeting time
- Where
- —
- Who
- Rachel Schwartz
#3341
0015-IND
- When
- No meeting time
- Where
- —
- Who
- Andrew Cary
#3645
Spot missing or incorrect course data?