BIO 491
Independent Biological Research
University of Rhode Island · UGRD · Fall 2026
19 open of 19 sections
Sections (19)
Updated 20 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
0001-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 1864 | No meeting time | — | Evan Preisser | — | |
0002-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4296 | No meeting time | — | Jonathan Puritz Jr. | — | |
0004-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4298 | No meeting time | — | Carlos Prada | — | |
0005-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4299 | No meeting time | — | Jason Kolbe | — | |
0006-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4300 | No meeting time | — | Christopher Lane | — | |
0007-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4301 | No meeting time | — | Serena Moseman-Valtierra | — | |
0008-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4302 | No meeting time | — | Alison Roberts | — | |
0009-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4303 | No meeting time | — | Andrew Davies | — | |
0010-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4304 | No meeting time | — | Jannelle Couret | — | |
0012-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4306 | No meeting time | — | Hollie Putnam | — | |
0013-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4307 | No meeting time | — | Bradley Wetherbee | — | |
0014-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4308 | No meeting time | — | Rachel Schwartz | — | |
0015-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4309 | No meeting time | — | Andrew Cary | — | |
0016-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4310 | No meeting time | — | Linda Forrester | — | |
0017-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4311 | No meeting time | — | Niels-Viggo Hobbs | — | |
0018-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4312 | No meeting time | — | Jessica Adams | — | |
0019-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4313 | No meeting time | — | Daniela Lopes Paim Pinto | — | |
0020-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4314 | No meeting time | — | Jamie Puleo | — | |
0021-IND | OpenLast recorded: Jul 20, 2026, 3:00 PM | 4315 | No meeting time | — | Erin Davis | — |
0001-IND
- When
- No meeting time
- Where
- —
- Who
- Evan Preisser
#1864
0002-IND
- When
- No meeting time
- Where
- —
- Who
- Jonathan Puritz Jr.
#4296
0004-IND
- When
- No meeting time
- Where
- —
- Who
- Carlos Prada
#4298
0005-IND
- When
- No meeting time
- Where
- —
- Who
- Jason Kolbe
#4299
0006-IND
- When
- No meeting time
- Where
- —
- Who
- Christopher Lane
#4300
0007-IND
- When
- No meeting time
- Where
- —
- Who
- Serena Moseman-Valtierra
#4301
0008-IND
- When
- No meeting time
- Where
- —
- Who
- Alison Roberts
#4302
0009-IND
- When
- No meeting time
- Where
- —
- Who
- Andrew Davies
#4303
0010-IND
- When
- No meeting time
- Where
- —
- Who
- Jannelle Couret
#4304
0012-IND
- When
- No meeting time
- Where
- —
- Who
- Hollie Putnam
#4306
0013-IND
- When
- No meeting time
- Where
- —
- Who
- Bradley Wetherbee
#4307
0014-IND
- When
- No meeting time
- Where
- —
- Who
- Rachel Schwartz
#4308
0015-IND
- When
- No meeting time
- Where
- —
- Who
- Andrew Cary
#4309
0016-IND
- When
- No meeting time
- Where
- —
- Who
- Linda Forrester
#4310
0017-IND
- When
- No meeting time
- Where
- —
- Who
- Niels-Viggo Hobbs
#4311
0018-IND
- When
- No meeting time
- Where
- —
- Who
- Jessica Adams
#4312
0019-IND
- When
- No meeting time
- Where
- —
- Who
- Daniela Lopes Paim Pinto
#4313
0020-IND
- When
- No meeting time
- Where
- —
- Who
- Jamie Puleo
#4314
0021-IND
- When
- No meeting time
- Where
- —
- Who
- Erin Davis
#4315
Spot missing or incorrect course data?