BIOL 151Introduction to Biological Sciences II
Southern Illinois University Edwardsville · 4 credits

Catalog
Second of a two-course sequence, introduction to major taxonomic groups with emphasis on evolutionary relationships and ecological principles. Lab required. IAI Course BIO L1910L, BIO 910.
Recent sections
Spring 2027 · 9 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 101Class #13430 | Mo We Fr · 10:00 – 10:50 AMMo · 12:00 – 1:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
| 102Class #13431 | Mo We Fr · 10:00 – 10:50 AMMo · 2:00 – 3:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
| 103Class #13432 | Mo We Fr · 10:00 – 10:50 AMMo · 4:00 – 5:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
| 107Class #13433 | Mo We Fr · 10:00 – 10:50 AMTu · 4:00 – 5:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
| 104Class #13434 | Tu · 9:00 – 10:50 AMMo We Fr · 10:00 – 10:50 AMJan 11 – Apr 30May 3 – May 7 | Science West 0140Science East 3126Edwardsville | Paul Brunkow |
| 105Class #13435 | Mo We Fr · 10:00 – 10:50 AMTu · 12:00 – 1:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
| 106Class #13436 | Mo We Fr · 10:00 – 10:50 AMTu · 2:00 – 3:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
| 108Class #17237 | Mo We Fr · 10:00 – 10:50 AMWe · 12:00 – 1:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 1080Edwardsville | Paul Brunkow |
| 109Class #17685 | Mo We Fr · 10:00 – 10:50 AMWe · 2:00 – 3:50 PMJan 11 – Apr 30May 3 – May 7 | Science East 3126Science West 0140Edwardsville | Paul Brunkow |
Fall 2026 · 5 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 001Class #32533UGRD | Tu · 9:00 – 10:50 AMMo We Fr · 10:00 – 10:50 AMAug 24 – Dec 11Aug 24 – Dec 11Dec 14 – Dec 18 | Science West 0140Science East 3126 | Simmons, Christine she/her/hers |
| 002Class #32534UGRD | Mo We Fr · 10:00 – 10:50 AMTu · 11:00 AM – 12:50 PMAug 24 – Dec 11Aug 24 – Dec 11Dec 14 – Dec 18 | Science East 3126Science West 0140 | Simmons, Christine she/her/hers |
| 003Class #32535UGRD | Mo We Fr · 10:00 – 10:50 AMTu · 2:00 – 3:50 PMAug 24 – Dec 11Aug 24 – Dec 11Dec 14 – Dec 18 | Science East 3126Science West 0140 | Simmons, Christine she/her/hers |
| 005Class #32536UGRD | Mo We Fr · 10:00 – 10:50 AMWe · 2:00 – 3:50 PMAug 24 – Dec 11Aug 24 – Dec 11Dec 14 – Dec 18 | Science East 3126Science West 0140 | Simmons, Christine she/her/hers |
| 004Class #34527UGRD | Mo We Fr · 10:00 – 10:50 AMWe · 11:00 AM – 12:50 PMAug 24 – Dec 11Aug 24 – Dec 11Dec 14 – Dec 18 | Science East 3126Science West 0140 | Simmons, Christine she/her/hers |