GEOL 1601Physical Geology Laboratory
Louisiana State University and Agricultural & Mechanical College · 1 credit · UGRD

Catalog
Lab related to GEOL 1001. Properties of minerals and rocks; practical application of geological principles, using topographic and geological maps; geological factors relating to energy exploration and environmental problems, with emphasis on south Louisiana.
Recent sections
Spring 2027 · 16 sections
Jan 11 – May 8
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 001-LABClass #LSUAM_SPRING_2027-GEOL-1601-001-LAB-D1 | Fr · 12:30 – 3:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 001-LAB notes: Format: Laboratory | |||
| 001-LABClass #LSUAM_SPRING_2027-GEOL-1601-001-LAB-D2 | Fr · 12:30 – 3:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 001-LAB notes: Format: Laboratory | |||
| 002-LABClass #LSUAM_SPRING_2027-GEOL-1601-002-LAB-D1 | Tu · 10:30 AM – 1:20 PM | E0207 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 002-LAB notes: Format: Laboratory | |||
| 002-LABClass #LSUAM_SPRING_2027-GEOL-1601-002-LAB-D2 | Tu · 10:30 AM – 1:20 PM | E0207 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 002-LAB notes: Format: Laboratory | |||
| 003-LABClass #LSUAM_SPRING_2027-GEOL-1601-003-LAB-D1 | Th · 10:30 AM – 1:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 003-LAB notes: Format: Laboratory | |||
| 003-LABClass #LSUAM_SPRING_2027-GEOL-1601-003-LAB-D2 | Th · 10:30 AM – 1:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 003-LAB notes: Format: Laboratory | |||
| 004-LABClass #LSUAM_SPRING_2027-GEOL-1601-004-LAB-D1 | Tu · 4:30 – 7:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 004-LAB notes: Format: Laboratory | |||
| 004-LABClass #LSUAM_SPRING_2027-GEOL-1601-004-LAB-D2 | Tu · 4:30 – 7:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 004-LAB notes: Format: Laboratory | |||
| 005-LABClass #LSUAM_SPRING_2027-GEOL-1601-005-LAB-D1 | Th · 4:30 – 7:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 005-LAB notes: Format: Laboratory | |||
| 005-LABClass #LSUAM_SPRING_2027-GEOL-1601-005-LAB-D2 | Th · 4:30 – 7:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 005-LAB notes: Format: Laboratory | |||
| 006-LABClass #LSUAM_SPRING_2027-GEOL-1601-006-LAB-D1 | Th · 1:30 – 4:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 006-LAB notes: Format: Laboratory | |||
| 006-LABClass #LSUAM_SPRING_2027-GEOL-1601-006-LAB-D2 | Th · 1:30 – 4:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 006-LAB notes: Format: Laboratory | |||
| 007-LABClass #LSUAM_SPRING_2027-GEOL-1601-007-LAB-D1 | Tu · 7:30 – 10:20 AM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 007-LAB notes: Format: Laboratory | |||
| 007-LABClass #LSUAM_SPRING_2027-GEOL-1601-007-LAB-D2 | Tu · 7:30 – 10:20 AM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 007-LAB notes: Format: Laboratory | |||
| 008-LABClass #LSUAM_SPRING_2027-GEOL-1601-008-LAB-D1 | Fr · 9:30 AM – 12:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 008-LAB notes: Format: Laboratory | |||
| 008-LABClass #LSUAM_SPRING_2027-GEOL-1601-008-LAB-D2 | Fr · 9:30 AM – 12:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Smruti Sardar |
| 008-LAB notes: Format: Laboratory | |||
Fall 2026 · 8 sections
Aug 24 – Dec 12
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 001-LABClass #LSUAM_FALL_2026-GEOL-1601-001-LAB | Mo · 10:30 AM – 1:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 001-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 002-LABClass #LSUAM_FALL_2026-GEOL-1601-002-LAB | We · 10:30 AM – 1:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 002-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 003-LABClass #LSUAM_FALL_2026-GEOL-1601-003-LAB | Th · 10:30 AM – 1:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 003-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 004-LABClass #LSUAM_FALL_2026-GEOL-1601-004-LAB | Tu · 4:30 – 7:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 004-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 005-LABClass #LSUAM_FALL_2026-GEOL-1601-005-LAB | Th · 4:30 – 7:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 005-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 006-LABClass #LSUAM_FALL_2026-GEOL-1601-006-LAB | Th · 1:30 – 4:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 006-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 007-LABClass #LSUAM_FALL_2026-GEOL-1601-007-LAB | We · 1:30 – 4:20 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 007-LAB notes: Format: Laboratory; Instructional method: On Campus | |||
| 008-LABClass #LSUAM_FALL_2026-GEOL-1601-008-LAB | Fr · 12:00 – 2:50 PM | E0213 Howe Russell Kniffen East Geoscience Complex | Amy Lynn Luther |
| 008-LAB notes: Format: Laboratory; Instructional method: On Campus | |||