CHEM 2364Organic Chemistry Laboratory
Louisiana State University and Agricultural & Mechanical College · 2 credits · UGRD

Catalog
Credit will not be given for this course and CHEM 2463. Students registering for laboratory courses in chemistry are charged a laboratory usage deposit on their fee bill. Fundamental laboratory operations of organic chemistry.
Recent sections
Spring 2027 · 15 sections
Jan 11 – May 8
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 001-LABClass #LSUAM_SPRING_2027-CHEM-2364-001-LAB | Mo We · 7:30 – 10:20 AM | 0304 Virginia Rice Williams Hall | Caroline Schneider |
| 001-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 002-LABClass #LSUAM_SPRING_2027-CHEM-2364-002-LAB | Mo We · 7:30 – 10:20 AM | 0308 Virginia Rice Williams Hall | Caroline Schneider |
| 002-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 003-LABClass #LSUAM_SPRING_2027-CHEM-2364-003-LAB | Mo We · 7:30 – 10:20 AM | 0314 Virginia Rice Williams Hall | Caroline Schneider |
| 003-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 004-LABClass #LSUAM_SPRING_2027-CHEM-2364-004-LAB | Mo We · 10:30 AM – 1:20 PM | 0304 Virginia Rice Williams Hall | Caroline Schneider |
| 004-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 005-LABClass #LSUAM_SPRING_2027-CHEM-2364-005-LAB | Mo We · 10:30 AM – 1:20 PM | 0308 Virginia Rice Williams Hall | Caroline Schneider |
| 005-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 006-LABClass #LSUAM_SPRING_2027-CHEM-2364-006-LAB | Mo We · 10:30 AM – 1:20 PM | 0314 Virginia Rice Williams Hall | Caroline Schneider |
| 006-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 007-LABClass #LSUAM_SPRING_2027-CHEM-2364-007-LAB | Tu Th · 7:30 – 10:20 AM | 0304 Virginia Rice Williams Hall | Alfonso Davila |
| 007-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 008-LABClass #LSUAM_SPRING_2027-CHEM-2364-008-LAB | Tu Th · 7:30 – 10:20 AM | 0308 Virginia Rice Williams Hall | Alfonso Davila |
| 008-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 009-LABClass #LSUAM_SPRING_2027-CHEM-2364-009-LAB | Tu Th · 7:30 – 10:20 AM | 0314 Virginia Rice Williams Hall | Alfonso Davila |
| 009-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 010-LABClass #LSUAM_SPRING_2027-CHEM-2364-010-LAB | Tu Th · 10:30 AM – 1:20 PM | 0304 Virginia Rice Williams Hall | Alfonso Davila |
| 010-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 011-LABClass #LSUAM_SPRING_2027-CHEM-2364-011-LAB | Tu Th · 10:30 AM – 1:20 PM | 0308 Virginia Rice Williams Hall | Alfonso Davila |
| 011-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 012-LABClass #LSUAM_SPRING_2027-CHEM-2364-012-LAB | Tu Th · 10:30 AM – 1:20 PM | 0314 Virginia Rice Williams Hall | Alfonso Davila |
| 012-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Technological | |||
| 013-LABClass #LSUAM_SPRING_2027-CHEM-2364-013-LAB | Tu Th · 1:30 – 4:20 PM | 0304 Virginia Rice Williams Hall | Ciera Duronslet Gasery |
| 013-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Spoken | |||
| 014-LABClass #LSUAM_SPRING_2027-CHEM-2364-014-LAB | Tu Th · 1:30 – 4:20 PM | 0308 Virginia Rice Williams Hall | Ciera Duronslet Gasery |
| 014-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Spoken | |||
| 015-LABClass #LSUAM_SPRING_2027-CHEM-2364-015-LAB | Tu Th · 1:30 – 4:20 PM | 0314 Virginia Rice Williams Hall | Ciera Duronslet Gasery |
| 015-LAB notes: Format: Laboratory; Tags: Resources: Tutoring Available - CAS Communication Intensive: Written and Spoken | |||
Fall 2026 · 12 sections
Aug 24 – Dec 12
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 001-LABClass #LSUAM_FALL_2026-CHEM-2364-001-LAB | Mo We · 7:30 – 10:20 AM | 0314 Virginia Rice Williams Hall | Alfonso Davila |
| 001-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 002-LABClass #LSUAM_FALL_2026-CHEM-2364-002-LAB | Mo We · 7:30 – 10:20 AM | 0308 Virginia Rice Williams Hall | Alfonso Davila |
| 002-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 003-LABClass #LSUAM_FALL_2026-CHEM-2364-003-LAB | Mo We · 7:30 – 10:20 AM | 0304 Virginia Rice Williams Hall | Alfonso Davila |
| 003-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 004-LABClass #LSUAM_FALL_2026-CHEM-2364-004-LAB | Mo We · 10:30 AM – 1:20 PM | 0314 Virginia Rice Williams Hall | Caroline Lillian Schneider |
| 004-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 005-LABClass #LSUAM_FALL_2026-CHEM-2364-005-LAB | Mo We · 10:30 AM – 1:20 PM | 0308 Virginia Rice Williams Hall | Caroline Lillian Schneider |
| 005-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 006-LABClass #LSUAM_FALL_2026-CHEM-2364-006-LAB | Mo We · 10:30 AM – 1:20 PM | 0304 Virginia Rice Williams Hall | Caroline Lillian Schneider |
| 006-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 010-LABClass #LSUAM_FALL_2026-CHEM-2364-010-LAB | Tu Th · 10:30 AM – 1:20 PM | 0314 Virginia Rice Williams Hall | Caroline Lillian Schneider |
| 010-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 011-LABClass #LSUAM_FALL_2026-CHEM-2364-011-LAB | Tu Th · 10:30 AM – 1:20 PM | 0308 Virginia Rice Williams Hall | Caroline Lillian Schneider |
| 011-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 012-LABClass #LSUAM_FALL_2026-CHEM-2364-012-LAB | Tu Th · 10:30 AM – 1:20 PM | 0304 Virginia Rice Williams Hall | Caroline Lillian Schneider |
| 012-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 013-LABClass #LSUAM_FALL_2026-CHEM-2364-013-LAB | Tu Th · 1:30 – 4:20 PM | 0314 Virginia Rice Williams Hall | Alfonso Davila |
| 013-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 014-LABClass #LSUAM_FALL_2026-CHEM-2364-014-LAB | Tu Th · 1:30 – 4:20 PM | 0308 Virginia Rice Williams Hall | Alfonso Davila |
| 014-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||
| 015-LABClass #LSUAM_FALL_2026-CHEM-2364-015-LAB | Tu Th · 1:30 – 4:20 PM | 0304 Virginia Rice Williams Hall | Alfonso Davila |
| 015-LAB notes: Format: Laboratory; Tags: Communication Intensive: Written and Technological; Instructional method: On Campus | |||