SYG 1000PRINCIPLES OF SOCIOLOGY
Florida SouthWestern State College · 3 credits

Catalog
In this course, students will gain an understanding of the basic sociological concepts and vocabulary, including the methodological tools, sociological perspectives, and scientific procedures used by social scientists to collect data and conduct research. Topics generally include: society and culture, institutions, socialization, influences, crime, change, groups, sex, race and ethnicity, family, class, and population.
Recent sections
Spring 2027 · 9 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 101Class #23045 | Mo We · 8:30 – 9:50 AM | ARECA HALL - P - 101 | Phillip Wiseley |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 102Class #23046 | Tu Th · 10:00 – 11:20 AM | ARECA HALL - P - 101 | Phillip Wiseley |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 800Class #23082 | Time not published | Not published | Phillip Wiseley |
| 800 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23083 | Time not published | Not published | Phillip Wiseley |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 207Class #23214 | Mo We · 4:30 – 5:50 PM | CLASSROOM BUILDING - A - 109 | Jonathan Harrison |
| 207 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 204Class #23811 | Mo We · 3:00 – 4:20 PM | CLASSROOM BUILDING - A - 109 | Jonathan Harrison |
| 204 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #25174 | Mo We · 10:00 – 11:20 AM | ARECA HALL - P - 101 | Phillip Wiseley |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #25591 | Time not published | Not published | Phillip Wiseley |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #25624 | Mo We · 4:30 – 5:50 PM | ARECA HALL - P - 103 | Jonathan Arboleda |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 4 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 201Class #13164UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 109 | Harrison, Jonathan |
| 202Class #13165UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 109 | Harrison, Jonathan |
| 101Class #14346UGRD | Mo We · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUILDING U - 119 | Wiseley, Phillip |
| 103Class #14977UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUILDING U - 110 | Wiseley, Phillip |