SLS 1515CORNERSTONE EXPERIENCE
Florida SouthWestern State College · 3 credits

Catalog
Catalog description unavailable.
Recent sections
Spring 2027 · 61 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 901Class #23130 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | WEB VIDEO | Toni Walker |
| 901 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 900Class #23132 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | WEB VIDEO | Darbye Lamrani |
| 900 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 31BClass #23134 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 203 | April Ring |
| 31B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #23142 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Staci Fisher |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 212Class #23143 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Staci Fisher |
| 212 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 210Class #23155 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 126 | Staci Fisher |
| 210 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 22BClass #23156 | Th · 4:30 – 5:50 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Shannon Simmons |
| 22B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 102Class #23175 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Mary Schultz |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 146Class #23177 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Sharon Hill |
| 146 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 18BClass #23178 | Tu · 6:00 – 7:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Cassie Billian |
| 18B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 145Class #23179 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Sharon Hill |
| 145 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 121Class #23180 | Th · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Trevon Davis |
| 121 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12BClass #23216 | Tu · 12:00 – 1:20 PMJan 11 – May 3 | NURSING BUILDING - AA - 165 | Laura Shaw |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 221Class #23374 | Fr · 10:00 AM – 12:40 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Staci Fisher |
| 221 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23456 | Time not publishedJan 11 – May 3 | Not published | Mary Schultz |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #23465 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Mary Schultz |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #23541 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 105 | Camille Drake-Brassfield |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 111Class #23653 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 216 | Kerri Keough Lampos |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23689 | Time not publishedJan 11 – May 3 | Not published | Mary Schultz |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23753 | Time not publishedJan 11 – May 3 | Not published | Kerri Keough Lampos |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #23754 | Time not publishedJan 11 – May 3 | Not published | Laura Shaw |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 132Class #23755 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 210 | Kerri Keough Lampos |
| 132 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #23796 | Time not publishedJan 11 – May 3 | Not published | Laura Shaw |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #23798 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Courtney Lanute |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #23799 | Time not publishedJan 11 – May 3 | Not published | Laura Shaw |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #23801 | Time not publishedJan 11 – May 3 | Not published | Kerri Keough Lampos |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 811Class #23859 | Time not publishedJan 11 – May 3 | Not published | April Ring |
| 811 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 114Class #23882 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Kerri Keough Lampos |
| 114 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 812Class #23885 | Time not publishedJan 11 – May 3 | Not published | April Ring |
| 812 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 702Class #24017 | Tu Th · 11:30 AM – 12:50 PMJan 11 – May 3 | BUILDING A - 102 | Denton DiPofi |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #24378 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | BUILDING U - 209 | Mary Schultz |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 115Class #24571 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Sharon Hill |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 13BClass #24703 | Th · 12:00 – 1:20 PMJan 11 – May 3 | HENDRY HALL - K - 204 | Laura Shaw |
| 13B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 15BClass #24704 | Fr · 9:00 – 10:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Laura Shaw |
| 15B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #24777 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | WALKER HALL - A - 105 | Sharon Hill |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 30BClass #24778 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 203 | April Ring |
| 30B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 110Class #24819 | Mo · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Trevon Davis |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 203Class #24879 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 126 | Staci Fisher |
| 203 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 703Class #25132 | Tu Th · 1:00 – 2:20 PMJan 11 – May 3 | BUILDING A - 102 | Denton DiPofi |
| 703 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 24BClass #25150 | Tu · 4:30 – 5:50 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Shannon Simmons |
| 24B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 706Class #25156 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | BUILDING A - 102 | Denton DiPofi |
| 706 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 112Class #25163 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Natasha Ziegler |
| 112 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 165Class #25224 | We · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Barbara Dietter |
| 165 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 148Class #25321 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Sharon Hill |
| 148 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 38BClass #25327 | We · 3:00 – 4:20 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 105 | Galina Clarke |
| 38B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 902Class #25352 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | WEB VIDEO | Darbye Lamrani |
| 902 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 904Class #25353 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | WEB VIDEO | Darbye Lamrani |
| 904 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 903Class #25501 | Mo We · 7:00 – 8:20 AMJan 11 – May 3 | WEB VIDEO | Toni Walker |
| 903 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 905Class #25502 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | WEB VIDEO | Toni Walker |
| 905 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 90BClass #25504 | Mo · 1:30 – 2:50 PMJan 11 – May 3 | WEB VIDEO | Rose Argueta |
| 90B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 91BClass #25505 | We · 1:30 – 2:50 PMJan 11 – May 3 | WEB VIDEO | Rose Argueta |
| 91B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 92BClass #25506 | Sa · 10:30 – 11:50 AMJan 11 – May 3 | WEB VIDEO | Rose Argueta |
| 92B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 93BClass #25507 | Sa · 12:00 – 1:20 PMJan 11 – May 3 | WEB VIDEO | Rose Argueta |
| 93B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 303Class #25580 | Mo · 6:00 – 8:40 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 104 | Thomas Rath |
| 303 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 211Class #25581 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Michelle Estock |
| 211 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 213Class #25582 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Michelle Estock |
| 213 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 214Class #25583 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 116 | Gabrielly Cordon-Ayala |
| 214 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 21BClass #25584 | Mo · 4:00 – 5:35 PMJan 25 – May 3 | BUSINESS & TECH CENTER - J - 126 | Jessica Teets |
| 21B notes: Part of Term: Spring Express Jan 25 Start | |||
| 161Class #25599 | We · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 205 | Lauren Finn |
| 161 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 162Class #25600 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Jackie Beard |
| 162 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 11BClass #25629 | Mo · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 216 | Jennifer Henry |
| 11B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 48 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 305Class #13009UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 103 | Rath, Thomas |
| 704Class #13098UGRD | Tu Th · 1:00 – 2:20 PMFall Standard Aug 24 Start | BUILDING A - 113 | DiPofi, Denton |
| 216Class #13624UGRD | Fr · 10:00 AM – 12:40 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 125 | Fisher, Staci |
| 140Class #13625UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUILDING U - 219 | Malavsky, Ileana |
| 701Class #13626UGRD | Tu Th · 11:30 AM – 12:50 PMFall Standard Aug 24 Start | BUILDING A - 113 | DiPofi, Denton |
| 705Class #13643UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | BUILDING A - 113 | DiPofi, Denton |
| 303Class #13957UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 103 | Vaughan, Mary |
| 702Class #13964UGRD | Mo We · 4:00 – 5:20 PMFall Standard Aug 24 Start | BUILDING A - 112 | Carr, Lindsay |
| 31BClass #14070UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 107 | Ring, April |
| 32BClass #14108UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 107 | Ring, April |
| 114Class #14125UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 212 | Hill, Sharon |
| 218Class #14159UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 113 | Fisher, Staci |
| 221Class #14160UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 111 | Fisher, Staci |
| 22BClass #14163UGRD | Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 125 | Simmons, Shannon |
| 30BClass #14326UGRD | We · 3:00 – 4:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 105 | Clarke, Galina |
| D01Class #14391UGRD | Mo We · 8:35 – 9:55 AMFall Standard Aug 24 Start | MOORE HAVEN HIGH SCHOOL | Reinking, Joel |
| 154Class #14514UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | HENDRY HALL - K - 213 | Dietter, Barbara |
| D03Class #14634UGRD | Tu Th · 8:35 – 10:00 AMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Harvey, Janet |
| D04Class #14635UGRD | Tu Th · 10:05 – 11:30 AMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Carr, Lindsay |
| 16BClass #14904UGRD | Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 210 | Shaw, Laura |
| 17BClass #14908UGRD | Fr · 9:00 – 10:20 AMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 203 | Shaw, Laura |
| 19BClass #14909UGRD | Tu · 6:00 – 7:20 PMFall Standard Aug 24 Start | WALKER HALL - A - 201 | Billian, Cassie |
| 902Class #15156UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEB VIDEO | Lamrani, Darbye |
| 142Class #15253UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | HENDRY HALL - K - 213 | Sanchez, Adrian |
| 201Class #15268UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 126 | Estock, Michelle |
| 138Class #15297UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 211 | Font, Mary |
| 145Class #15318UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | BUILDING U - 219 | Malavsky, Ileana |
| 130Class #15364UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | HENDRY HALL - K - 215 | Ashley, Amey |
| 133Class #15365UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 208 | Dietter, Barbara |
| 901Class #15367UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEB VIDEO | Lamrani, Darbye |
| 150Class #15413UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 207 | Beard, Jackie |
| 151Class #15414UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 216 | Myatt-Chisum, Ashley |
| 134Class #15434UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 216 | Olive, Tameara |
| 165Class #15441UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | HENDRY HALL - K - 215 | Arboleda, Jonathan |
| 155Class #15456UGRD | Tu · 6:00 – 9:10 PMFall Express Sept 9 Start | ROYAL PALM HALL - N - 214 | Dietter, Barbara |
| 900Class #15628UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | WEB VIDEO | Lamrani, Darbye |
| 91BClass #15629UGRD | We · 1:30 – 2:50 PMFall Standard Aug 24 Start | WEB VIDEO | Argueta, Rose |
| 90BClass #15630UGRD | Mo · 1:30 – 2:50 PMFall Standard Aug 24 Start | WEB VIDEO | Argueta, Rose |
| 92BClass #15631UGRD | Sa · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEB VIDEO | Argueta, Rose |
| 93BClass #15632UGRD | Sa · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEB VIDEO | Argueta, Rose |
| 903Class #15657UGRD | Mo We · 8:30 – 9:50 AMFall Standard Aug 24 Start | WEB VIDEO | Walker, Toni |
| 904Class #15658UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEB VIDEO | Walker, Toni |
| 905Class #15711UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEB VIDEO | Walker, Toni |
| 207Class #15714UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 109 | Cordon-Ayala, Gabrielly |
| 23BClass #15745UGRD | Mo · 4:00 – 5:35 PMFall Express Sept 9 Start | CLASSROOM BUILDING - A - 113 | Teets, Jessica |
| 906Class #15864UGRD | Mo We · 7:00 – 8:20 AMFall Standard Aug 24 Start | WEB VIDEO | Walker, Toni |
| 12BClass #15883UGRD | Tu · 3:00 – 4:20 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 211 | Hill, Sharon |
| 33BClass #15918UGRD | Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 105 | Clarke, Galina |