PSY 2012INTRODUCTION TO PSYCHOLOGY
Florida SouthWestern State College · 3 credits

Catalog
In this course, students will gain an introduction to the scientific study of human behavior and mental processes. Topics may be drawn from historical and current perspectives in psychology.
Recent sections
Spring 2027 · 31 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 11BClass #23043 | Tu · 10:00 – 11:20 AMJan 11 – May 3 | ARECA HALL - P - 103 | Eric Seelau |
| 11B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 13BClass #23044 | Mo · 10:00 – 11:20 AMJan 11 – May 3 | ARECA HALL - P - 103 | Sabine Maetzke |
| 13B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 800Class #23076 | Time not publishedJan 11 – May 3 | Not published | Susan Hester |
| 800 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23077 | Time not publishedJan 11 – May 3 | Not published | Camille Drake-Brassfield |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23078 | Time not publishedJan 11 – May 3 | Not published | Terri Housley |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23079 | Time not publishedJan 11 – Feb 24 | Not published | Sabine Maetzke |
| 803 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 805Class #23080 | Time not publishedJan 11 – May 3 | Not published | Jacquelyn Davis |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #23081 | Time not publishedJan 11 – May 3 | Not published | Jacquelyn Davis |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #23381 | Time not publishedMar 3 – Apr 26 | Not published | Sabine Maetzke |
| 808 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 702Class #23487 | Tu Th · 11:30 AM – 12:50 PMJan 11 – May 3 | BUILDING A - 109 | Terri Taggart |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #23982 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | ARECA HALL - P - 102 | Susan Hester |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #23983 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ARECA HALL - P - 102 | Susan Hester |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 14BClass #24050 | Mo · 12:00 – 1:20 PMJan 11 – May 3 | ARECA HALL - P - 101 | Sabine Maetzke |
| 14B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #24159 | We · 10:00 – 11:20 AMJan 11 – May 3 | ARECA HALL - P - 103 | Eric Seelau |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12BClass #24451 | We · 12:00 – 1:20 PMJan 11 – May 3 | ARECA HALL - P - 101 | Sabine Maetzke |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 16BClass #24454 | Th · 10:00 – 11:20 AMJan 11 – May 3 | ARECA HALL - P - 103 | Eric Seelau |
| 16B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 701Class #24720 | Tu Th · 1:00 – 2:20 PMJan 11 – May 3 | BUILDING A - 109 | Terri Taggart |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #24794 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Gulay Oztimurlenk |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #24947 | Time not publishedJan 11 – May 3 | Not published | Jacquelyn Davis |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 302Class #25122 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 104 | Camille Drake-Brassfield |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #25322 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 210 | Naira Bishop |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #25529 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 105 | Camille Drake-Brassfield |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 818Class #25549 | Time not publishedJan 11 – Feb 24 | Not published | Sabine Maetzke |
| 818 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 806Class #25551 | Time not publishedJan 11 – Feb 24 | Not published | Eric Seelau |
| 806 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 814Class #25552 | Time not publishedJan 11 – Feb 24 | Not published | Eric Seelau |
| 814 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 819Class #25553 | Time not publishedMar 3 – Apr 26 | Not published | Eric Seelau |
| 819 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 820Class #25554 | Time not publishedMar 3 – Apr 26 | Not published | Eric Seelau |
| 820 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 203Class #25592 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Gulay Oztimurlenk |
| 203 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #25612 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | ARECA HALL - P - 101 | Naira Bishop |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #25619 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | ARECA HALL - P - 101 | Tamra Hall |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #25622 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | ARECA HALL - P - 101 | Tamra Hall |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 20 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 12BClass #13152UGRD | Mo · 10:00 – 11:20 AMFall Standard Aug 24 Start | ARECA HALL - P - 101 | Maetzke, Sabine |
| 10BClass #13157UGRD | Mo · 12:00 – 1:20 PMFall Standard Aug 24 Start | ARECA HALL - P - 101 | Maetzke, Sabine |
| 15BClass #13158UGRD | We · 10:00 – 11:20 AMFall Standard Aug 24 Start | ARECA HALL - P - 101 | Seelau, Eric |
| 801Class #13396UGRD | Time not publishedFall Compact A Aug 24 Start | Not published | Maetzke, Sabine |
| 805Class #13426UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Hester, Susan |
| 809Class #13429UGRD | Time not publishedFall Compact A Aug 24 Start | Not published | Seelau, Eric |
| 811Class #13431UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Sleeger, Jodi |
| 701Class #13903UGRD | Mo We · 11:30 AM – 12:50 PMFall Standard Aug 24 Start | BUILDING A - 109 | Taggart, Terri |
| 102Class #13988UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | ARECA HALL - P - 101 | Hester, Susan |
| 1BHClass #13989UGRD | Tu · 10:00 – 11:20 AMFall Standard Aug 24 Start | HENDRY HALL - K - 213 | Housley, Terri |
| 30BClass #14082UGRD | Tu · 12:00 – 1:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 106 | Drake-Brassfield, Camille |
| 13BClass #14110UGRD | Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | HENDRY HALL - K - 213 | Seelau, Eric |
| 31BClass #14143UGRD | Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 106 | Drake-Brassfield, Camille |
| 11BClass #14364UGRD | We · 12:00 – 1:20 PMFall Standard Aug 24 Start | ARECA HALL - P - 101 | Maetzke, Sabine |
| D01Class #14389UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | MOORE HAVEN HIGH SCHOOL | Taggart, Terri |
| D05Class #14649UGRD | Tu Th · 8:35 – 9:55 AMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Taggart, Terri |
| D06Class #14650UGRD | Tu Th · 10:05 – 11:30 AMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Taggart, Terri |
| 108Class #15319UGRD | Sa · 12:00 – 2:40 PMFall Standard Aug 24 Start | ARECA HALL - P - 101 | Brown, Charles |
| 100Class #15825UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | BUILDING U - 210 | Hall, Tamra |
| 101Class #15826UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUILDING U - 210 | Hall, Tamra |