POS 2041AMERICAN NATIONAL GOV
Florida SouthWestern State College · 3 credits

Catalog
In this course, students will investigate how the national government is structured and how the American constitutional republic operates. It covers the philosophical and historical foundations of American government, including but not limited to the Declaration of Independence, the United States constitution and all its amendments, and The Federalist Papers. The course examines the branches of government and the government's laws, policies, and programs. It also examines the ways in which citizens participate in their government and ways their government responds to citizens.
Recent sections
Spring 2027 · 20 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 800Class #23068 | Time not published | Not published | Michael Demoran |
| 800 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23069 | Time not published | Not published | Bruno Baltodano |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23070 | Time not published | Not published | Bruno Baltodano |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23071 | Time not published | Not published | Bruno Baltodano |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #23639 | Tu Th · 10:00 – 11:20 AM | CLASSROOM BUILDING - D - 107 | Michael Demoran |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #23640 | Th · 6:00 – 8:40 PM | SCIENCES BUILDING - E - 105 | Jimmy Camp |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #23706 | Mo We · 4:30 – 5:50 PM | ROYAL PALM HALL - N - 210 | Steven Maxwell |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #23789 | Mo · 6:00 – 8:40 PM | SCIENCES BUILDING - E - 202 | Jimmy Camp |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 302Class #24011 | Tu Th · 12:00 – 1:20 PM | CLASSROOM BUILDING - D - 106 | Michael Demoran |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 70FClass #24019 | Tu Th · 1:00 – 2:20 PM | BUILDING A - 104 | Joel Reinking |
| 70F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 71FClass #24020 | Mo · 5:30 – 8:10 PM | BUILDING A - 109 | Joel Reinking |
| 71F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #24083 | Tu Th · 10:00 – 11:20 AM | BUILDING U - 206 | Bruno Baltodano |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24084 | Mo · 6:00 – 8:40 PM | ARECA HALL - P - 101 | David Schultz |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 72FClass #24183 | Tu Th · 11:30 AM – 12:50 PM | BUILDING A - 104 | Joel Reinking |
| 72F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 115Class #24306 | We · 6:00 – 8:40 PM | ARECA HALL - P - 101 | David Schultz |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D02Class #24761 | Mo We · 8:35 – 10:00 AM | CLEWISTON HIGH SCHOOL | Joel Reinking |
| D02 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D04Class #24790 | Mo We · 10:05 – 11:30 AM | CLEWISTON HIGH SCHOOL | Joel Reinking |
| D04 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 116Class #25193 | Mo We · 4:30 – 5:50 PM | ARECA HALL - P - 101 | David Schultz |
| 116 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 114Class #25194 | We · 6:00 – 8:40 PM | ROYAL PALM HALL - N - 210 | Steven Maxwell |
| 114 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 113Class #25324 | Mo We · 3:00 – 4:20 PM | ARECA HALL - P - 101 | David Schultz |
| 113 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 20 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 102Class #13147UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 206 | Baltodano, Bruno |
| 203Class #13756UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 126 | Camp, Jimmy |
| 301Class #13834UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 102 | Demoran, Michael |
| 201Class #13984UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 116 | Camp, Jimmy |
| 70FClass #14039UGRD | We · 5:30 – 8:10 PMFall Standard Aug 24 Start | BUILDING A - 112 | Reinking, Joel |
| 103Class #14184UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 210 | Maxwell, Steven |
| 71FClass #14189UGRD | Tu Th · 1:00 – 2:20 PMFall Standard Aug 24 Start | BUILDING A - 104 | Reinking, Joel |
| 118Class #14323UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 210 | Maxwell, Steven |
| 107Class #14372UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 210 | Hood, Jamia |
| 111Class #14383UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 206 | Hood, Jamia |
| D01Class #14390UGRD | Tu Th · 8:35 – 9:55 AMFall Standard Aug 24 Start | MOORE HAVEN HIGH SCHOOL | Reinking, Joel |
| 815Class #14538UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Parsons, Joshua |
| 108Class #14555UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 206 | Schultz, David |
| 816Class #14877UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Parsons, Joshua |
| 304Class #15146UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 103 | Parsons, Joshua |
| 811Class #15301UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Woodliff, Courtney |
| 812Class #15302UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Woodliff, Courtney |
| 813Class #15303UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Woodliff, Courtney |
| 819Class #15379UGRD | Time not publishedFall Express Sept 9 Start | Not published | Camp, Jimmy |
| 104Class #15399UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 206 | Schultz, David |