MGF 1130MATHEMATICAL THINKING
Florida SouthWestern State College · 3 credits

Catalog
Catalog description unavailable.
Recent sections
Spring 2027 · 40 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 301Class #24664 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 101 | Tina Churchill |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #24665 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | SCIENCES BUILDING - E - 102 | Kari Sizemore |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #24666 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 201 | Meghan Carlson |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 207Class #24667 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 201 | Chris Anderson |
| 207 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 204Class #24668 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 201 | Meghan Carlson |
| 204 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 206Class #24669 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 116 | Kari Sizemore |
| 206 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #24670 | Time not publishedJan 11 – May 3 | Not published | Sabine Eggleston |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #24671 | Time not publishedJan 11 – May 3 | Not published | Tina Churchill |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #24672 | Time not publishedJan 11 – May 3 | Not published | Sabine Eggleston |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 871Class #24673 | Time not publishedJan 11 – May 3 | Not published | Cheban Acharya |
| 871 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24674 | Time not publishedJan 11 – May 3 | Not published | Tina Churchill |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 809Class #24677 | Time not publishedJan 11 – May 3 | Not published | Ivan Melendez |
| 809 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #24679 | Time not publishedJan 11 – May 3 | Not published | Ivan Melendez |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 971Class #24680 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | WEB VIDEO | Duval Zephirin |
| 971 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 701Class #24681 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | BUILDING A - 104 | Bharatkumar Patel |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 171Class #24682 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | BUILDING U - 206 | Cheban Acharya |
| 171 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #24683 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | BUILDING U - 210 | Donald Ransford |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #24684 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | BUILDING U - 205 | Kelsea Cid |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #24685 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | BUILDING U - 120 | Colt Hartstein |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24686 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | BUILDING U - 209 | Colt Hartstein |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #24687 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | BUILDING U - 205 | Colt Hartstein |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #24688 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | BUILDING U - 210 | Donald Ransford |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 172Class #24690 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | BUILDING U - 207 | Cheban Acharya |
| 172 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 100Class #24691 | Sa · 8:30 – 11:00 AMMar 3 – Apr 26 | BUILDING U - 109 | Nancy Martinez |
| 100 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 302Class #24799 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 101 | Tina Churchill |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 872Class #24800 | Time not publishedJan 11 – Feb 24 | Not published | Duval Zephirin |
| 872 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 115Class #24854 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | BUILDING U - 109 | Donald Panton |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 116Class #24855 | Th · 6:00 – 8:40 PMJan 11 – May 3 | BUILDING U - 109 | Donald Panton |
| 116 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 117Class #24856 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | BUILDING U - 109 | Donald Panton |
| 117 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 111Class #25104 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | BUILDING U - 205 | Kelsea Cid |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 811Class #25220 | Time not publishedJan 11 – May 3 | Not published | Karen Marino |
| 811 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #25222 | Time not publishedJan 11 – May 3 | Not published | Karen Marino |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #25341 | Mo We · 4:00 – 5:30 PMJan 25 – May 3 | BUILDING U - 120 | Donald Ransford |
| 104 notes: Part of Term: Spring Express Jan 25 Start | |||
| 203Class #25344 | Sa · 8:30 – 11:40 AMJan 11 – May 3 | SCIENCES BUILDING - E - 101 | Kari Sizemore |
| 203 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 810Class #25470 | Time not publishedJan 25 – May 3 | Not published | Hana Wehbi |
| 810 notes: Part of Term: Spring Express Jan 25 Start | |||
| 813Class #25724 | Time not publishedJan 11 – May 3 | Not published | Hana Wehbi |
| 813 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 814Class #25728 | Time not publishedJan 11 – May 3 | Not published | Tina Churchill |
| 814 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 873Class #25771 | Time not publishedMar 3 – Apr 26 | Not published | Duval Zephirin |
| 873 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 972Class #25772 | Th · 6:00 – 8:40 PMJan 11 – May 3 | WEB VIDEO | Duval Zephirin |
| 972 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 815Class #25788 | Time not publishedJan 11 – May 3 | Not published | Sabine Eggleston |
| 815 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 26 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 302Class #14682UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 102 | Churchill, Tina |
| 303Class #14683UGRD | Fr · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 101 | Martinez, Nancy |
| 809Class #14698UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Anderson, Chris |
| 701Class #14718UGRD | Tu Th · 11:30 AM – 12:50 PMFall Standard Aug 24 Start | BUILDING A - 104 | Seifert, Sandra |
| 702Class #14719UGRD | Tu · 5:30 – 8:10 PMFall Standard Aug 24 Start | BUILDING B - 111 | Zephirin, Duval |
| 108Class #14720UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | BUILDING U - 109 | Melendez, Ivan |
| 110Class #14721UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUILDING U - 205 | Acharya, Cheban |
| 201Class #14726UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 203 | Sizemore, Kari |
| 101Class #14740UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | BUILDING U - 210 | Ransford, Donald |
| 106Class #14783UGRD | Mo We · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUILDING U - 109 | Melendez, Ivan |
| 10BClass #14794UGRD | Sa · 8:30 – 11:40 AMFall Compact B Oct 14 Start | BUILDING U - 110 | Zephirin, Duval |
| 107Class #14849UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUILDING U - 109 | Panton, Donald |
| 109Class #14850UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUILDING U - 109 | Panton, Donald |
| 203Class #15123UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 126 | Carlson, Meghan |
| 835Class #15129UGRD | Time not publishedFall Express Sept 9 Start | Not published | Melendez, Ivan |
| 115Class #15211UGRD | Mo We · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUILDING U - 205 | Cid, Kelsea |
| 119Class #15212UGRD | Mo We · 1:30 – 2:50 PMFall Standard Aug 24 Start | BUILDING U - 205 | Cid, Kelsea |
| 120Class #15215UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | BUILDING U - 205 | Cid, Kelsea |
| 114Class #15246UGRD | Sa · 8:30 – 11:10 AMFall Standard Aug 24 Start | BUILDING U - 109 | Martinez, Nancy |
| 116Class #15400UGRD | Mo We · 4:00 – 5:35 PMFall Express Sept 9 Start | BUILDING U - 109 | Ransford, Donald |
| 830Class #15704UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Melendez, Ivan |
| 11BClass #15719UGRD | Sa · 8:30 – 11:40 AMFall Compact A Aug 24 Start | BUILDING U - 110 | Zephirin, Duval |
| 301Class #15724UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 102 | Churchill, Tina |
| 20BClass #15736UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 125 | Anderson, Chris |
| 21BClass #15737UGRD | Mo We · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 125 | Anderson, Chris |
| 205Class #15836UGRD | Mo We · 3:00 – 4:20 PMFall Standard Aug 24 Start | AUDITORIUM - B - 118 | Jordan, Katherine |