MCB 2010CMICROBIOLOGY
Florida SouthWestern State College · 4 credits

Catalog
This undergraduate microbiology course provides an in-depth exploration of microbial life and its impacts. Students will incorporate laboratory techniques to identify and study microbial organisms, emphasizing critical thinking and scientific reasoning skills. The course covers the morphology, anatomy, genetics, and reproduction of microorganisms and acellular pathogens, key aspects of microbial metabolism, and methods for controlling microbial growth. Students will analyze the role of microbes in the environment, health, and industry, explore microbial evolution and genetic diversity, and evaluate disease transmission and pathogenicity mechanisms.
Recent sections
Spring 2027 · 13 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 172Class #23029 | Mo We · 1:00 – 3:15 PM | LEONHARDT HALL - H - 217 | Michael Witty |
| 172 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 173Class #23141 | Tu Th · 10:30 AM – 12:45 PM | LEONHARDT HALL - H - 217 | Michael Witty |
| 173 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 174Class #23144 | Tu Th · 1:00 – 3:15 PM | LEONHARDT HALL - H - 217 | Michael Witty |
| 174 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 171Class #23536 | Mo We · 10:30 AM – 12:45 PM | LEONHARDT HALL - H - 217 | Michael Witty |
| 171 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23896 | Time not published | Not published | Vera Sullivan |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 37BClass #24151 | Mo We · 10:30 AM – 12:45 PM | YARGER SCIENCE HALL - G - 108 | Gerald Anzalone |
| 37B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 22BClass #24196 | Mo · 8:30 – 11:10 AM | WEISS HEALTH SCIENCES HALL - N - 211 | Vera Sullivan |
| 22B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24197 | Time not published | Not published | Vera Sullivan |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24845 | Time not published | Not published | Melanie Ulrich |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #25379 | Time not published | Not published | Melanie Ulrich |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #25380 | Time not published | Not published | Melanie Ulrich |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 901Class #25381 | Tu Th · 6:00 – 8:15 PM | Not published | Melanie Ulrich |
| 901 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 902Class #25382 | Tu Th · 3:30 – 5:45 PM | Not published | Melanie Ulrich |
| 902 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 11 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 901Class #13056UGRD | Tu Th · 6:00 – 8:15 PMFall Standard Aug 24 Start | WEB VIDEO | Ulrich, Melanie |
| 903Class #13059UGRD | Tu Th · 3:30 – 5:45 PMFall Standard Aug 24 Start | WEB VIDEO | Ulrich, Melanie |
| 107Class #13061UGRD | Tu Th · 1:00 – 3:15 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 217 | Witty, Michael |
| 301Class #13155UGRD | Mo We · 1:00 – 3:15 PMFall Standard Aug 24 Start | YARGER SCIENCE HALL - G - 108 | Anzalone, Gerald |
| 801Class #13929UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Ulrich, Melanie |
| 802Class #13930UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Sullivan, Vera |
| 20BClass #14006UGRD | Mo · 8:30 – 11:00 AMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 211 | Sullivan, Vera |
| 701Class #14762UGRD | Mo We · 3:00 – 5:15 PMFall Standard Aug 24 Start | BUILDING A - 101 | Medina, Elimelec |
| 803Class #14835UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Sullivan, Vera |
| 804Class #15404UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Ulrich, Melanie |
| 11BClass #15720UGRD | Mo We · 3:30 – 5:25 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 217 | Zirzow, Amanda |