MAT 1033INTERMEDIATE ALGEBRA
Florida SouthWestern State College · 4 credits

Catalog
This course is designed to strengthen students' algebra skills and prepare them for college-level mathematics courses that require a strong foundation in algebra. Emphasis is placed on developing algebraic concepts and problem-solving techniques needed for success in higher-level math and to meet state competency requirements.
Recent sections
Spring 2027 · 33 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 110Class #23229 | Tu Th · 4:00 – 5:45 PMJan 11 – May 3 | BUILDING U - 219 | Jonas Rockhold |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23230 | Time not publishedJan 11 – May 3 | Not published | Jaime Zlatkin |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #23231 | Tu Th · 2:00 – 3:45 PMJan 11 – May 3 | BUILDING U - 207 | Rebecca Gubitti |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 800Class #23232 | Time not publishedJan 11 – May 3 | Not published | Daniel Marulanda |
| 800 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 11BClass #23233 | Tu Th · 4:00 – 5:45 PMJan 11 – May 3 | BUILDING U - 207 | Rebecca Gubitti |
| 11B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23234 | Time not publishedJan 11 – May 3 | Not published | Daniel Marulanda |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 702Class #23240 | Mo We · 10:00 – 11:45 AMJan 11 – May 3 | BUILDING B - 111 | Bharatkumar Patel |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 24FClass #23252 | Mo We · 10:00 – 11:45 AMJan 11 – May 3 | WEISS HEALTH SCIENCES HALL - N - 205 | James Chan |
| 24F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #23385 | Mo We · 2:00 – 3:45 PMJan 11 – May 3 | BUILDING U - 209 | Farhana Huda |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 23FClass #23386 | Mo We · 2:00 – 3:45 PMJan 11 – May 3 | WEISS HEALTH SCIENCES HALL - N - 205 | James Chan |
| 23F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 30BClass #23389 | Mo We · 3:00 – 4:45 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 104 | Kristina Platt |
| 30B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 13BClass #23605 | Mo We · 10:00 – 11:45 AMJan 11 – May 3 | HENDRY HALL - K - 203 | Rebecca Gubitti |
| 13B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 14BClass #23656 | Mo We · 2:00 – 3:45 PMJan 11 – May 3 | BUILDING U - 207 | Rebecca Gubitti |
| 14B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 25FClass #23686 | Tu Th · 10:00 – 11:45 AMJan 11 – May 3 | WEISS HEALTH SCIENCES HALL - N - 205 | James Chan |
| 25F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #23687 | Mo We · 2:00 – 3:45 PMJan 11 – May 3 | BUILDING U - 210 | Robert Cappetta |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #23944 | Mo We · 10:00 – 11:45 AMJan 11 – May 3 | BUILDING U - 219 | Terry Zamor |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #24244 | Mo We · 4:00 – 5:45 PMJan 11 – May 3 | BUILDING U - 209 | Farhana Huda |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24245 | Mo We · 6:00 – 7:45 PMJan 11 – May 3 | BUILDING U - 209 | Farhana Huda |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24246 | Time not publishedJan 11 – May 3 | Not published | Evguenia Conner |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24247 | Time not publishedJan 11 – May 3 | Not published | Jaime Zlatkin |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 209Class #24250 | Mo We · 6:00 – 7:45 PMJan 11 – May 3 | SCIENCES BUILDING - E - 101 | Aleksander Kukushkin |
| 209 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #24804 | Time not publishedJan 11 – May 3 | Not published | Evguenia Conner |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12BClass #24831 | Mo · 8:00 – 9:45 AMJan 11 – May 3 | BUILDING U - 219 | Terry Zamor |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #24936 | Tu Th · 6:00 – 7:45 PMJan 11 – May 3 | BUILDING U - 219 | Jonas Rockhold |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #24966 | Time not publishedJan 11 – May 3 | Not published | Evguenia Conner |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 208Class #25298 | Mo We · 4:00 – 5:45 PMJan 11 – May 3 | SCIENCES BUILDING - E - 101 | Aleksander Kukushkin |
| 208 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #25333 | Tu Th · 12:00 – 1:45 PMJan 11 – May 3 | LEONHARDT HALL - H - 117 | William Stoudt |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 102Class #25334 | Tu Th · 10:00 – 11:45 AMJan 11 – May 3 | LEONHARDT HALL - H - 117 | William Stoudt |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #25351 | Tu Th · 2:00 – 3:45 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Brenden White |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 121Class #25436 | Tu Th · 2:00 – 4:05 PMJan 25 – May 3 | BUILDING U - 209 | Douglas Magomo |
| 121 notes: Part of Term: Spring Express Jan 25 Start | |||
| 123Class #25437 | Mo We · 2:00 – 4:05 PMJan 25 – May 3 | BUILDING U - 206 | Douglas Magomo |
| 123 notes: Part of Term: Spring Express Jan 25 Start | |||
| 807Class #25723 | Time not publishedJan 11 – May 3 | Not published | Terry Zamor |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #25783 | Time not publishedJan 11 – May 3 | Not published | Douglas Magomo |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 15 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 806Class #14279UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Magomo, Douglas |
| 72FClass #14282UGRD | Tu Th · 1:00 – 2:45 PMFall Standard Aug 24 Start | BUILDING B - 112 | Zephirin, Duval |
| 109Class #14290UGRD | Tu Th · 4:00 – 5:45 PMFall Express Sept 9 Start | BUILDING U - 119 | Rockhold, Jonas |
| 807Class #14300UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Conner, Evguenia |
| 116Class #14304UGRD | Mo We · 4:00 – 5:45 PMFall Standard Aug 24 Start | BUILDING U - 206 | Huda, Farhana |
| 26FClass #14318UGRD | Tu Th · 2:00 – 3:45 PMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 205 | Chan, James |
| 808Class #14319UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Conner, Evguenia |
| 208Class #14325UGRD | Mo We · 6:00 – 7:45 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 111 | Kukushkin, Aleksander |
| 809Class #14342UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Conner, Evguenia |
| 701Class #14517UGRD | Mo We · 10:00 – 11:45 AMFall Standard Aug 24 Start | BUILDING B - 111 | Seifert, Sandra |
| D03Class #14791UGRD | Mo We Fr · 10:12 – 11:27 AMFall Standard Aug 24 Start | MOORE HAVEN HIGH SCHOOL | Patel, Bharatkumar |
| 210Class #14858UGRD | Tu Th · 8:00 – 9:45 AMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 125 | Sizemore, Kari |
| D04Class #15016UGRD | Mo We Fr · 12:12 – 1:22 PMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Patel, Bharatkumar |
| D05Class #15017UGRD | Mo We Fr · 1:25 – 2:35 PMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Patel, Bharatkumar |
| 110Class #15910UGRD | Sa · 8:00 – 11:35 AMFall Standard Aug 24 Start | BUILDING U - 206 | Gonzalez, Alejandro |