MAN 2021MANAGEMENT PRINCIPLES
Florida SouthWestern State College · 3 credits

Catalog
Test
Recent sections
Spring 2027 · 17 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 101Class #23281 | Th · 6:00 – 8:40 PMJan 11 – May 3 | HENDRY HALL - K - 213 | Betty Carew |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23298 | Time not publishedJan 11 – May 3 | Not published | Alicia Law |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23316 | Time not publishedJan 11 – May 3 | Not published | Alicia Law |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23787 | Time not publishedJan 11 – May 3 | Not published | Alicia Law |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #23958 | Time not publishedJan 11 – May 3 | Not published | Melissa Raney |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24323 | Time not publishedJan 11 – May 3 | Not published | Jenna Rytlewski |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24407 | Time not publishedJan 11 – May 3 | Not published | Michael Kohl |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 200Class #24408 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | BUSINESS & TECH CENTER - J - 125 | Tiffany Campbell |
| 200 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #24623 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | HENDRY HALL - K - 215 | Alicia Law |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #24739 | Mo · 3:00 – 5:40 PMJan 11 – May 3 | HENDRY HALL - K - 203 | Michael Provitera |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 700Class #25057 | Mo We · 11:30 AM – 12:50 PMJan 11 – May 3 | BUILDING A - 112 | Janet Harvey |
| 700 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 100Class #25059 | We · 6:00 – 8:40 PMJan 11 – May 3 | HENDRY HALL - K - 204 | Michael Provitera |
| 100 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 809Class #25202 | Time not publishedJan 25 – May 3 | Not published | Jenna Rytlewski |
| 809 notes: Part of Term: Spring Express Jan 25 Start | |||
| 810Class #25203 | Time not publishedJan 25 – May 3 | Not published | Michael Kohl |
| 810 notes: Part of Term: Spring Express Jan 25 Start | |||
| 811Class #25747 | Time not publishedJan 11 – May 3 | Not published | Tobias Discenza |
| 811 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 102Class #25748 | Th · 3:00 – 5:40 PMJan 11 – May 3 | HENDRY HALL - K - 204 | Michael Kohl |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 812Class #25750 | Time not publishedJan 25 – May 3 | Not published | Deborah McCabe |
| 812 notes: Part of Term: Spring Express Jan 25 Start | |||
Fall 2026 · 22 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 100Class #13348UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | HENDRY HALL - K - 214 | Carew, Betty |
| 800Class #13349UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Law, Alicia |
| 700Class #13500UGRD | Mo We · 11:30 AM – 12:50 PMFall Standard Aug 24 Start | BUILDING A - 113 | Harvey, Janet |
| 804Class #13639UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Law, Alicia |
| 805Class #13750UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Raney, Melissa |
| 101Class #14447UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | HENDRY HALL - K - 212 | Kohl, Michael |
| 103Class #14474UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | HENDRY HALL - K - 204 | Kohl, Michael |
| 104Class #14619UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUILDING U - 219 | Provitera, Michael |
| 105Class #14820UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | HENDRY HALL - K - 212 | Kohl, Michael |
| 801Class #14880UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Law, Alicia |
| 807Class #14911UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Quackenbush, Keith |
| 106Class #15103UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | HENDRY HALL - K - 204 | Law, Alicia |
| 808Class #15104UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Elwell, Megan |
| 202Class #15309UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 111 | Elwell, Megan |
| 809Class #15335UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Campbell, Tiffany |
| 810Class #15336UGRD | Time not publishedFall Standard Aug 24 Start | Not published | McCabe, Deborah |
| 811Class #15426UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Discenza, Tobias |
| 200Class #15572UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 126 | Campbell, Tiffany |
| 812Class #15573UGRD | Time not publishedFall Express Sept 9 Start | Not published | Discenza, Tobias |
| 813Class #15574UGRD | Time not publishedFall Express Sept 9 Start | Not published | Kohl, Michael |
| 814Class #15575UGRD | Time not publishedFall Express Sept 9 Start | Not published | Rytlewski, Jenna |
| 300Class #15786UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 107 | Crites, Elizabeth |