MAC 1105COLLEGE ALGEBRA
Florida SouthWestern State College · 3 credits

Catalog
Catalog description unavailable.
Recent sections
Spring 2027 · 38 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 102Class #23147 | Tu Th · 1:30 – 2:50 PM | BUILDING U - 110 | Kelsea Cid |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #23148 | Mo We · 10:00 – 11:20 AM | LEONHARDT HALL - H - 117 | William Stoudt |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #23149 | Tu Th · 3:00 – 4:20 PM | BUILDING U - 109 | Hana Wehbi |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #23150 | Tu Th · 8:30 – 9:50 AM | BUILDING U - 110 | Kelsea Cid |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 140Class #23151 | Tu Th · 12:00 – 1:45 PM | BUILDING U - 207 | Duval Zephirin |
| 140 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 141Class #23152 | Mo We · 12:00 – 1:20 PM | BUILDING U - 119 | Ivana Ilic |
| 141 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 120Class #23153 | Tu Th · 8:30 – 9:50 AM | LEONHARDT HALL - H - 117 | William Stoudt |
| 120 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 118Class #23154 | Tu Th · 4:30 – 5:50 PM | BUILDING U - 110 | Hana Wehbi |
| 118 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 800Class #23246 | Time not published | Not published | Meghan Carlson |
| 800 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #23248 | Tu Th · 12:00 – 1:20 PM | CLASSROOM BUILDING - D - 101 | Brenden White |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23249 | Time not published | Not published | Meghan Carlson |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #23330 | Tu Th · 12:00 – 1:20 PM | SCIENCES BUILDING - E - 207 | Katherine Jordan |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 302Class #23387 | Tu Th · 8:30 – 9:50 AM | CLASSROOM BUILDING - D - 101 | Brenden White |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 809Class #23415 | Time not published | Not published | Yonas Getahun |
| 809 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #23929 | Tu Th · 10:00 – 11:20 AM | SCIENCES BUILDING - E - 102 | Kari Sizemore |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 23FClass #24015 | Tu Th · 1:30 – 2:50 PM | WEISS HEALTH SCIENCES HALL - N - 205 | James Chan |
| 23F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 811Class #24021 | Time not published | Not published | Yonas Getahun |
| 811 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 702Class #24030 | Mo We · 1:00 – 2:20 PM | BUILDING A - 104 | Sandra Seifert |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 701Class #24157 | Mo We · 11:30 AM – 12:50 PM | BUILDING B - 112 | Duval Zephirin |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 21FClass #24188 | Tu Th · 12:00 – 1:20 PM | WEISS HEALTH SCIENCES HALL - N - 205 | James Chan |
| 21F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24249 | Mo We · 3:00 – 4:20 PM | BUILDING U - 109 | Hana Wehbi |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24293 | Time not published | Not published | Yonas Getahun |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24364 | Time not published | Not published | Yonas Getahun |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #24366 | Tu Th · 10:00 – 11:20 AM | BUILDING U - 110 | Kelsea Cid |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D01Class #24428 | Tu Th · 1:32 – 2:57 PM | MOORE HAVEN HIGH SCHOOL | Bharatkumar Patel |
| D01 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 902Class #24530 | Tu Th · 10:00 – 11:20 AM | WEB VIDEO | Sabine Eggleston |
| 902 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 901Class #24531 | Tu Th · 8:30 – 9:50 AM | WEB VIDEO | Sabine Eggleston |
| 901 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D04Class #24696 | Tu Th · 8:35 – 10:00 AM | CLEWISTON HIGH SCHOOL | Bharatkumar Patel |
| D04 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D06Class #24697 | Tu Th · 10:05 – 11:30 AM | CLEWISTON HIGH SCHOOL | Bharatkumar Patel |
| D06 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 121Class #24833 | Tu Th · 12:00 – 1:20 PM | BUILDING U - 109 | Ivana Ilic |
| 121 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #24945 | Time not published | Not published | Sabine Eggleston |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 26FClass #25103 | Mo We · 12:00 – 1:20 PM | WEISS HEALTH SCIENCES HALL - N - 205 | James Chan |
| 26F notes: Part of Term: Spring Standard Jan 11 Start | |||
| 206Class #25107 | Tu Th · 12:00 – 1:20 PM | SCIENCES BUILDING - E - 116 | Kari Sizemore |
| 206 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 207Class #25108 | Tu Th · 1:30 – 2:50 PM | SCIENCES BUILDING - E - 116 | Kari Sizemore |
| 207 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #25332 | Mo We · 8:30 – 9:50 AM | LEONHARDT HALL - H - 117 | William Stoudt |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #25339 | Mo We · 12:00 – 1:20 PM | BUILDING U - 109 | Donald Ransford |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #25342 | Mo We · 6:00 – 7:20 PM | BUILDING U - 119 | Donald Ransford |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 810Class #25448 | Time not published | Not published | Sabine Eggleston |
| 810 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 28 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 811Class #13063UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Arzivian, Tatiana |
| 112Class #13066UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | BUILDING U - 109 | Wehbi, Hana |
| 114Class #13067UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | BUILDING U - 110 | Wehbi, Hana |
| 118Class #13068UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUILDING U - 109 | Wehbi, Hana |
| 123Class #13069UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUILDING U - 109 | Zephirin, Duval |
| 124Class #13070UGRD | Mo We · 1:30 – 2:50 PMFall Standard Aug 24 Start | BUILDING U - 109 | Zephirin, Duval |
| 901Class #13071UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEB VIDEO | Eggleston, Sabine |
| 121Class #13072UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUILDING U - 119 | Huda, Farhana |
| 105Class #13073UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | BUILDING U - 109 | Wehbi, Hana |
| 802Class #13248UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Moran, Kristi |
| 805Class #13251UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Getahun, Yonas |
| 806Class #13252UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Johnson, Dawn |
| 808Class #13254UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Sizemore, Kari |
| 701Class #13304UGRD | Mo We · 1:00 – 2:20 PMFall Standard Aug 24 Start | BUILDING B - 111 | Seifert, Sandra |
| 301Class #13576UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 103 | White, Brenden |
| 103Class #13737UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | LEONHARDT HALL - H - 117 | Stoudt, William |
| 810Class #13738UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Getahun, Yonas |
| 304Class #14041UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 203 | White, Brenden |
| 21FClass #14287UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 205 | Chan, James |
| 102Class #14757UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUILDING U - 110 | Ransford, Donald |
| 125Class #15120UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUILDING U - 205 | Ilic, Ivana |
| 109Class #15213UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUILDING U - 120 | Cid, Kelsea |
| 111Class #15691UGRD | Mo We · 6:00 – 7:20 PMFall Standard Aug 24 Start | BUILDING U - 109 | Ransford, Donald |
| 113Class #15706UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | BUILDING U - 120 | Cid, Kelsea |
| 20BClass #15732UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 126 | Anderson, Chris |
| 21BClass #15733UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 116 | Anderson, Chris |
| 22BClass #15734UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 126 | Anderson, Chris |
| 702Class #15743UGRD | Mo · 5:30 – 8:10 PMFall Standard Aug 24 Start | BUILDING B - 111 | Seifert, Sandra |