LIT 2000INTRODUCTION TO LITERATURE
Florida SouthWestern State College · 3 credits

Catalog
Catalog description unavailable.
Recent sections
Spring 2027 · 20 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 111Class #23443 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Thomas Wayne |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23558 | Time not publishedJan 11 – Feb 24 | Not published | Anna Ciamparella |
| 801 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 804Class #23604 | Time not publishedJan 11 – Feb 24 | Not published | Lynn Embick |
| 804 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 803Class #23607 | Time not publishedMar 3 – Apr 26 | Not published | Lynn Embick |
| 803 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 802Class #23637 | Time not publishedMar 3 – Apr 26 | Not published | Anna Ciamparella |
| 802 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 107Class #23638 | We · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Eric Ivy |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 70BClass #23939 | Tu · 4:00 – 5:20 PMJan 11 – May 3 | BUILDING A - 112 | Victor Triay |
| 70B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12BClass #24280 | Mo · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 216 | Mark Massaro |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #24715 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 107 | Laura Henning |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #24733 | We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 216 | Mark Massaro |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 135Class #24762 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Thomas Wayne |
| 135 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #25311 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Jill Hummel |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #25390 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 216 | Eric Ivy |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 200Class #25530 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 208 | Michael Barach |
| 200 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #25531 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 201 | Michael Barach |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10AClass #25545 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | WALKER HALL - A - 201 | Not published |
| 10A notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #25577 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | HENDRY HALL - K - 212 | Brandi George |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #25700 | Mo · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 205 | Eric Ivy |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 11BClass #25765 | Mo · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Anna Ciamparella |
| 11B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 13BClass #25766 | We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Anna Ciamparella |
| 13B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 8 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 106Class #13774UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 204 | Ivy, Eric |
| 70BClass #13904UGRD | Tu · 4:00 – 5:20 PMFall Standard Aug 24 Start | BUILDING A - 112 | Triay, Victor |
| D01Class #14645UGRD | Mo We · 8:35 – 10:00 AMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Krzeminski, Edward |
| D02Class #14646UGRD | Mo We · 10:05 – 11:30 AMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Krzeminski, Edward |
| 103Class #14661UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | HENDRY HALL - K - 213 | Ivy, Eric |
| 300Class #15514UGRD | Mo We · 1:30 – 2:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 102 | Henning, Laura |
| 200Class #15526UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | AUDITORIUM - B - 118 | Barach, Michael |
| 201Class #15712UGRD | Mo We · 3:00 – 4:20 PMFall Standard Aug 24 Start | AUDITORIUM - B - 114 | Barach, Michael |