IDS 2891CREATIVE CAPSTONE
Florida SouthWestern State College · 3 credits

Catalog
This course constitutes a culminating General Education experience focused on applied transdisciplinary learning. Assisted by classmates, professors, and librarians, students will design and execute a significant project that addresses complex real-world issues. By engaging in the research process from topic selection to presentation of results, students will demonstrate accumulated General Education skills, competencies, and knowledge.
Recent sections
Spring 2027 · 52 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 701Class #24022 | Tu Th · 10:00 – 11:20 AM | BUILDING A - 104 | Joel Reinking |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #24023 | Mo We · 8:30 – 9:50 AM | ROYAL PALM HALL - N - 204 | Robert Cappetta |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 825Class #24085 | Time not published | Not published | Della Pack |
| 825 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 901Class #24086 | Tu Th · 8:30 – 9:50 AM | Not published | Not published |
| 901 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 904Class #24087 | Tu Th · 12:00 – 1:20 PM | Not published | Darbye Lamrani |
| 904 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D01Class #24088 | Mo We · 1:30 – 2:55 PM | CLEWISTON HIGH SCHOOL | Joel Reinking |
| D01 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D02Class #24089 | Mo We · 12:00 – 1:20 PM | CLEWISTON HIGH SCHOOL | Joel Reinking |
| D02 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 102Class #24090 | Tu Th · 10:00 – 11:20 AM | GRESHAM HALL - B - 102 | Luminita Coman |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #24091 | Tu Th · 10:00 – 11:20 AM | HOWARD HALL - Q - 221 | Matthew Vivyan |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #24093 | Mo We · 12:00 – 1:20 PM | GRESHAM HALL - B - 102 | Henry Rownd |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 302Class #24482 | Tu Th · 12:00 – 1:20 PM | CLASSROOM BUILDING - D - 102 | Evan Johnson |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 303Class #24483 | Mo We · 10:00 – 11:20 AM | CLASSROOM BUILDING - D - 204 | Thomas Donaldson |
| 303 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #24484 | Tu Th · 10:00 – 11:20 AM | SCIENCES BUILDING - E - 105 | Not published |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 203Class #24485 | We · 6:00 – 8:40 PM | SCIENCES BUILDING - E - 207 | James Mackert |
| 203 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 112Class #24486 | Tu Th · 1:30 – 2:50 PM | ROYAL PALM HALL - N - 208 | Sharon Hill |
| 112 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 116Class #24487 | Mo We · 4:30 – 5:50 PM | ROYAL PALM HALL - N - 205 | Lauren Finn |
| 116 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #24488 | Fr · 8:30 – 11:10 AM | ROYAL PALM HALL - N - 203 | Kelli Dauphinais |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24489 | Tu Th · 8:30 – 9:50 AM | HOWARD HALL - Q - 221 | Matthew Vivyan |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #24490 | We · 6:00 – 8:40 PM | ROYAL PALM HALL - N - 207 | April Palmer |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 110Class #24492 | Mo We · 1:30 – 2:50 PM | HENDRY HALL - K - 212 | Terri Ratini |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #24494 | Time not published | Not published | Rebecca Harris |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #24495 | Time not published | Not published | Joanna Liebelt |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #24496 | Time not published | Not published | Katharine O'Connor |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #24497 | Time not published | Not published | Bridgette Malchow |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D03Class #24498 | Mo We · 8:30 – 9:55 AM | MOORE HAVEN HIGH SCHOOL | Lindsay Carr |
| D03 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #24750 | Time not published | Not published | Jessica Slisher |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #24751 | Time not published | Not published | Rebecca Thompson |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 809Class #24752 | Time not published | Not published | Laura Shaw |
| 809 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 113Class #24753 | Mo We · 1:30 – 2:50 PM | HENDRY HALL - K - 215 | Munir Al-Suleh |
| 113 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 114Class #24754 | Th · 6:00 – 8:40 PM | ROYAL PALM HALL - N - 204 | Scott Courtney |
| 114 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 810Class #24937 | Time not published | Not published | Toni Walker |
| 810 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 811Class #24941 | Time not published | Not published | Emilie Booth |
| 811 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 812Class #24942 | Time not published | Not published | Jessica Teets |
| 812 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 118Class #24950 | Mo We · 12:00 – 1:20 PM | HENDRY HALL - K - 213 | Mary Schultz |
| 118 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #24997 | Mo We · 1:30 – 2:50 PM | CLASSROOM BUILDING - D - 102 | Laura Henning |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 21BClass #24998 | Mo · 10:00 – 11:20 AM | SCIENCES BUILDING - E - 202 | Timothy Bishop |
| 21B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 20BClass #24999 | Fr · 12:00 – 1:20 PM | WEISS HEALTH SCIENCES HALL - N - 203 | Jordan Donini |
| 20B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 903Class #25002 | Mo We · 4:30 – 5:50 PM | Not published | Amy English |
| 903 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 905Class #25003 | Mo We Fr · 12:00 – 12:55 PM | Not published | Kate-Lynn Rice |
| 905 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 906Class #25004 | Tu · 6:00 – 8:40 PM | Not published | Linda Johnsen |
| 906 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 908Class #25006 | Tu Th · 3:00 – 4:20 PM | Not published | April Ring |
| 908 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 115Class #25008 | Sa · 12:00 – 2:40 PM | ROYAL PALM HALL - N - 203 | Natasha Ziegler |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 117Class #25009 | Tu Th · 8:30 – 9:50 AM | ROYAL PALM HALL - N - 203 | James Acton |
| 117 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 119Class #25010 | Mo We · 10:00 – 11:20 AM | ROYAL PALM HALL - N - 215 | James Acton |
| 119 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 120Class #25011 | Tu Th · 4:30 – 5:50 PM | ROYAL PALM HALL - N - 208 | Jennifer Henry |
| 120 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 121Class #25012 | Tu Th · 7:00 – 8:20 AM | HENDRY HALL - K - 203 | Kimberly Egolf |
| 121 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 122Class #25013 | Tu Th · 12:00 – 1:20 PM | HOWARD HALL - Q - 221 | Michael Messina |
| 122 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 123Class #25014 | Tu Th · 1:30 – 2:50 PM | HENDRY HALL - K - 215 | Jonathan Arboleda |
| 123 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 819Class #25328 | Time not published | Not published | Demi Hollingsworth |
| 819 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #25626 | Tu Th · 3:00 – 4:20 PM | ROYAL PALM HALL - N - 208 | Sandi Towers Romero |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 125Class #25627 | Mo We · 3:00 – 4:20 PM | ROYAL PALM HALL - N - 203 | Sharon Hill |
| 125 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 130Class #25725 | Mo We · 8:30 – 9:50 AM | ROYAL PALM HALL - N - 205 | Shawn Moore |
| 130 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 9 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 302Class #14147UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 105 | Johnson, Evan |
| 702Class #14148UGRD | Mo We · 1:00 – 2:20 PMFall Standard Aug 24 Start | BUILDING A - 104 | Reinking, Joel |
| 202Class #14349UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | BUSINESS & TECH CENTER - J - 116 | Mackert, James |
| 104Class #14352UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | HOWARD HALL - Q - 221 | Schultz, Mary |
| 301Class #14581UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 109 | Owens, Leonard |
| 303Class #14582UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 109 | Johnson, Evan |
| 113Class #15029UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | BUILDING U - 205 | Ratini, Terri |
| 114Class #15030UGRD | Fr · 8:30 – 11:40 AMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 204 | Dauphinais, Kelli |
| 117Class #15538UGRD | Sa · 12:00 – 2:40 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 118 | Dauphinais, Kelli |