HUM 2020INTRODUCTION TO HUMANITIES
Florida SouthWestern State College · 3 credits

Catalog
Catalog description unavailable.
Recent sections
Spring 2027 · 47 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 102Class #23522 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Lucas Kiesel |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #23641 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 206 | Lucas Kiesel |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #23652 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Monica Krupinski |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 120Class #23668 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 205 | Megan Hashemi |
| 120 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23698 | Time not publishedJan 11 – May 3 | Not published | Monica Krupinski |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23699 | Time not publishedJan 11 – May 3 | Not published | Monica Krupinski |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 119Class #23700 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Monica Krupinski |
| 119 notes: Part of Term: Spring Standard Jan 11 Start; Source section title: INTRO TO HUMANITIES | |||
| 805Class #23711 | Time not publishedMar 3 – Apr 26 | Not published | Myriam Mompoint |
| 805 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 301Class #23812 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 103 | Michael Demoran |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #23813 | Time not publishedJan 11 – May 3 | Not published | Myriam Mompoint |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #23814 | Time not publishedJan 11 – May 3 | Not published | David Luther |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 816Class #23864 | Time not publishedJan 11 – May 3 | Not published | Elizabeth McClenagan |
| 816 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23865 | Time not publishedJan 11 – May 3 | Not published | Anna Ciamparella |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #24004 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 215 | Elizabeth McClenagan |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #24006 | Time not publishedJan 11 – May 3 | Not published | David Luther |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 204Class #24077 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | AUDITORIUM - B - 115 | Lora Webb |
| 204 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 20BClass #24078 | Th · 6:00 – 8:40 PMJan 11 – May 3 | SCIENCES BUILDING - E - 101 | David Luther |
| 20B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #24081 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Henry Rownd |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 115Class #24082 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Henry Rownd |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 207Class #24158 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | AUDITORIUM - B - 115 | Lora Webb |
| 207 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 702Class #24181 | Mo We · 1:00 – 2:20 PMJan 11 – May 3 | BUILDING A - 112 | Monique Harrington |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 820Class #24298 | Time not publishedJan 25 – May 3 | Not published | Wendy Chase |
| 820 notes: Part of Term: Spring Express Jan 25 Start | |||
| 818Class #24299 | Time not publishedJan 25 – May 3 | Not published | Wendy Chase |
| 818 notes: Part of Term: Spring Express Jan 25 Start | |||
| 817Class #24300 | Time not publishedJan 11 – May 3 | Not published | Elizabeth McClenagan |
| 817 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 822Class #24309 | Time not publishedJan 25 – May 3 | Not published | Wendy Chase |
| 822 notes: Part of Term: Spring Express Jan 25 Start | |||
| 823Class #24310 | Time not publishedJan 25 – May 3 | Not published | Wendy Chase |
| 823 notes: Part of Term: Spring Express Jan 25 Start | |||
| 103Class #24719 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Henry Rownd |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 206Class #24859 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 215 | Elizabeth McClenagan |
| 206 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 110Class #24860 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 206 | Lucas Kiesel |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 824Class #24894 | Time not publishedJan 11 – May 3 | Not published | Elijah Pritchett |
| 824 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D01Class #25040 | Mo We · 10:00 – 11:25 AMJan 11 – May 3 | MOORE HAVEN HIGH SCHOOL | Monique Harrington |
| D01 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 821Class #25296 | Time not publishedJan 11 – May 3 | Not published | Elijah Pritchett |
| 821 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 826Class #25299 | Time not publishedJan 25 – May 3 | Not published | Wendy Chase |
| 826 notes: Part of Term: Spring Express Jan 25 Start | |||
| 827Class #25300 | Time not publishedJan 25 – May 3 | Not published | Monique Harrington |
| 827 notes: Part of Term: Spring Express Jan 25 Start | |||
| 105Class #25417 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Lucas Kiesel |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 23BClass #25420 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | SCIENCES BUILDING - E - 101 | David Luther |
| 23B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 208Class #25498 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 207 | Elizabeth McClenagan |
| 208 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 210Class #25500 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | AUDITORIUM - B - 115 | Lora Webb |
| 210 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 800Class #25527 | Time not publishedJan 11 – Feb 24 | Not published | Anna Ciamparella |
| 800 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 11BClass #25528 | Tu · 3:00 – 4:35 PMJan 25 – May 3 | HENDRY HALL - K - 213 | Anna Ciamparella |
| 11B notes: Part of Term: Spring Express Jan 25 Start | |||
| 825Class #25542 | Time not publishedJan 11 – Feb 24 | Not published | Myriam Mompoint |
| 825 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 90BClass #25544 | Th · 3:00 – 4:20 PMJan 11 – May 3 | WEB VIDEO | Myriam Mompoint |
| 90B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 830Class #25567 | Time not publishedJan 25 – May 3 | Not published | Monique Harrington |
| 830 notes: Part of Term: Spring Express Jan 25 Start | |||
| 108Class #25606 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 205 | Megan Hashemi |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #25636 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Megan Hashemi |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 111Class #25637 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Megan Hashemi |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12BClass #25778 | Tu · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Myriam Mompoint |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 18 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 30HClass #13735UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 104 | Demoran, Michael |
| 805Class #13889UGRD | Time not publishedFall Express Sept 9 Start | Not published | Proulx, Stephanie |
| 701Class #14037UGRD | Mo We · 1:00 – 2:20 PMFall Standard Aug 24 Start | BUILDING A - 113 | Harrington, Monique |
| 24BClass #14377UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | AUDITORIUM - B - 114 | Luther, David |
| D01Class #14384UGRD | Mo We · 10:00 – 11:25 AMFall Standard Aug 24 Start | MOORE HAVEN HIGH SCHOOL | Not published |
| 114Class #14832UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 212 | Hashemi, Megan |
| 121Class #14960UGRD | Tu Th · 10:00 – 11:35 AMFall Express Sept 9 Start | WALKER HALL - A - 201 | Ciamparella, Anna |
| 817Class #15013UGRD | Time not publishedFall Express Sept 9 Start | Not published | Booth, Danielle |
| 808Class #15201UGRD | Time not publishedFall Express Sept 9 Start | Not published | Proulx, Stephanie |
| 115Class #15290UGRD | Tu Th · 1:30 – 2:50 PMFall Standard Aug 24 Start | NURSING BUILDING - AA - 225 | Webb, Lora |
| 116Class #15291UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | NURSING BUILDING - AA - 225 | Webb, Lora |
| 824Class #15312UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Krupinski, Monica |
| 829Class #15450UGRD | Time not publishedFall Express Sept 9 Start | Not published | Alfarone, Charles |
| 204Class #15794UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 111 | McClenagan, Elizabeth |
| 208Class #15846UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 111 | McClenagan, Elizabeth |
| 102Class #15876UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | HENDRY HALL - K - 214 | Kiesel, Lucas |
| 105Class #15878UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | HENDRY HALL - K - 215 | Kiesel, Lucas |
| 209Class #15884UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | Webb, Lora |