ENC 1102COMPOSITION II
Florida SouthWestern State College · 3 credits

Catalog
Advanced instruction in expository and other modes of prose writing, including the preparation and writing of a full-length research paper. Concentrated themes on rhetoric and the essay, writing about literature, technical writing, or creative writing introduce students to transdisciplinary research methods, techniques, and materials of research. This writing-intensive course requires a minimum of 4,000 words across multiple college-level, faculty-evaluated written assignments. If completed with a "c" or better, this course will be counted toward partial fulfillment of the writing intensive course requirements.
Recent sections
Spring 2027 · 84 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 117Class #23013 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Jeremy Pilarski |
| 117 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 125Class #23014 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Jeremy Pilarski |
| 125 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 110Class #23015 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Hannah Johnson |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 114Class #23016 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Mark Massaro |
| 114 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 138Class #23017 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | HOWARD HALL - Q - 221 | Elena Cherniavsky |
| 138 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 115Class #23018 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Hannah Johnson |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 133Class #23019 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | HOWARD HALL - Q - 221 | Elena Cherniavsky |
| 133 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 111Class #23020 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Jeremy Pilarski |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12BClass #23022 | Th · 3:00 – 4:20 PMJan 11 – May 3 | BUILDING U - 119 | Danielle Bailey |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #23023 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Ihasha Horn |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #23024 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Mark Massaro |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #23091 | Time not publishedJan 11 – May 3 | Not published | Sara Dustin |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 810Class #23095 | Time not publishedJan 11 – May 3 | Not published | Amy Trogan |
| 810 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 811Class #23096 | Time not publishedJan 11 – May 3 | Not published | Amy Trogan |
| 811 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 812Class #23097 | Time not publishedJan 11 – May 3 | Not published | Amy Trogan |
| 812 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 21BClass #23202 | Th · 12:00 – 1:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Jason Calabrese |
| 21B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 25BClass #23203 | Tu · 1:30 – 2:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Jason Calabrese |
| 25B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 218Class #23204 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 201 | Christopher Strathman |
| 218 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 24BClass #23206 | Tu · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 202 | Jason Calabrese |
| 24B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 306Class #23219 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 101 | Laura Henning |
| 306 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 304Class #23220 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 104 | Michelle Lindsey |
| 304 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 813Class #23288 | Time not publishedJan 11 – May 3 | Not published | Victor Triay |
| 813 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 814Class #23289 | Time not publishedJan 11 – May 3 | Not published | Eric Ivy |
| 814 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 815Class #23290 | Time not publishedJan 11 – May 3 | Not published | Eric Ivy |
| 815 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 22BClass #23457 | Th · 1:30 – 2:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Jason Calabrese |
| 22B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 137Class #23490 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Ihasha Horn |
| 137 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #23491 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Kaela Ruiz |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 150Class #23630 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Olga Pineda |
| 150 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 701Class #23643 | Mo We · 4:00 – 5:20 PMJan 11 – May 3 | BUILDING A - 112 | Rebecca Thompson |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 160Class #23647 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | HENDRY HALL - K - 214 | Kaela Ruiz |
| 160 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #23712 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Jeremy Pilarski |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #23795 | Time not publishedJan 11 – May 3 | Not published | Sara Dustin |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 121Class #23860 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Lynn Embick |
| 121 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 131Class #23861 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Olga Pineda |
| 131 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23903 | Time not publishedJan 11 – May 3 | Not published | Sara Dustin |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23932 | Time not publishedJan 11 – May 3 | Not published | Sara Dustin |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23933 | Time not publishedJan 11 – May 3 | Not published | Sara Dustin |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 20BClass #24051 | We · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 208 | Timothy Bishop |
| 20B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 303Class #24072 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Mary Vaughan |
| 303 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 29BClass #24073 | Th · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 202 | Jason Calabrese |
| 29B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 23BClass #24074 | Tu · 12:00 – 1:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Jason Calabrese |
| 23B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #24234 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Lynn Embick |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 119Class #24327 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Jeremy Pilarski |
| 119 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D12Class #24423 | Mo We · 12:00 – 1:25 PMJan 11 – May 3 | MOORE HAVEN HIGH SCHOOL | Victor Triay |
| D12 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 302Class #24464 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Mary Vaughan |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #24505 | Tu · 3:00 – 4:20 PMJan 11 – May 3 | BUILDING U - 119 | Danielle Bailey |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24575 | Time not publishedJan 11 – May 3 | Not published | Sara Dustin |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D03Class #24705 | Mo We · 12:00 – 1:25 PMJan 11 – May 3 | CLEWISTON HIGH SCHOOL | Edward Krzeminski |
| D03 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D04Class #24706 | Mo We · 1:30 – 2:55 PMJan 11 – May 3 | CLEWISTON HIGH SCHOOL | Edward Krzeminski |
| D04 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 305Class #24746 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 105 | Mary Vaughan |
| 305 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 702Class #24836 | Tu Th · 11:30 AM – 12:50 PMJan 11 – May 3 | BUILDING A - 113 | Victor Triay |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 116Class #24876 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Kaela Ruiz |
| 116 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 27BClass #24890 | Th · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Timothy Bishop |
| 27B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 136Class #24935 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Ihasha Horn |
| 136 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 203Class #25148 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | SCIENCES BUILDING - E - 201 | Christopher Strathman |
| 203 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #25170 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 204 | Patricia Crowe |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 165Class #25184 | Tu Th · 12:00 – 1:35 PMJan 25 – May 3 | ROYAL PALM HALL - N - 204 | Patricia Crowe |
| 165 notes: Part of Term: Spring Express Jan 25 Start | |||
| 157Class #25187 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Jeremy Pilarski |
| 157 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 156Class #25188 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Jeremy Pilarski |
| 156 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 154Class #25190 | Tu Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Thomas Wayne |
| 154 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 153Class #25191 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | HENDRY HALL - K - 214 | Kaela Ruiz |
| 153 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 836Class #25307 | Time not publishedJan 11 – Feb 24 | Not published | Ihasha Horn |
| 836 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 210Class #25309 | We · 6:00 – 8:40 PMJan 11 – May 3 | SCIENCES BUILDING - E - 116 | Ryan McQuade |
| 210 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 139Class #25315 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | HOWARD HALL - Q - 221 | Elena Cherniavsky |
| 139 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 123Class #25317 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Thomas Wayne |
| 123 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 11BClass #25418 | We · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Hannah Johnson |
| 11B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 300Class #25494 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 102 | Laura Henning |
| 300 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #25496 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | CLASSROOM BUILDING - D - 105 | Laura Henning |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 900Class #25511 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | WEB VIDEO | Zachary Kronforst |
| 900 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 901Class #25512 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | WEB VIDEO | Zachary Kronforst |
| 901 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 903Class #25513 | Tu Th · 10:00 – 11:20 AMJan 11 – May 3 | WEB VIDEO | Zachary Kronforst |
| 903 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 904Class #25514 | Tu Th · 12:00 – 1:20 PMJan 11 – May 3 | WEB VIDEO | Zachary Kronforst |
| 904 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 822Class #25558 | Time not publishedMar 3 – Apr 26 | Not published | Timothy Bishop |
| 822 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 113Class #25593 | Tu Th · 4:00 – 5:35 PMJan 25 – May 3 | ROYAL PALM HALL - N - 204 | Patricia Crowe |
| 113 notes: Part of Term: Spring Express Jan 25 Start | |||
| 158Class #25594 | We · 6:00 – 8:40 PMJan 11 – May 3 | ROYAL PALM HALL - N - 212 | Mary Jones |
| 158 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 307Class #25630 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Ayla Gordon |
| 307 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 308Class #25631 | Mo · 6:00 – 8:40 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Ayla Gordon |
| 308 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 844Class #25647 | Time not publishedMar 3 – Apr 26 | Not published | Ihasha Horn |
| 844 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 853Class #25671 | Time not publishedJan 11 – May 3 | Not published | Ihasha Horn |
| 853 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 854Class #25672 | Time not publishedJan 11 – May 3 | Not published | Ihasha Horn |
| 854 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 14BClass #25791 | Tu · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Shawn Moore |
| 14B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 15BClass #25792 | Th · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Shawn Moore |
| 15B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 16BClass #25794 | Tu · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Shawn Moore |
| 16B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 17BClass #25795 | Th · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Shawn Moore |
| 17B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 26 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 809Class #13286UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Dustin, Sara |
| 810Class #13287UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Dustin, Sara |
| 806Class #13289UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Dustin, Sara |
| 821Class #13297UGRD | Time not publishedFall Compact B Oct 14 Start | Not published | Horn, Ihasha |
| 807Class #13299UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Dustin, Sara |
| 820Class #13755UGRD | Time not publishedFall Compact A Aug 24 Start | Not published | Horn, Ihasha |
| 106Class #13898UGRD | Mo We · 3:00 – 4:20 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 203 | Cherniavsky, Elena |
| 816Class #13901UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Owens, Leonard |
| 209Class #13980UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | Strathman, Christopher |
| 203Class #13981UGRD | Tu Th · 3:00 – 4:20 PMFall Standard Aug 24 Start | AUDITORIUM - B - 114 | Perkins, Lewis |
| 101Class #13987UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 203 | Cherniavsky, Elena |
| 301Class #14141UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 103 | Vaughan, Mary |
| 107Class #14460UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 212 | Ivy, Eric |
| 702Class #14515UGRD | Tu Th · 11:30 AM – 12:50 PMFall Standard Aug 24 Start | BUILDING A - 112 | Triay, Victor |
| 202Class #14652UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | AUDITORIUM - B - 114 | Perkins, Lewis |
| 103Class #14818UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 214 | Massaro, Mark |
| 814Class #15021UGRD | Time not publishedFall Express Sept 9 Start | Not published | Garcia, Heather |
| 815Class #15022UGRD | Time not publishedFall Express Sept 9 Start | Not published | Garcia, Heather |
| 822Class #15661UGRD | Time not publishedFall Compact A Aug 24 Start | Not published | Lafountain, Eric |
| 823Class #15662UGRD | Time not publishedFall Compact A Aug 24 Start | Not published | Lafountain, Eric |
| 817Class #15667UGRD | Time not publishedFall Express Sept 9 Start | Not published | Garcia, Heather |
| 818Class #15668UGRD | Time not publishedFall Express Sept 9 Start | Not published | Garcia, Heather |
| 819Class #15871UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Ivy, Eric |
| 900Class #15881UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | WEB VIDEO | Pamoja Thomas, Jamila |
| 824Class #15891UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Ivy, Eric |
| 826Class #15919UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Not published |