ENC 1101COMPOSITION I
Florida SouthWestern State College · 3 credits

Catalog
Catalog description unavailable.
Recent sections
Spring 2027 · 48 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 133Class #23007 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Lynn Embick |
| 133 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 111Class #23009 | Mo We · 8:30 – 9:50 AMJan 11 – May 3 | ROYAL PALM HALL - N - 203 | Thomas Wayne |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 80NClass #23010 | Time not publishedJan 11 – May 3 | Not published | Amy Trogan |
| 80N notes: Part of Term: Spring Standard Jan 11 Start | |||
| 206Class #23200 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | SCIENCES BUILDING - E - 102 | Michael Barach |
| 206 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 300Class #23218 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Ayla Gordon |
| 300 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #23471 | Time not publishedJan 11 – May 3 | Not published | Hannah Johnson |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 308Class #23685 | We · 6:00 – 8:40 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 106 | Ayla Gordon |
| 308 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 702Class #23819 | Tu Th · 11:30 AM – 12:50 PMJan 11 – May 3 | BUILDING A - 112 | Edward Krzeminski |
| 702 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #23820 | Time not publishedJan 11 – May 3 | Not published | Hannah Johnson |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 800Class #23824 | Time not publishedJan 11 – May 3 | Not published | Mark Massaro |
| 800 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 214Class #23827 | Mo We · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 206 | Michael Barach |
| 214 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 139Class #23828 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Olga Pineda |
| 139 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 114Class #23829 | Tu Th · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Marina Chanclor |
| 114 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 809Class #23852 | Time not publishedJan 11 – May 3 | Not published | Victor Triay |
| 809 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #23871 | Time not publishedJan 11 – May 3 | Not published | Mark Massaro |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 85NClass #23872 | Time not publishedJan 11 – May 3 | Not published | Cara Minardi Power |
| 85N notes: Part of Term: Spring Standard Jan 11 Start | |||
| 85XClass #23902 | Time not publishedJan 11 – May 3 | Not published | Cara Minardi Power |
| 85X notes: Part of Term: Spring Standard Jan 11 Start | |||
| 84XClass #23936 | Time not publishedJan 11 – May 3 | Not published | Suzanne Biedenbach |
| 84X notes: Part of Term: Spring Standard Jan 11 Start | |||
| 110Class #23984 | Mo We · 3:00 – 4:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Shantel Keesler |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #24014 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 216 | Eric Ivy |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #24071 | Tu Th · 1:30 – 2:50 PMJan 11 – May 3 | CLASSROOM BUILDING - D - 105 | Mary Vaughan |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 82NClass #24139 | Time not publishedJan 11 – May 3 | Not published | Cara Minardi Power |
| 82N notes: Part of Term: Spring Standard Jan 11 Start | |||
| 820Class #24357 | Time not publishedJan 11 – May 3 | Not published | Cara Minardi Power |
| 820 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 84NClass #24455 | Time not publishedJan 11 – May 3 | Not published | Suzanne Biedenbach |
| 84N notes: Part of Term: Spring Standard Jan 11 Start | |||
| 82XClass #24461 | Time not publishedJan 11 – May 3 | Not published | Cara Minardi Power |
| 82X notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #24564 | Tu · 10:00 – 11:20 AMJan 11 – May 3 | ROYAL PALM HALL - N - 215 | Suzanne Biedenbach |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 115Class #24570 | Tu Th · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 211 | Marina Chanclor |
| 115 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 136Class #24577 | Mo We · 4:30 – 5:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Shantel Keesler |
| 136 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 142Class #24829 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 214 | Shantel Keesler |
| 142 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #24861 | Mo We · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Jill Hummel |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 80XClass #24891 | Time not publishedJan 11 – May 3 | Not published | Amy Trogan |
| 80X notes: Part of Term: Spring Standard Jan 11 Start | |||
| 832Class #24912 | Time not publishedJan 11 – Feb 24 | Not published | Timothy Bishop |
| 832 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 11TClass #25026 | Tu · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 205 | Scott Ortolano |
| 11T notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12TClass #25027 | Tu · 1:30 – 2:50 PMJan 11 – May 3 | HENDRY HALL - K - 213 | Scott Ortolano |
| 12T notes: Part of Term: Spring Standard Jan 11 Start | |||
| 12MClass #25029 | Tu · 1:30 – 2:50 PMJan 11 – May 3 | HENDRY HALL - K - 213 | Scott Ortolano |
| 12M notes: Part of Term: Spring Standard Jan 11 Start | |||
| 11MClass #25030 | Tu · 12:00 – 1:20 PMJan 11 – May 3 | ROYAL PALM HALL - N - 205 | Scott Ortolano |
| 11M notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #25198 | Mo · 6:00 – 8:40 PMJan 11 – May 3 | SCIENCES BUILDING - E - 116 | Ryan McQuade |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 840Class #25275 | Time not publishedJan 11 – May 3 | Not published | Cara Minardi Power |
| 840 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #25308 | Tu · 6:00 – 8:40 PMJan 11 – May 3 | SCIENCES BUILDING - E - 116 | Ryan McQuade |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 132Class #25354 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 208 | Olga Pineda |
| 132 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 122Class #25425 | Tu Th · 2:00 – 3:35 PMJan 25 – May 3 | ROYAL PALM HALL - N - 204 | Patricia Crowe |
| 122 notes: Part of Term: Spring Express Jan 25 Start | |||
| 121Class #25426 | Mo We · 1:30 – 2:50 PMJan 11 – May 3 | ROYAL PALM HALL - N - 207 | Jill Hummel |
| 121 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 830Class #25482 | Time not publishedMar 3 – Apr 26 | Not published | Brandi George |
| 830 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 701Class #25557 | Tu Th · 1:00 – 2:20 PMJan 11 – May 3 | BUILDING A - 113 | Victor Triay |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #25574 | Time not publishedJan 11 – Feb 24 | Not published | Brandi George |
| 805 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 808Class #25575 | Time not publishedJan 11 – Feb 24 | Not published | Brandi George |
| 808 notes: Part of Term: Spring Compact A Jan 11 Start | |||
| 807Class #25576 | Time not publishedMar 3 – Apr 26 | Not published | Brandi George |
| 807 notes: Part of Term: Spring Compact B Mar 3 Start | |||
| 28BClass #25578 | Tu · 10:00 – 11:20 AMJan 11 – May 3 | SCIENCES BUILDING - E - 208 | Timothy Bishop |
| 28B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 54 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 838Class #13108UGRD | Time not publishedFall Standard Aug 24 Start | Not published | O'Phelan, Ann Marie |
| 835Class #13110UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Kolman, Chloe |
| 138Class #13114UGRD | Mo We · 1:30 – 2:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 203 | Cherniavsky, Elena |
| 837Class #13117UGRD | Time not publishedFall Standard Aug 24 Start | Not published | O'Phelan, Ann Marie |
| 831Class #13174UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Finn, Patrice |
| 832Class #13177UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Finn, Patrice |
| 836Class #13183UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Kolman, Chloe |
| 28BClass #13632UGRD | Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | Calabrese, Jason |
| 85XClass #13812UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Ortolano, Scott |
| 117Class #14097UGRD | Tu Th · 4:30 – 5:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 214 | Bailey, Danielle |
| 29BClass #14105UGRD | Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | Calabrese, Jason |
| 220Class #14121UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 114 | Barach, Michael |
| 225Class #14122UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | McQuade, Ryan |
| 8NKClass #14171UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Minardi Power, Cara |
| 130Class #14240UGRD | Tu Th · 2:00 – 3:35 PMFall Express Sept 9 Start | ROYAL PALM HALL - N - 215 | Crowe, Patricia |
| 703Class #14283UGRD | Mo We · 4:00 – 5:20 PMFall Standard Aug 24 Start | BUILDING A - 104 | Thompson, Rebecca |
| 302Class #14302UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 105 | Gordon, Ayla |
| 3KXClass #14378UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 102 | Henning, Laura |
| 30XClass #14379UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 102 | Henning, Laura |
| D05Class #14385UGRD | Tu Th · 8:35 – 9:55 AMFall Standard Aug 24 Start | MOORE HAVEN HIGH SCHOOL | Triay, Victor |
| 2KXClass #14494UGRD | Mo We · 3:00 – 4:20 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - A - 114 | Perkins, Lewis |
| 710Class #14502UGRD | Tu Th · 11:30 AM – 12:50 PMFall Standard Aug 24 Start | BUILDING A - 109 | Krzeminski, Edward |
| 116Class #14547UGRD | Mo We · 6:00 – 7:20 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 205 | Day-Leighton, Gillian |
| 8XKClass #14553UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Biedenbach, Suzanne |
| 153Class #14554UGRD | Mo We · 4:30 – 5:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 216 | Keesler, Shantel |
| 100Class #14631UGRD | Tu Th · 4:00 – 5:35 PMFall Express Sept 9 Start | ROYAL PALM HALL - N - 215 | Crowe, Patricia |
| D17Class #14647UGRD | Mo We · 11:57 AM – 1:22 PMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Krzeminski, Edward |
| D18Class #14648UGRD | Mo We · 1:25 – 2:50 PMFall Standard Aug 24 Start | CLEWISTON HIGH SCHOOL | Krzeminski, Edward |
| 8LXClass #14824UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Trogan, Amy |
| 305Class #14856UGRD | We · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 105 | Gordon, Ayla |
| 8XLClass #14984UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Minardi Power, Cara |
| 84XClass #14985UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Minardi Power, Cara |
| 8NXClass #14986UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Minardi Power, Cara |
| 840Class #15038UGRD | Time not publishedFall Compact A Aug 24 Start | Not published | Moore, Shawn |
| 200Class #15237UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | McQuade, Ryan |
| 704Class #15259UGRD | Tu Th · 1:00 – 2:20 PMFall Standard Aug 24 Start | BUILDING A - 112 | Triay, Victor |
| 131Class #15305UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 205 | Crowe, Patricia |
| 807Class #15464UGRD | Time not publishedFall Express Sept 9 Start | Not published | Baldwin, Adam |
| 842Class #15660UGRD | Time not publishedFall Compact B Oct 14 Start | Not published | Lafountain, Eric |
| 209Class #15700UGRD | Tu · 6:00 – 8:40 PMFall Standard Aug 24 Start | AUDITORIUM - B - 115 | McQuade, Ryan |
| 700Class #15751UGRD | Tu Th · 8:30 – 9:50 AMFall Standard Aug 24 Start | BUILDING A - 102 | Pamoja Thomas, Jamila |
| 900Class #15766UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEB VIDEO | Pamoja Thomas, Jamila |
| 901Class #15767UGRD | Th · 6:00 – 8:40 PMFall Standard Aug 24 Start | WEB VIDEO | Pamoja Thomas, Jamila |
| 902Class #15872UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEB VIDEO | Kronforst, Zachary |
| 903Class #15873UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEB VIDEO | Kronforst, Zachary |
| 904Class #15874UGRD | Tu Th · 10:00 – 11:20 AMFall Standard Aug 24 Start | WEB VIDEO | Kronforst, Zachary |
| 905Class #15875UGRD | Tu Th · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEB VIDEO | Kronforst, Zachary |
| 15BClass #15896UGRD | We · 1:30 – 2:50 PMFall Standard Aug 24 Start | ROYAL PALM HALL - N - 216 | Biedenbach, Suzanne |
| 307Class #15898UGRD | Mo · 6:00 – 8:40 PMFall Standard Aug 24 Start | CLASSROOM BUILDING - D - 101 | Lindsey, Michelle |
| 844Class #15899UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Glenn, John |
| 846Class #15905UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Baumeister, Doreen |
| 848Class #15920UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Not published |
| 849Class #15921UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Not published |
| 851Class #15922UGRD | Time not publishedFall Standard Aug 24 Start | Not published | George, Brandi |