BSC 1085CANAT & PHYS I
Florida SouthWestern State College · 4 credits

Catalog
This course is the first part of a two-semester sequence in which students examine human anatomy and physiology through a systems approach based on the interaction between form and function, from the microscopic components of cells and tissues to the organismal level. Emphasis is placed on histology and the integumentary, skeletal, muscular, and nervous systems. Students will apply the principles of the scientific method to explain anatomical and physiological concepts.
Recent sections
Spring 2027 · 30 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 37BClass #23517 | Tu Th · 1:00 – 3:15 PM | YARGER SCIENCE HALL - G - 107 | Gerald Anzalone |
| 37B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 371Class #23518 | Mo We · 8:00 – 10:15 AM | YARGER SCIENCE HALL - G - 108 | Katrin Koel Abt |
| 371 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 173Class #23524 | Mo We · 10:30 AM – 12:45 PM | NURSING BUILDING - AA - 161 | Tejendrasinh Vala |
| 173 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #23525 | Mo We · 10:30 AM – 12:45 PM | WALKER HALL - A - 204 | Corey Lehigh |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #23526 | Tu Th · 1:00 – 3:15 PM | WALKER HALL - A - 204 | George Hooks |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #23527 | Tu Th · 3:30 – 5:45 PM | WALKER HALL - A - 204 | George Hooks |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 174Class #23528 | Mo We · 1:00 – 3:15 PM | NURSING BUILDING - AA - 161 | Tejendrasinh Vala |
| 174 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 21BClass #23873 | Mo We · 1:00 – 3:15 PM | WEISS HEALTH SCIENCES HALL - N - 114 | Joseph Kirkley |
| 21B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 20BClass #23874 | Tu · 1:00 – 3:15 PM | WEISS HEALTH SCIENCES HALL - N - 114 | Jay Koepke |
| 20B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #23875 | Tu Th · 10:30 AM – 12:45 PM | WALKER HALL - A - 208 | Amy Lehigh |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 871Class #23876 | Time not published | Not published | Tejendrasinh Vala |
| 871 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #23888 | Tu Th · 8:00 – 10:15 AM | WALKER HALL - A - 204 | Esmaeel Samaliazad |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 113Class #24056 | Mo We · 1:00 – 3:15 PM | WALKER HALL - A - 208 | Vincent Lumetta |
| 113 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 771Class #24156 | Tu Th · 10:30 AM – 12:45 PM | BUILDING A - 117 | Katrin Koel Abt |
| 771 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 100Class #24201 | Tu Th · 6:00 – 8:15 PM | WALKER HALL - A - 204 | Derrick Donnell |
| 100 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #24202 | Time not published | Not published | Katrin Koel Abt |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 22BClass #24319 | Mo We · 10:30 AM – 12:45 PM | WEISS HEALTH SCIENCES HALL - N - 114 | Joseph Kirkley |
| 22B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #24351 | Mo We · 3:30 – 5:45 PM | WALKER HALL - A - 206 | Esmaeel Samaliazad |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 110Class #24359 | Mo We · 10:30 AM – 12:45 PM | WALKER HALL - A - 208 | Vincent Lumetta |
| 110 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #24553 | Time not published | Not published | James Haakenson |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #24849 | Tu Th · 1:00 – 3:15 PM | NURSING BUILDING - AA - 161 | Amy Lehigh |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 111Class #24851 | Mo We · 8:00 – 10:15 AM | WALKER HALL - A - 206 | Esmaeel Samaliazad |
| 111 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 117Class #24922 | Tu Th · 1:00 – 3:15 PM | WALKER HALL - A - 208 | Corey Lehigh |
| 117 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24957 | Time not published | Not published | James Haakenson |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24958 | Time not published | Not published | Peter Reuter |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #25406 | Time not published | Not published | Katrin Koel Abt |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #25452 | Time not published | Not published | Peter Reuter |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 171Class #25678 | Tu Th · 10:30 AM – 12:45 PM | WALKER HALL - A - 206 | Michael Fritz |
| 171 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 172Class #25679 | Tu Th · 8:00 – 10:15 AM | WALKER HALL - A - 206 | Michael Fritz |
| 172 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #25802 | Mo · 8:00 – 10:15 AM | WALKER HALL - A - 204 | Amy Lehigh |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 3 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 806Class #14320UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Haakenson, James |
| 807Class #14920UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Reuter, Peter |
| 304Class #15267UGRD | Mo We · 8:00 – 10:15 AMFall Standard Aug 24 Start | YARGER SCIENCE HALL - G - 107 | Koel Abt, Katrin |