BSC 1010LGENERAL BIOLOGY I LABORATORY
Florida SouthWestern State College · 1 credit

Catalog
In this course students will apply the scientific method to critically examine and explain the natural world. This course will cover molecular biology, cellular biology, genetics, metabolism, and replication. This laboratory, which accompanies BSC 1010, emphasizes the development of scientific reasoning, formulation of problem statements, and development of investigational techniques and data collection skills used to evaluate scientific hypotheses.
Recent sections
Spring 2027 · 23 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 102Class #23028 | Th · 12:00 – 2:40 PM | LEONHARDT HALL - H - 218 | Amanda Zirzow |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #23245 | Tu · 3:00 – 5:45 PM | LEONHARDT HALL - H - 218 | Roland Hodges |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 301Class #23261 | Tu · 12:00 – 2:40 PM | YARGER SCIENCE HALL - G - 102 | Ronald Burton |
| 301 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 204Class #23313 | Tu · 12:00 – 2:40 PM | WEISS HEALTH SCIENCES HALL - N - 211 | Mitchell Lucas |
| 204 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 202Class #23314 | Th · 12:00 – 2:40 PM | WEISS HEALTH SCIENCES HALL - N - 211 | Mitchell Lucas |
| 202 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 103Class #23696 | Tu · 12:00 – 2:40 PM | LEONHARDT HALL - H - 218 | Amanda Newton |
| 103 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 703Class #23833 | We · 11:30 AM – 2:10 PM | BUILDING A - 101 | Adriel Brito Llera |
| 703 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 104Class #24036 | We · 8:30 – 11:10 AM | LEONHARDT HALL - H - 218 | Amanda Zirzow |
| 104 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 801Class #24042 | Time not published | Not published | Nirmala Prabhu |
| 801 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #24195 | We · 8:30 – 11:10 AM | WEISS HEALTH SCIENCES HALL - N - 211 | Vera Sullivan |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #24220 | Time not published | Not published | Nirmala Prabhu |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 807Class #24221 | Time not published | Not published | Jessica Slisher |
| 807 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24225 | We · 3:00 – 5:45 PM | LEONHARDT HALL - H - 218 | Christopher Morales |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #24361 | We · 6:00 – 8:40 PM | LEONHARDT HALL - H - 218 | Christopher Morales |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D01Class #24430 | Th · 8:30 – 11:15 AM | MOORE HAVEN HIGH SCHOOL | Adriel Brito Llera |
| D01 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 805Class #24442 | Time not published | Not published | Jessica Slisher |
| 805 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 109Class #24513 | We · 1:00 – 3:40 PM | LEONHARDT HALL - H - 215 | Amanda Zirzow |
| 109 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D04Class #24694 | Th · 12:05 – 2:50 PM | CLEWISTON HIGH SCHOOL | Elimelec Medina |
| D04 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D05Class #24695 | Tu · 12:05 – 2:50 PM | CLEWISTON HIGH SCHOOL | Elimelec Medina |
| D05 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #25218 | Th · 12:00 – 2:40 PM | LEONHARDT HALL - H - 215 | Amanda Newton |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #25236 | Time not published | Not published | Ashley Baker |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #25428 | Time not published | Not published | Amanda Zirzow |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #25676 | Time not published | Not published | Nirmala Prabhu |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 14 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 201Class #13317UGRD | Tu · 12:00 – 2:40 PMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 211 | Lucas, Mitchell |
| 104Class #14217UGRD | We · 3:00 – 5:45 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 215 | Morales, Christopher |
| 705Class #14564UGRD | We · 10:30 AM – 1:10 PMFall Standard Aug 24 Start | BUILDING A - 101 | Medina, Elimelec |
| 203Class #14840UGRD | Th · 12:00 – 2:40 PMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 211 | Lucas, Mitchell |
| 810Class #15135UGRD | Time not publishedFall Express Sept 9 Start | Not published | Baker, Ashley |
| 808Class #15445UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Zirzow, Amanda |
| 10HClass #15656UGRD | We · 12:30 – 3:10 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 218 | Zirzow, Amanda |
| 110Class #15687UGRD | Mo · 3:00 – 5:45 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 218 | Newton, Amanda |
| 805Class #15689UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Prabhu, Nirmala |
| 809Class #15690UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Prabhu, Nirmala |
| 111Class #15702UGRD | Th · 12:00 – 2:40 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 218 | Hodges, Roland |
| 204Class #15726UGRD | We · 8:30 – 11:10 AMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 211 | Sullivan, Vera |
| 112Class #15833UGRD | We · 3:15 – 5:45 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 218 | Newton, Amanda |
| 113Class #15834UGRD | Tu · 12:00 – 2:45 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 218 | Newton, Amanda |