BSC 1010GENERAL BIOLOGY I
Florida SouthWestern State College · 3 credits

Catalog
In this course students will apply the scientific method to critically examine and explain the natural world. This course will cover molecular biology, cellular biology, genetics, metabolism, and replication. Students will apply the principles of the scientific method to explain biological concepts.
Recent sections
Spring 2027 · 22 sections
Jan 11 – May 3
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 12BClass #23026 | Tu · 1:30 – 2:50 PM | LEONHARDT HALL - H - 118 | Peggy Romeo |
| 12B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 105Class #23027 | Mo We · 3:00 – 4:20 PM | LEONHARDT HALL - H - 120 | Lisa Hermann |
| 105 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 802Class #23310 | Time not published | Not published | Jessica Slisher |
| 802 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 203Class #23311 | Tu Th · 10:00 – 11:20 AM | WEISS HEALTH SCIENCES HALL - N - 204 | Mitchell Lucas |
| 203 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 701Class #24012 | Mo We · 9:00 – 10:20 AM | BUILDING A - 109 | Adriel Brito Llera |
| 701 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 10BClass #24027 | Tu · 4:30 – 5:50 PM | LEONHARDT HALL - H - 118 | Peggy Romeo |
| 10B notes: Part of Term: Spring Standard Jan 11 Start | |||
| 201Class #24194 | Mo We · 12:00 – 1:20 PM | WEISS HEALTH SCIENCES HALL - N - 211 | Vera Sullivan |
| 201 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 101Class #24212 | Tu Th · 1:30 – 2:50 PM | LEONHARDT HALL - H - 120 | Lisa Hermann |
| 101 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 106Class #24214 | Tu Th · 3:00 – 4:20 PM | LEONHARDT HALL - H - 120 | Lisa Hermann |
| 106 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 107Class #24215 | Tu Th · 10:00 – 11:20 AM | LEONHARDT HALL - H - 120 | Lisa Hermann |
| 107 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 804Class #24223 | Time not published | Not published | Jessica Slisher |
| 804 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 806Class #24224 | Time not published | Not published | Vera Sullivan |
| 806 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 108Class #24360 | Mo · 6:00 – 8:40 PM | LEONHARDT HALL - H - 118 | Christopher Morales |
| 108 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D01Class #24429 | Tu · 8:30 – 11:15 AM | MOORE HAVEN HIGH SCHOOL | Adriel Brito Llera |
| D01 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 302Class #24512 | Tu Th · 8:30 – 9:50 AM | YARGER SCIENCE HALL - G - 102 | Ronald Burton |
| 302 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 803Class #24552 | Time not published | Not published | Jessica Slisher |
| 803 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D04Class #24692 | Tu Th · 8:35 – 10:00 AM | CLEWISTON HIGH SCHOOL | Elimelec Medina |
| D04 notes: Part of Term: Spring Standard Jan 11 Start | |||
| D05Class #24693 | Tu Th · 10:05 – 11:30 AM | CLEWISTON HIGH SCHOOL | Elimelec Medina |
| D05 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 204Class #24810 | Tu Th · 8:30 – 9:50 AM | WEISS HEALTH SCIENCES HALL - N - 204 | Mitchell Lucas |
| 204 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 102Class #25219 | Mo We · 12:00 – 1:20 PM | LEONHARDT HALL - H - 126 | Amanda Newton |
| 102 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 808Class #25235 | Time not published | Not published | Ashley Baker |
| 808 notes: Part of Term: Spring Standard Jan 11 Start | |||
| 11BClass #25596 | Tu · 3:00 – 4:20 PM | LEONHARDT HALL - H - 118 | Peggy Romeo |
| 11B notes: Part of Term: Spring Standard Jan 11 Start | |||
Fall 2026 · 9 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 801Class #13754UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Slisher, Jessica |
| 802Class #13771UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Slisher, Jessica |
| 11BClass #14434UGRD | We · 3:00 – 4:20 PMFall Standard Aug 24 Start | LEONHARDT HALL - H - 126 | Romeo, Peggy |
| 720Class #14563UGRD | Mo We · 9:00 – 10:20 AMFall Standard Aug 24 Start | BUILDING A - 101 | Medina, Elimelec |
| 303Class #14912UGRD | Mo We · 8:30 – 9:50 AMFall Standard Aug 24 Start | YARGER SCIENCE HALL - G - 102 | Burton, Ronald |
| 107Class #15263UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | LEONHARDT HALL - H - 120 | Hermann, Lisa |
| 10HClass #15655UGRD | Mo We · 10:00 – 11:20 AMFall Standard Aug 24 Start | WALKER HALL - A - 202 | Zirzow, Amanda |
| 805Class #15693UGRD | Time not publishedFall Standard Aug 24 Start | Not published | Slisher, Jessica |
| 202Class #15725UGRD | Mo We · 12:00 – 1:20 PMFall Standard Aug 24 Start | WEISS HEALTH SCIENCES HALL - N - 211 | Sullivan, Vera |