Loading course details…
Loading course details…
Collin College · 3 credits · UGRD

In-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. Graphing calculator may be required. Prerequisite: MATH 0314 with a grade of C or better, or MATH 0324 with a grade of C or better, or meet TSI college-readiness standard for Mathematics; or equivalent. 3 credit hours. (A)
Fall 2026 · 127 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 30013Class #10303-MATH-1314-30013 | Wednesday1:00 PM - 2:30 PMSep 8 – Dec 11 | Room | Helen Wang |
| 30013 notes: This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. <b>This section requires an additional lab fee.</b> | |||
| 00015Class #11738-MATH-1314-00015 | Monday, Wednesday & Friday9:00 AM - 9:50 AMAug 24 – Dec 11 | Room | Sofya Antonova |
|---|---|---|---|
| 00015 notes: <span style="color:#000000"><span style="font-size:inherit">This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS).<br /> | |||
| 00016Class #11739-MATH-1314-00016 | Tuesday & Thursday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Mark Park |
|---|---|---|---|
| 00016 notes: <span style="color:#000000"><span style="font-size:inherit">This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS).<br /> | |||
| 20016Class #11854-MATH-1314-20016 | Monday & Wednesday4:00 PM - 5:15 PMAug 24 – Dec 11 | Room | Not published |
|---|---|---|---|
| 20016 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 90022Class #12558-MATH-1314-90022 | Time not publishedAug 24 – Dec 11 | Room | Lidia Dattalo |
|---|---|---|---|
| 90022 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 9006QClass #12586-MATH-1314-9006Q | Time not publishedAug 24 – Dec 11 | Room | Annie Phan |
|---|---|---|---|
| 9006Q notes: <b>This section requires concurrent enrollment in the developmental section MATH 0314-9006Q. </b>This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 2005QClass #12667-MATH-1314-2005Q | Monday & Wednesday4:00 PM - 4:50 PMSep 8 – Dec 11 | Room | Not published |
|---|---|---|---|
| 2005Q notes: <b>Students are required to enroll in MATH 0314-2005Q. </b>This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. | |||
| 90019Class #12777-MATH-1314-90019 | Time not publishedAug 24 – Dec 11 | Room | Chellammal Natarajan |
|---|---|---|---|
| 90019 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 20018Class #12806-MATH-1314-20018 | Tuesday & Thursday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Brian Moor |
|---|---|---|---|
| 20018 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 2003QClass #12808-MATH-1314-2003Q | Tuesday & Thursday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Angela Janusz |
|---|---|---|---|
| 2003Q notes: <b>Students are required to enroll in MATH 0314-2003Q. </b>This section will be delivered on campus with required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 90018Class #12813-MATH-1314-90018 | Time not publishedAug 24 – Dec 11 | Room | Sally Haas |
|---|---|---|---|
| 90018 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 40013Class #12837-MATH-1314-40013 | Tuesday & Thursday11:30 AM - 12:45 PMAug 24 – Dec 11 | Room | Abeer Salih |
|---|---|---|---|
| 40013 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40012Class #12838-MATH-1314-40012 | Tuesday & Thursday10:00 AM - 11:15 AMAug 24 – Dec 11 | Room | Abeer Salih |
|---|---|---|---|
| 40012 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 4005QClass #12870-MATH-1314-4005Q | Monday & Wednesday7:00 PM - 8:15 PMAug 24 – Dec 11 | Room | Rahman Ghamasaee |
|---|---|---|---|
| 4005Q notes: <b>Students are required to enroll in MATH 0314-4005Q. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 4002QClass #12872-MATH-1314-4002Q | Monday & Wednesday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Adanna Onyenze |
|---|---|---|---|
| 4002Q notes: <b>Students are required to enroll in MATH 0314-4002Q. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40011Class #12875-MATH-1314-40011 | Tuesday & Thursday8:30 AM - 9:45 AMAug 24 – Dec 11 | Room | Areej Khalaf Zuaiter |
|---|---|---|---|
| 40011 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 9001KClass #12903-MATH-1314-9001K | Saturday9:00 AM - 2:50 PMOct 23 – Dec 13 | Room | Kevin Sullivan |
|---|---|---|---|
| 9001K notes: This section will be delivered online with no on-campus activity requirements. Web conferencing or other synchronous e-learning media (Zoom, Canvas Studio, MS Teams, etc.) will provide remote access to a classroom experience for students during regularly scheduled meeting times. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: http://www.collin.edu/academics/ecollin/onlineproctoredexam.html. We recommend you check for updates prior to the start of your course. | |||
| 201KQClass #12913-MATH-1314-201KQ | Saturday2:30 PM - 3:45 PMAug 28 – Dec 13 | Room | Alexis Barnes |
|---|---|---|---|
| 201KQ notes: <b>Students must concurrently enroll in development section MATH 0314-201KQ.</b> This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. | |||
| 3001KClass #12997-MATH-1314-3001K | Saturday9:00 AM - 11:50 AMOct 23 – Dec 13 | Room | Derek Fort |
|---|---|---|---|
| 3001K notes: This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. <b>This section requires an additional lab fee.</b> | |||
| 00001Class #13074-MATH-1314-00001 | Monday, Wednesday & Friday7:00 AM - 7:50 AMAug 24 – Dec 11 | Room | Ismail Alabbadi |
|---|---|---|---|
| 00001 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00002Class #13081-MATH-1314-00002 | Monday, Wednesday & Friday8:00 AM - 8:50 AMAug 24 – Dec 11 | Room | Ismail Alabbadi |
|---|---|---|---|
| 00002 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00007Class #13098-MATH-1314-00007 | Tuesday & Thursday8:30 AM - 9:45 AMAug 24 – Dec 11 | Room | Lorenzo Torres |
|---|---|---|---|
| 00007 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 0017QClass #13104-MATH-1314-0017Q | Monday, Wednesday & Friday11:00 AM - 11:50 AMAug 24 – Dec 11 | Room | Jasmina Jenciragic |
|---|---|---|---|
| 0017Q notes: <b>This section requires concurrent enrollment in the Plano Campus developmental section MATH 0314-0017Q - College Algebra Support. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 0019QClass #13107-MATH-1314-0019Q | Tuesday & Thursday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Henry Ang |
|---|---|---|---|
| 0019Q notes: <b>This section requires concurrent enrollment in the Plano Campus developmental section MATH 0314-0019Q - College Algebra Support. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 0021QClass #13110-MATH-1314-0021Q | Tuesday & Thursday11:30 AM - 12:45 PMAug 24 – Dec 11 | Room | Minh Nhat Do |
|---|---|---|---|
| 0021Q notes: <b>This section requires concurrent enrollment in the Plano Campus developmental section MATH 0314-0021Q - College Algebra Support. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 70001Class #13191-MATH-1314-70001 | Tuesday7:00 PM - 8:15 PMAug 24 – Dec 11 | Room | Hanan Kuzat |
|---|---|---|---|
| 70001 notes: This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone.<b> </b> | |||
| 90001Class #13207-MATH-1314-90001 | Time not publishedOct 19 – Dec 11 | Room | Sally Haas |
|---|---|---|---|
| 90001 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 30004Class #13248-MATH-1314-30004 | Monday & Wednesday11:00 AM - 11:50 AMAug 24 – Dec 11 | Room | Anthony Peterson |
|---|---|---|---|
| 30004 notes: This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. <b>This section requires an additional lab fee.</b> | |||
| 30006Class #13249-MATH-1314-30006 | Monday & Wednesday8:30 AM - 9:45 AMAug 24 – Dec 11 | Room | Anthony Peterson |
|---|---|---|---|
| 30006 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 30008Class #13250-MATH-1314-30008 | Tuesday & Thursday10:00 AM - 11:15 AMAug 24 – Dec 11 | Room | Feroz Mohammad |
|---|---|---|---|
| 30008 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). <b>This section requires an additional lab fee.</b> | |||
| 30009Class #13251-MATH-1314-30009 | Tuesday & Thursday11:30 AM - 12:45 PMAug 24 – Dec 11 | Room | Feroz Mohammad |
|---|---|---|---|
| 30009 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 30010Class #13252-MATH-1314-30010 | Tuesday7:00 PM - 9:50 PMAug 24 – Dec 11 | Room | Larry Hartwick |
|---|---|---|---|
| 30010 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 30015Class #13253-MATH-1314-30015 | Tuesday & Thursday4:00 PM - 5:15 PMAug 24 – Dec 11 | Room | Ben Njoroge |
|---|---|---|---|
| 30015 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 40016Class #13493-MATH-1314-40016 | Monday, Wednesday & Friday10:00 AM - 10:50 AMAug 24 – Dec 11 | Room | Xuan Nguyen |
|---|---|---|---|
| 40016 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40007Class #13495-MATH-1314-40007 | Monday, Wednesday & Friday9:00 AM - 9:50 AMAug 24 – Dec 11 | Room | Xuan Nguyen |
|---|---|---|---|
| 40007 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 4004QClass #13508-MATH-1314-4004Q | Tuesday & Thursday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Sawyer Kolbe |
|---|---|---|---|
| 4004Q notes: <b>Students are required to enroll in MATH 0314-4004Q. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 90003Class #13512-MATH-1314-90003 | Time not publishedSep 8 – Dec 11 | Room | Rodney Cruz |
|---|---|---|---|
| 90003 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html"><span style="color:#000000"><u>http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</u></a>. We recommend you check for updates prior to the start of your course. <b><span style="font-size:14px">This section requires an additional lab fee.</b> | |||
| 90004Class #13513-MATH-1314-90004 | Time not publishedSep 8 – Dec 11 | Room | Lidia Dattalo |
|---|---|---|---|
| 90004 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html"><span style="color:#000000"><u>http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</u></a>. We recommend you check for updates prior to the start of your course. <b>This section requires an additional lab fee. </b> | |||
| 90002Class #13580-MATH-1314-90002 | Time not publishedOct 19 – Dec 11 | Room | Betty Dulam Banawa |
|---|---|---|---|
| 90002 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. <b> </b> | |||
| 001KQClass #13621-MATH-1314-001KQ | Saturday11:00 AM - 12:15 PMAug 28 – Dec 13 | Room | Joe Antunez |
|---|---|---|---|
| 001KQ notes: <b>Students must concurrently enroll in development section MATH 0314-001KQ. </b>This course will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. | |||
| 2004QClass #13647-MATH-1314-2004Q | Monday & Wednesday7:00 PM - 8:15 PMAug 24 – Dec 11 | Room | Lance Belin |
|---|---|---|---|
| 2004Q notes: <b>Students are required to enroll in MATH 0314-2004Q. </b>This section will be delivered on campus with required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 30014Class #13667-MATH-1314-30014 | Tuesday & Thursday8:30 AM - 9:45 AMAug 24 – Dec 11 | Room | Marie Kunz |
|---|---|---|---|
| 30014 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 90006Class #13695-MATH-1314-90006 | Time not publishedAug 24 – Dec 11 | Room | Sally Haas |
|---|---|---|---|
| 90006 notes: This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 9007QClass #13919-MATH-1314-9007Q | Time not publishedAug 24 – Dec 11 | Room | Lidia Dattalo |
|---|---|---|---|
| 9007Q notes: <b>This section requires concurrent enrollment in the developmental section MATH 0314-9007Q. </b>This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html">http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</a>. We recommend you check for updates prior to the start of your course. | |||
| 9001QClass #13923-MATH-1314-9001Q | Time not publishedSep 8 – Dec 11 | Room | Nasrin Bemani |
|---|---|---|---|
| 9001Q notes: <b>This section requires concurrent enrollment in the developmental section</b> <b>MATH 0314-9001Q. </b>This section will be delivered online with no required face-to-face sessions within the section and no on-campus activity requirements. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. Information and updates regarding online proctored exams can be found here: <a target="_blank" href="http://www.collin.edu/academics/ecollin/onlineproctoredexam.html"><u>http://www.collin.edu/academics/ecollin/onlineproctoredexam.html</u></a>. We recommend you check for updates prior to the start of your course. | |||
| 40010Class #13940-MATH-1314-40010 | Tuesday & Thursday5:30 PM - 6:45 PMAug 24 – Dec 11 | Room | Prabhat Dixit |
|---|---|---|---|
| 40010 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 20007Class #14126-MATH-1314-20007 | Tuesday & Thursday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Kokilarani Govindarajan |
|---|---|---|---|
| 20007 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 20006Class #14127-MATH-1314-20006 | Tuesday & Thursday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Kokilarani Govindarajan |
|---|---|---|---|
| 20006 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 3005QClass #14196-MATH-1314-3005Q | Monday, Wednesday & Friday10:10 AM - 11:10 AMSep 8 – Dec 11 | Room | Ipek Uner |
|---|---|---|---|
| 3005Q notes: <b>Students are required to enroll in MATH 0314-3005Q. </b>This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 0018QClass #14276-MATH-1314-0018Q | Monday & Wednesday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Henry Chow |
|---|---|---|---|
| 0018Q notes: <b>This section requires concurrent enrollment in the Plano Campus developmental section MATH 1314-0018Q - College Algebra Support. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 60005Class #14444-MATH-1314-60005 | Tuesday & Thursday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Susan Owens |
|---|---|---|---|
| 60005 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 60001Class #14445-MATH-1314-60001 | Tuesday & Thursday2:30 PM - 3:45 PMOct 19 – Dec 11 | Room | Susan Owens |
|---|---|---|---|
| 60001 notes: This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. | |||
| 60003Class #14448-MATH-1314-60003 | Tuesday & Thursday10:00 AM - 11:15 AMAug 24 – Dec 11 | Room | Susan Owens |
|---|---|---|---|
| 60003 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 00025Class #14516-MATH-1314-00025 | Tuesday & Thursday7:00 PM - 8:15 PMAug 24 – Dec 11 | Room | Runzhou Liu |
|---|---|---|---|
| 00025 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40018Class #14567-MATH-1314-40018 | Monday & Wednesday5:30 PM - 6:45 PMAug 24 – Dec 11 | Room | Minh Nhat Do |
|---|---|---|---|
| 40018 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 30002Class #14638-MATH-1314-30002 | Monday, Wednesday & Friday9:00 AM - 9:50 AMAug 24 – Dec 11 | Room | Bahman Parviz Khyavi |
|---|---|---|---|
| 30002 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 30001Class #14639-MATH-1314-30001 | Monday, Wednesday & Friday8:00 AM - 8:50 AMAug 24 – Dec 11 | Room | Bahman Parviz Khyavi |
|---|---|---|---|
| 30001 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 00024Class #14733-MATH-1314-00024 | Monday & Wednesday5:30 PM - 6:45 PMAug 24 – Dec 11 | Room | Saeid Darabadey |
|---|---|---|---|
| 00024 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00013Class #16416-MATH-1314-00013 | Tuesday & Thursday5:30 PM - 6:45 PMAug 24 – Dec 11 | Room | Ihuoma Nwosu |
|---|---|---|---|
| 00013 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00014Class #16417-MATH-1314-00014 | Monday & Wednesday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Kelley Bernhard |
|---|---|---|---|
| 00014 notes: <span style="color:#000000"><span style="font-size:inherit">This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00008Class #16450-MATH-1314-00008 | Tuesday & Thursday10:00 AM - 11:15 AMAug 24 – Dec 11 | Room | Hushang Poorkarimi |
|---|---|---|---|
| 00008 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00011Class #16452-MATH-1314-00011 | Monday & Wednesday4:00 PM - 5:15 PMAug 24 – Dec 11 | Room | Michael Seifi |
|---|---|---|---|
| 00011 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 0022QClass #16473-MATH-1314-0022Q | Tuesday & Thursday4:00 PM - 5:15 PMSep 8 – Dec 11 | Room | Henry Ang |
|---|---|---|---|
| 0022Q notes: <b>This section requires concurrent enrollment in the Plano Campus developmental section MATH 0314-0022Q - College Algebra. </b>This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. | |||
| 20015Class #16485-MATH-1314-20015 | Tuesday & Thursday10:00 AM - 11:15 AMOct 19 – Dec 11 | Room | Brian Moor |
|---|---|---|---|
| 20015 notes: This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), webcam, and/or microphone. | |||
| 40014Class #16631-MATH-1314-40014 | Tuesday & Thursday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Adanna Onyenze |
|---|---|---|---|
| 40014 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40019Class #16632-MATH-1314-40019 | Monday, Wednesday & Friday8:00 AM - 8:50 AMAug 24 – Dec 11 | Room | Abeer Salih |
|---|---|---|---|
| 40019 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 4006QClass #16648-MATH-1314-4006Q | Tuesday & Thursday7:00 PM - 8:15 PMAug 24 – Dec 11 | Room | Scott Payne |
|---|---|---|---|
| 4006Q notes: <b>Students are required to enroll in MATH 0314-4006Q. </b>This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40017Class #16812-MATH-1314-40017 | Monday & Wednesday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Deborah Rhoads |
|---|---|---|---|
| 40017 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 20013Class #17006-MATH-1314-20013 | Wednesday7:00 PM - 9:50 PMAug 24 – Dec 11 | Room | Derrick Collins |
|---|---|---|---|
| 20013 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 40009Class #17246-MATH-1314-40009 | Monday & Wednesday1:00 PM - 2:15 PMAug 24 – Dec 11 | Room | Benjamin Hough |
|---|---|---|---|
| 40009 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 40008Class #17247-MATH-1314-40008 | Monday, Wednesday & Friday11:00 AM - 11:50 AMAug 24 – Dec 11 | Room | Benjamin Hough |
|---|---|---|---|
| 40008 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 00023Class #17355-MATH-1314-00023 | Tuesday & Thursday2:30 PM - 3:45 PMAug 24 – Dec 11 | Room | Hushang Poorkarimi |
|---|---|---|---|
| 00023 notes: This section will be delivered on campus with the required face-to-face class meetings and some use of technology embedded through the Learning Management System (LMS). | |||
| 20008Class #18005-MATH-1314-20008 | Monday & Wednesday5:30 PM - 6:45 PMAug 24 – Dec 11 | Room | Lukas Valles |
|---|---|---|---|
| 20008 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 20012Class #18006-MATH-1314-20012 | Tuesday & Thursday5:30 PM - 6:45 PMAug 24 – Dec 11 | Room | Lukas Valles |
|---|---|---|---|
| 20012 notes: This section will be delivered on campus with required face-to-face class meetings, with some use of technology embedded through the Learning Management System (LMS). | |||
| 6003QClass #18660-MATH-1314-6003Q | Monday & Wednesday11:00 AM - 11:50 AMSep 8 – Dec 11 | Room | Barbara Smith |
|---|---|---|---|
| 6003Q notes: <b>Students are required to enroll in MATH 0314-6003Q. </b>This section will be delivered in a hybrid format which includes 50% or less of instruction delivered online; remaining instruction will be delivered through in-person scheduled meetings. Additional requirements may include test proctoring with student authentication, a desktop or laptop computer (not a mobile device), a webcam, and/or a microphone. | |||
| 20014Class #18749-MATH-1314-20014 | Tuesday & Thursday1:00 PM - 1:50 PMSep 8 – Dec 11 | Room | Not published |
|---|---|---|---|
