BIOL 202
Anatomy and Physiology I Laboratory
Rhode Island College · UGDG · Fall 2026
14 open of 17 sections
Sections (17)
Updated 17 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01-LAB | WaitlistLast recorded: Jul 20, 2026, 5:57 PM | 11075 | Mo 1:00PM - 3:50PM | Fogarty 107 | Phillip Wong | — | |
02-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11076 | Mo 4:00PM - 6:50PM | Fogarty 107 | Jamie Lamkin | — | |
03-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11077 | Mo 7:00PM - 9:50PM | Fogarty 107 | Phillip Wong | — | |
04-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11078 | Tu 9:00AM - 11:50AM | Fogarty 231 | Anika Toorie | — | |
05-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11079 | Tu 4:00PM - 6:50PM | Fogarty 107 | Cesarina Maria Hernandez | — | |
07-LAB | WaitlistLast recorded: Jul 20, 2026, 5:57 PM | 11080 | We 2:00PM - 4:50PM | Fogarty 107 | Ryan Ridgely | — | |
08-LAB | WaitlistLast recorded: Jul 20, 2026, 5:57 PM | 11081 | Tu 1:00PM - 3:50PM | Fogarty 107 | Anabela Resende da Maia | — | |
09-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11082 | We 7:00PM - 9:50PM | Fogarty 231 | Anthony Viola | — | |
10-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11083 | Th 9:00AM - 11:50AM | Fogarty 231 | Anika Toorie | — | |
11-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11084 | Th 1:00PM - 3:50PM | Fogarty 107 | Sydney Sweck | — | |
12-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11085 | Th 4:00PM - 6:50PM | Fogarty 231 | Kyle Macri | — | |
15-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11086 | We 2:00PM - 4:50PM | Fogarty 231 | Anthony Viola | — | |
17-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11087 | Th 7:00PM - 9:50PM | Fogarty 231 | Kyle Macri | — | |
06-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11120 | We 9:00AM - 11:50AM | Fogarty 107 | RIC Staff | — | |
14-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11121 | Tu 1:00PM - 3:50PM | Fogarty 231 | Andrew Schmitz | — | |
13-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11129 | Mo 7:00PM - 9:50PM | Fogarty 231 | Scott Baum | — | |
16-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11130 | Th 1:00PM - 3:50PM | Fogarty 231 | Andrew Schmitz | — |
01-LAB
- When
- Mo 1:00PM - 3:50PM
- Where
- Fogarty 107
- Who
- Phillip Wong
#11075
02-LAB
- When
- Mo 4:00PM - 6:50PM
- Where
- Fogarty 107
- Who
- Jamie Lamkin
#11076
03-LAB
- When
- Mo 7:00PM - 9:50PM
- Where
- Fogarty 107
- Who
- Phillip Wong
#11077
04-LAB
- When
- Tu 9:00AM - 11:50AM
- Where
- Fogarty 231
- Who
- Anika Toorie
#11078
05-LAB
- When
- Tu 4:00PM - 6:50PM
- Where
- Fogarty 107
- Who
- Cesarina Maria Hernandez
#11079
07-LAB
- When
- We 2:00PM - 4:50PM
- Where
- Fogarty 107
- Who
- Ryan Ridgely
#11080
08-LAB
- When
- Tu 1:00PM - 3:50PM
- Where
- Fogarty 107
- Who
- Anabela Resende da Maia
#11081
09-LAB
- When
- We 7:00PM - 9:50PM
- Where
- Fogarty 231
- Who
- Anthony Viola
#11082
10-LAB
- When
- Th 9:00AM - 11:50AM
- Where
- Fogarty 231
- Who
- Anika Toorie
#11083
11-LAB
- When
- Th 1:00PM - 3:50PM
- Where
- Fogarty 107
- Who
- Sydney Sweck
#11084
12-LAB
- When
- Th 4:00PM - 6:50PM
- Where
- Fogarty 231
- Who
- Kyle Macri
#11085
15-LAB
- When
- We 2:00PM - 4:50PM
- Where
- Fogarty 231
- Who
- Anthony Viola
#11086
17-LAB
- When
- Th 7:00PM - 9:50PM
- Where
- Fogarty 231
- Who
- Kyle Macri
#11087
06-LAB
- When
- We 9:00AM - 11:50AM
- Where
- Fogarty 107
- Who
- RIC Staff
#11120
14-LAB
- When
- Tu 1:00PM - 3:50PM
- Where
- Fogarty 231
- Who
- Andrew Schmitz
#11121
13-LAB
- When
- Mo 7:00PM - 9:50PM
- Where
- Fogarty 231
- Who
- Scott Baum
#11129
16-LAB
- When
- Th 1:00PM - 3:50PM
- Where
- Fogarty 231
- Who
- Andrew Schmitz
#11130
Spot missing or incorrect course data?