BIOL 111
Introductory Biology I
Rhode Island College · UGDG · Fall 2026
5 open of 6 sections
Sections (6)
Updated 17 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
000-LEC | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11063 | MoWe 10:00AM - 11:20AM | Fogarty 108 | Emily Ford | — | |
01-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11064 | We 2:00PM - 4:50PM | Fogarty 060 | Emily Ford | — | |
02-LAB | WaitlistLast recorded: Jul 20, 2026, 5:57 PM | 11065 | Tu 12:00PM - 2:50PM | Fogarty 060 | Emily Ford | — | |
03-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11066 | Th 1:00PM - 3:50PM | Fogarty 060 | Larissa Patterson | — | |
05-LAB | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11067 | Fr 9:00AM - 11:50AM | Fogarty 060 | Larissa Patterson | — | |
001-LEC | OpenLast recorded: Jul 20, 2026, 5:57 PM | 11128 | TuFr 12:30PM - 1:50PM | Fogarty 108 | Larissa Patterson | — |
000-LEC
- When
- MoWe 10:00AM - 11:20AM
- Where
- Fogarty 108
- Who
- Emily Ford
#11063
01-LAB
- When
- We 2:00PM - 4:50PM
- Where
- Fogarty 060
- Who
- Emily Ford
#11064
02-LAB
- When
- Tu 12:00PM - 2:50PM
- Where
- Fogarty 060
- Who
- Emily Ford
#11065
03-LAB
- When
- Th 1:00PM - 3:50PM
- Where
- Fogarty 060
- Who
- Larissa Patterson
#11066
05-LAB
- When
- Fr 9:00AM - 11:50AM
- Where
- Fogarty 060
- Who
- Larissa Patterson
#11067
001-LEC
- When
- TuFr 12:30PM - 1:50PM
- Where
- Fogarty 108
- Who
- Larissa Patterson
#11128
Spot missing or incorrect course data?