COMM C1000
Intro to Public Speaking
Ohlone College · · Fall 2026
4 open of 17 sections
Catalog description
In this course, students learn and apply foundational rhetorical theories and techniques of public speaking in a multicultural democratic society. Students discover, develop, and critically analyze ideas in public discourse through research, reasoning, organization, composition, delivery to a live audience and evaluation of various types of speeches, including informative and persuasive speeches. (Formerly COMM-111)
Sections (17)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106975 | We 7:30AM - 9:05AM | Building 3 3419 Online WEB Building 3 3418 | Brian Prows | 30/30 seats | 3 |
02 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106976 | MoWe 9:20AM - 10:55AM | Building 3 3417 Building 3 3418 | Brenda Ahntholz | 30/30 seats | 3 |
03 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106977 | MoWe 9:20AM - 10:55AM | Building 3 3413 Building 3 3418 | Shelly Spratt | 30/30 seats | 3 |
04 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106978 | Mo 9:20AM - 10:55AM | Building 3 3419 Online WEB Building 3 3418 | Hans J. Peeters | 30/30 seats | 3 |
05 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106979 | Tu 9:20AM - 10:55AM | Building 3 3419 Online WEB Building 3 3418 | Kristine M. Carroll | 30/30 seats | 3 |
06 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106980 | TuTh 9:20AM - 10:55AM | Building 3 3415 Building 3 3418 | Hans J. Peeters | 30/30 seats | 3 |
07 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106981 | We 9:20AM - 10:55AM | Building 3 3415 Online WEB Building 3 3418 | Kim L. Yee | 30/30 seats | 3 |
08 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106982 | TuTh 9:20AM - 10:55AM | Newark Center NC2119 Newark Center NC1100 | Christeen Kelley | 30/30 seats | 3 |
09 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106983 | Fr 9:20AM - 12:40PM | Building 3 3415 Building 3 3418 | Christeen Kelley | 30/30 seats | 3 |
10 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106984 | MoWe 11:10AM - 12:45PM | Building 3 3417 Building 3 3418 | Shelly Spratt | 30/30 seats | 3 |
11 | 5 openSeats: 25/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106985 | Tu 11:10AM - 12:45PM | Building 3 3415 Online WEB Building 3 3418 | Teresa S. Massimo | 25/30 seats | 3 |
12 | 14 openSeats: 16/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106986 | We 11:10AM - 12:45PM | Building 3 3413 Online WEB Building 3 3418 | Teresa S. Massimo | 16/30 seats | 3 |
13 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106987 | MoWe 1:00PM - 2:35PM | Building 3 3415 Building 3 3418 | Brenda Ahntholz | 30/30 seats | 3 |
15 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106988 | Tu 1:00PM - 2:35PM | Building 3 3415 Online WEB Building 3 3418 | Kristine M. Carroll | 30/30 seats | 3 |
14 | 13 openSeats: 17/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106989 | MoWe 1:00PM - 4:20PM | Building 6 6204 Building 3 3418 | Shanti Charan | 17/30 seats | 3 |
17 | FullSeats: 30/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106990 | Tu 6:30PM - 9:40PM | Building 3 3417 Building 3 3418 | Zaki Hasan | 30/30 seats | 3 |
16 | 18 openSeats: 12/30 seats Last recorded: Jul 25, 2026, 1:28 AM | 106991 | We 1:00PM - 2:35PM | Building 3 3314 Online WEB Building 3 3418 | Michelle Leavitt | 12/30 seats | 3 |
01
- When
- We 7:30AM - 9:05AM
- Where
- Building 3 3419Online WEBBuilding 3 3418
- Who
- Brian Prows
#1069753 cr30/30 seats
02
- When
- MoWe 9:20AM - 10:55AM
- Where
- Building 3 3417Building 3 3418
- Who
- Brenda Ahntholz
#1069763 cr30/30 seats
03
- When
- MoWe 9:20AM - 10:55AM
- Where
- Building 3 3413Building 3 3418
- Who
- Shelly Spratt
#1069773 cr30/30 seats
04
- When
- Mo 9:20AM - 10:55AM
- Where
- Building 3 3419Online WEBBuilding 3 3418
- Who
- Hans J. Peeters
#1069783 cr30/30 seats
05
- When
- Tu 9:20AM - 10:55AM
- Where
- Building 3 3419Online WEBBuilding 3 3418
- Who
- Kristine M. Carroll
#1069793 cr30/30 seats
06
- When
- TuTh 9:20AM - 10:55AM
- Where
- Building 3 3415Building 3 3418
- Who
- Hans J. Peeters
#1069803 cr30/30 seats
07
- When
- We 9:20AM - 10:55AM
- Where
- Building 3 3415Online WEBBuilding 3 3418
- Who
- Kim L. Yee
#1069813 cr30/30 seats
08
- When
- TuTh 9:20AM - 10:55AM
- Where
- Newark Center NC2119Newark Center NC1100
- Who
- Christeen Kelley
#1069823 cr30/30 seats
09
- When
- Fr 9:20AM - 12:40PM
- Where
- Building 3 3415Building 3 3418
- Who
- Christeen Kelley
#1069833 cr30/30 seats
10
- When
- MoWe 11:10AM - 12:45PM
- Where
- Building 3 3417Building 3 3418
- Who
- Shelly Spratt
#1069843 cr30/30 seats
11
- When
- Tu 11:10AM - 12:45PM
- Where
- Building 3 3415Online WEBBuilding 3 3418
- Who
- Teresa S. Massimo
#1069853 cr25/30 seats
12
- When
- We 11:10AM - 12:45PM
- Where
- Building 3 3413Online WEBBuilding 3 3418
- Who
- Teresa S. Massimo
#1069863 cr16/30 seats
13
- When
- MoWe 1:00PM - 2:35PM
- Where
- Building 3 3415Building 3 3418
- Who
- Brenda Ahntholz
#1069873 cr30/30 seats
15
- When
- Tu 1:00PM - 2:35PM
- Where
- Building 3 3415Online WEBBuilding 3 3418
- Who
- Kristine M. Carroll
#1069883 cr30/30 seats
14
- When
- MoWe 1:00PM - 4:20PM
- Where
- Building 6 6204Building 3 3418
- Who
- Shanti Charan
#1069893 cr17/30 seats
17
- When
- Tu 6:30PM - 9:40PM
- Where
- Building 3 3417Building 3 3418
- Who
- Zaki Hasan
#1069903 cr30/30 seats
16
- When
- We 1:00PM - 2:35PM
- Where
- Building 3 3314Online WEBBuilding 3 3418
- Who
- Michelle Leavitt
#1069913 cr12/30 seats
Spot missing or incorrect course data?