ENGL 1023
English Composition II
North Arkansas College · · Fall 2026
11 open of 19 sections
Catalog description
In this course, students continue to study principles and techniques of expository and persuasive composition, analyze various texts study and practice research methods, and practice and apply critical thinking. Through practice, they also continue developing skills in grammar, punctuation, and mechanics. Lecture 3 hours per week. Prerequisite(s): "C" or higher in ENGL 1013. (ACTS Department/Number/Title - ENGL 1023 Composition II)
Sections (19)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
101 | 12 openSeats: 10/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19747 | TuTh 11:00AM - 12:15PM | South Campus M134 | Paul, T | 10/22 seats | 3 |
101C | 12 openSeats: 10/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19748 | TuTh 11:00AM - 12:15PM | South Campus M134 | Paul, T | 10/22 seats | 3 |
102 | 14 openSeats: 8/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19749 | MoWe 2:30PM - 3:45PM | South Campus M131 | Paul, T | 8/22 seats | 3 |
102C | 14 openSeats: 8/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19750 | MoWe 2:30PM - 3:45PM | South Campus M131 | Paul, T | 8/22 seats | 3 |
103 | 7 openSeats: 15/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19751 | MoWe 11:00AM - 12:15PM | South Campus M131 | Paul, T | 15/22 seats | 3 |
103C | 7 openSeats: 15/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19752 | MoWe 11:00AM - 12:15PM | South Campus M131 | Paul, T | 15/22 seats | 3 |
501 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19753 | No meeting time | Online ONL | Coone, T | 20/20 seats | 3 |
501C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19754 | No meeting time | Online ONL | Coone, T | 20/20 seats | 3 |
502 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19755 | No meeting time | Online ONL | Ferguson, M | 20/20 seats | 3 |
502C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19756 | No meeting time | Online ONL | Ferguson, M | 20/20 seats | 3 |
503 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19757 | No meeting time | Online ONL | Salley, C | 20/20 seats | 3 |
503C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19758 | No meeting time | Online ONL | Salley, C | 20/20 seats | 3 |
504 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19759 | No meeting time | Online ONL | Salley, C | 20/20 seats | 3 |
504C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19760 | No meeting time | Online ONL | Salley, C | 20/20 seats | 3 |
505 | 12 openSeats: 8/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19761 | No meeting time | Online ONL | Salley, C | 8/20 seats | 3 |
505C | 12 openSeats: 8/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19762 | No meeting time | Online ONL | Salley, C | 8/20 seats | 3 |
506 | 17 openSeats: 3/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19763 | No meeting time | Online ONL | Ferguson, M | 3/20 seats | 3 |
506C | 17 openSeats: 3/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19764 | No meeting time | Online ONL | Ferguson, M | 3/20 seats | 3 |
615C | 21 openSeats: 1/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20531 | MoTuWeThFr 8:25AM - 9:50AM | Siloam Springs SS | Dubose, C | 1/22 seats | 3 |
101
- When
- TuTh 11:00AM - 12:15PM
- Where
- South Campus M134
- Who
- Paul, T
#197473 cr10/22 seats
101C
- When
- TuTh 11:00AM - 12:15PM
- Where
- South Campus M134
- Who
- Paul, T
#197483 cr10/22 seats
102
- When
- MoWe 2:30PM - 3:45PM
- Where
- South Campus M131
- Who
- Paul, T
#197493 cr8/22 seats
102C
- When
- MoWe 2:30PM - 3:45PM
- Where
- South Campus M131
- Who
- Paul, T
#197503 cr8/22 seats
103
- When
- MoWe 11:00AM - 12:15PM
- Where
- South Campus M131
- Who
- Paul, T
#197513 cr15/22 seats
103C
- When
- MoWe 11:00AM - 12:15PM
- Where
- South Campus M131
- Who
- Paul, T
#197523 cr15/22 seats
501
- When
- No meeting time
- Where
- Online ONL
- Who
- Coone, T
#197533 cr20/20 seats
501C
- When
- No meeting time
- Where
- Online ONL
- Who
- Coone, T
#197543 cr20/20 seats
502
- When
- No meeting time
- Where
- Online ONL
- Who
- Ferguson, M
#197553 cr20/20 seats
502C
- When
- No meeting time
- Where
- Online ONL
- Who
- Ferguson, M
#197563 cr20/20 seats
503
- When
- No meeting time
- Where
- Online ONL
- Who
- Salley, C
#197573 cr20/20 seats
503C
- When
- No meeting time
- Where
- Online ONL
- Who
- Salley, C
#197583 cr20/20 seats
504
- When
- No meeting time
- Where
- Online ONL
- Who
- Salley, C
#197593 cr20/20 seats
504C
- When
- No meeting time
- Where
- Online ONL
- Who
- Salley, C
#197603 cr20/20 seats
505
- When
- No meeting time
- Where
- Online ONL
- Who
- Salley, C
#197613 cr8/20 seats
505C
- When
- No meeting time
- Where
- Online ONL
- Who
- Salley, C
#197623 cr8/20 seats
506
- When
- No meeting time
- Where
- Online ONL
- Who
- Ferguson, M
#197633 cr3/20 seats
506C
- When
- No meeting time
- Where
- Online ONL
- Who
- Ferguson, M
#197643 cr3/20 seats
615C
- When
- MoTuWeThFr 8:25AM - 9:50AM
- Where
- Siloam Springs SS
- Who
- Dubose, C
#205313 cr1/22 seats
Spot missing or incorrect course data?