ENGL 1013
English Composition I
North Arkansas College · · Fall 2026
15 open of 61 sections
Catalog description
In this course students read and discuss professional essays and then write clear, concise, well developed expository essays of their own based upon reading and discussion. Instruction guides the student through the preparation and writing of a series of essays as well as a research paper following the MLA format. Students will also complete mastery benchmark exams to demonstrate their competence in the use of grammar, punctuation, and writing strategies. Lecture 3 hours per week. See Placement Chart. (ACTS Department/Number/Title - ENGL 1013 Composition I)
Sections (61)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
101 | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19691 | MoWe 8:00AM - 9:15AM | South Campus M133 | Dirst, S | 11/11 seats | 3 |
101C | FullSeats: 1 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19692 | MoWe 8:00AM - 9:15AM | South Campus M133 | Dirst, S | 1 enrolled | 3 |
101L | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19693 | MoWe 8:00AM - 9:15AM | South Campus M133 | Dirst, S | 11/11 seats | 3 |
102 | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19694 | MoWe 9:30AM - 10:45AM | South Campus M131 | Paul, T | 11/11 seats | 3 |
102C | FullSeats: 2 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19695 | MoWe 9:30AM - 10:45AM | South Campus M131 | Paul, T | 2 enrolled | 3 |
102L | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19696 | MoWe 9:30AM - 10:45AM | South Campus M131 | Paul, T | 11/11 seats | 3 |
103 | FullSeats: 12/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19697 | MoWe 11:00AM - 12:15PM | South Campus M134 | Dirst, S | 12/11 seats | 3 |
103C | FullSeats: 0 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19698 | MoWe 11:00AM - 12:15PM | South Campus M134 | Dirst, S | 0 enrolled | 3 |
103L | 1 openSeats: 10/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19699 | MoWe 11:00AM - 12:15PM | South Campus M134 | Dirst, S | 10/11 seats | 3 |
104 | FullSeats: 12/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19700 | TuTh 1:00PM - 2:15PM | South Campus M133 | Brooks, K | 12/11 seats | 3 |
104C | FullSeats: 1 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19701 | TuTh 1:00PM - 2:15PM | South Campus M133 | Brooks, K | 1 enrolled | 3 |
104L | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19702 | TuTh 1:00PM - 2:15PM | South Campus M133 | Brooks, K | 11/11 seats | 3 |
107H | 11 openSeats: 4/15 seats Last recorded: Jul 23, 2026, 7:25 PM | 19706 | TuTh 2:30PM - 3:45PM | South Campus M134 | Coone, T | 4/15 seats | 3 |
108 | FullSeats: 23/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19707 | TuTh 9:30AM - 10:45AM | South Campus M133 | Dirst, S | 23/22 seats | 3 |
108C | FullSeats: 23/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19708 | TuTh 9:30AM - 10:45AM | South Campus M133 | Dirst, S | 23/22 seats | 3 |
17HC | 11 openSeats: 4/15 seats Last recorded: Jul 23, 2026, 7:25 PM | 19709 | TuTh 2:30PM - 3:45PM | South Campus M134 | Coone, T | 4/15 seats | 3 |
321 | FullSeats: 0 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19710 | WeFr 1:00PM - 2:15PM | Carroll County Center G1 | Speed, J | 0 enrolled | 3 |
321C | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19711 | WeFr 1:00PM - 2:15PM | Carroll County Center G1 | Speed, J | 11/11 seats | 3 |
321L | 2 openSeats: 9/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19712 | WeFr 1:00PM - 2:15PM | Carroll County Center G1 | Speed, J | 9/11 seats | 3 |
401C | FullSeats: 22/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19716 | MoWe 7:30AM - 8:45AM | Harrison HS 310 | Brooks, K | 22/22 seats | 3 |
402C | FullSeats: 22/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19717 | MoWe 8:50AM - 10:05AM | Harrison HS 310 | Brooks, K | 22/22 seats | 3 |
403C | FullSeats: 22/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19718 | MoWe 10:15AM - 11:30AM | Harrison HS 310 | Brooks, K | 22/22 seats | 3 |
501 | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19719 | No meeting time | Online ONL | Tabor, E | 10/10 seats | 3 |
501C | FullSeats: 0 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19720 | No meeting time | Online ONL | Tabor, E | 0 enrolled | 3 |
501L | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19721 | No meeting time | Online ONL | Tabor, E | 10/10 seats | 3 |
502 | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19722 | No meeting time | Online ONL | Hutchinson, D | 10/10 seats | 3 |
502L | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19724 | No meeting time | Online ONL | Hutchinson, D | 10/10 seats | 3 |
503 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19725 | No meeting time | Online ONL | Hogan, B | 20/20 seats | 3 |
503C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19726 | No meeting time | Online ONL | Hogan, B | 20/20 seats | 3 |
504 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19727 | No meeting time | Online ONL | Gratton, A | 20/20 seats | 3 |
504C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19728 | No meeting time | Online ONL | Gratton, A | 20/20 seats | 3 |
505 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19729 | No meeting time | Online ONL | Hogan, B | 20/20 seats | 3 |
505C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19730 | No meeting time | Online ONL | Hogan, B | 20/20 seats | 3 |
506 | FullSeats: 9/9 seats Last recorded: Jul 23, 2026, 7:25 PM | 19731 | No meeting time | Online ONL | Tabor, E | 9/9 seats | 3 |
506C | FullSeats: 1/1 seats Last recorded: Jul 23, 2026, 7:25 PM | 19732 | No meeting time | Online ONL | Tabor, E | 1/1 seats | 3 |
506L | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19733 | No meeting time | Online ONL | Tabor, E | 10/10 seats | 3 |
507 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19734 | No meeting time | Online ONL | Blackburn, R | 20/20 seats | 3 |
507C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19735 | No meeting time | Online ONL | Blackburn, R | 20/20 seats | 3 |
508 | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19736 | No meeting time | Online ONL | Hutchinson, D | 10/10 seats | 3 |
508C | FullSeats: 0 enrolled Last recorded: Jul 23, 2026, 7:25 PM | 19737 | No meeting time | Online ONL | Hutchinson, D | 0 enrolled | 3 |
508L | FullSeats: 10/10 seats Last recorded: Jul 23, 2026, 7:25 PM | 19738 | No meeting time | Online ONL | Hutchinson, D | 10/10 seats | 3 |
510 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19739 | No meeting time | Online ONL | Hogan, B | 20/20 seats | 3 |
510C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19740 | No meeting time | Online ONL | Hogan, B | 20/20 seats | 3 |
511 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19741 | No meeting time | Online ONL | Paul, T | 20/20 seats | 3 |
511C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 19742 | No meeting time | Online ONL | Paul, T | 20/20 seats | 3 |
621C | 10 openSeats: 12/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 19744 | No meeting time | Clinton CLN | Berry, E | 12/22 seats | 3 |
624C | FullSeats: 11/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19745 | MoTuWeThFr 11:21AM - 12:09PM | Jasper 50 | Fitchpatrick, A | 11/11 seats | 3 |
64RC | 5 openSeats: 6/11 seats Last recorded: Jul 23, 2026, 7:25 PM | 19746 | MoTuWeThFr 11:21AM - 12:09PM | Live Online REM | Fitchpatrick, A | 6/11 seats | 3 |
514D | 12 openSeats: 3/15 seats Last recorded: Jul 23, 2026, 7:25 PM | 20235 | No meeting time | Online ONL | Hogan, B | 3/15 seats | 3 |
320 | 15 openSeats: 7/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20371 | WeFr 9:00AM - 10:15AM | Carroll County Center G1 | Speed, J | 7/22 seats | 3 |
320C | 15 openSeats: 7/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20372 | WeFr 9:00AM - 10:15AM | Carroll County Center G1 | Speed, J | 7/22 seats | 3 |
610C | 17 openSeats: 5/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20438 | No meeting time | Yellville YEL | Purdom, D | 5/22 seats | 3 |
607C | 16 openSeats: 6/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20440 | MoTuWeThFr 2:19PM - 3:10PM | Prairie Grove 205 | Walls, B | 6/22 seats | 3 |
606C | 4 openSeats: 18/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20441 | MoTuWeThFr 11:04AM - 11:55AM | Prairie Grove 205 | Walls, B | 18/22 seats | 3 |
605C | 6 openSeats: 16/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20442 | MoTuWeThFr 8:39AM - 9:30AM | Prairie Grove 205 | Walls, B | 16/22 seats | 3 |
615C | 20 openSeats: 2/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20526 | MoTuWeThFr 12:50PM - 2:15PM | Siloam Springs SS | White, T | 2/22 seats | 3 |
616C | 21 openSeats: 1/22 seats Last recorded: Jul 23, 2026, 7:25 PM | 20527 | MoTuWeThFr 10:50AM - 12:45PM | Siloam Springs SS | Dubose, C | 1/22 seats | 3 |
509 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 20563 | No meeting time | Online ONL | Blackburn, R | 20/20 seats | 3 |
509C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 20564 | No meeting time | Online ONL | Blackburn, R | 20/20 seats | 3 |
512 | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 20598 | No meeting time | Online ONL | Staff | 20/20 seats | 3 |
512C | FullSeats: 20/20 seats Last recorded: Jul 23, 2026, 7:25 PM | 20599 | No meeting time | Online ONL | Staff | 20/20 seats | 3 |
101
- When
- MoWe 8:00AM - 9:15AM
- Where
- South Campus M133
- Who
- Dirst, S
#196913 cr11/11 seats
101C
- When
- MoWe 8:00AM - 9:15AM
- Where
- South Campus M133
- Who
- Dirst, S
#196923 cr1 enrolled
101L
- When
- MoWe 8:00AM - 9:15AM
- Where
- South Campus M133
- Who
- Dirst, S
#196933 cr11/11 seats
102
- When
- MoWe 9:30AM - 10:45AM
- Where
- South Campus M131
- Who
- Paul, T
#196943 cr11/11 seats
102C
- When
- MoWe 9:30AM - 10:45AM
- Where
- South Campus M131
- Who
- Paul, T
#196953 cr2 enrolled
102L
- When
- MoWe 9:30AM - 10:45AM
- Where
- South Campus M131
- Who
- Paul, T
#196963 cr11/11 seats
103
- When
- MoWe 11:00AM - 12:15PM
- Where
- South Campus M134
- Who
- Dirst, S
#196973 cr12/11 seats
103C
- When
- MoWe 11:00AM - 12:15PM
- Where
- South Campus M134
- Who
- Dirst, S
#196983 cr0 enrolled
103L
- When
- MoWe 11:00AM - 12:15PM
- Where
- South Campus M134
- Who
- Dirst, S
#196993 cr10/11 seats
104
- When
- TuTh 1:00PM - 2:15PM
- Where
- South Campus M133
- Who
- Brooks, K
#197003 cr12/11 seats
104C
- When
- TuTh 1:00PM - 2:15PM
- Where
- South Campus M133
- Who
- Brooks, K
#197013 cr1 enrolled
104L
- When
- TuTh 1:00PM - 2:15PM
- Where
- South Campus M133
- Who
- Brooks, K
#197023 cr11/11 seats
107H
- When
- TuTh 2:30PM - 3:45PM
- Where
- South Campus M134
- Who
- Coone, T
#197063 cr4/15 seats
108
- When
- TuTh 9:30AM - 10:45AM
- Where
- South Campus M133
- Who
- Dirst, S
#197073 cr23/22 seats
108C
- When
- TuTh 9:30AM - 10:45AM
- Where
- South Campus M133
- Who
- Dirst, S
#197083 cr23/22 seats
17HC
- When
- TuTh 2:30PM - 3:45PM
- Where
- South Campus M134
- Who
- Coone, T
#197093 cr4/15 seats
321
- When
- WeFr 1:00PM - 2:15PM
- Where
- Carroll County Center G1
- Who
- Speed, J
#197103 cr0 enrolled
321C
- When
- WeFr 1:00PM - 2:15PM
- Where
- Carroll County Center G1
- Who
- Speed, J
#197113 cr11/11 seats
321L
- When
- WeFr 1:00PM - 2:15PM
- Where
- Carroll County Center G1
- Who
- Speed, J
#197123 cr9/11 seats
401C
- When
- MoWe 7:30AM - 8:45AM
- Where
- Harrison HS 310
- Who
- Brooks, K
#197163 cr22/22 seats
402C
- When
- MoWe 8:50AM - 10:05AM
- Where
- Harrison HS 310
- Who
- Brooks, K
#197173 cr22/22 seats
403C
- When
- MoWe 10:15AM - 11:30AM
- Where
- Harrison HS 310
- Who
- Brooks, K
#197183 cr22/22 seats
501
- When
- No meeting time
- Where
- Online ONL
- Who
- Tabor, E
#197193 cr10/10 seats
501C
- When
- No meeting time
- Where
- Online ONL
- Who
- Tabor, E
#197203 cr0 enrolled
501L
- When
- No meeting time
- Where
- Online ONL
- Who
- Tabor, E
#197213 cr10/10 seats
502
- When
- No meeting time
- Where
- Online ONL
- Who
- Hutchinson, D
#197223 cr10/10 seats
502L
- When
- No meeting time
- Where
- Online ONL
- Who
- Hutchinson, D
#197243 cr10/10 seats
503
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#197253 cr20/20 seats
503C
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#197263 cr20/20 seats
504
- When
- No meeting time
- Where
- Online ONL
- Who
- Gratton, A
#197273 cr20/20 seats
504C
- When
- No meeting time
- Where
- Online ONL
- Who
- Gratton, A
#197283 cr20/20 seats
505
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#197293 cr20/20 seats
505C
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#197303 cr20/20 seats
506
- When
- No meeting time
- Where
- Online ONL
- Who
- Tabor, E
#197313 cr9/9 seats
506C
- When
- No meeting time
- Where
- Online ONL
- Who
- Tabor, E
#197323 cr1/1 seats
506L
- When
- No meeting time
- Where
- Online ONL
- Who
- Tabor, E
#197333 cr10/10 seats
507
- When
- No meeting time
- Where
- Online ONL
- Who
- Blackburn, R
#197343 cr20/20 seats
507C
- When
- No meeting time
- Where
- Online ONL
- Who
- Blackburn, R
#197353 cr20/20 seats
508
- When
- No meeting time
- Where
- Online ONL
- Who
- Hutchinson, D
#197363 cr10/10 seats
508C
- When
- No meeting time
- Where
- Online ONL
- Who
- Hutchinson, D
#197373 cr0 enrolled
508L
- When
- No meeting time
- Where
- Online ONL
- Who
- Hutchinson, D
#197383 cr10/10 seats
510
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#197393 cr20/20 seats
510C
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#197403 cr20/20 seats
511
- When
- No meeting time
- Where
- Online ONL
- Who
- Paul, T
#197413 cr20/20 seats
511C
- When
- No meeting time
- Where
- Online ONL
- Who
- Paul, T
#197423 cr20/20 seats
621C
- When
- No meeting time
- Where
- Clinton CLN
- Who
- Berry, E
#197443 cr12/22 seats
624C
- When
- MoTuWeThFr 11:21AM - 12:09PM
- Where
- Jasper 50
- Who
- Fitchpatrick, A
#197453 cr11/11 seats
64RC
- When
- MoTuWeThFr 11:21AM - 12:09PM
- Where
- Live Online REM
- Who
- Fitchpatrick, A
#197463 cr6/11 seats
514D
- When
- No meeting time
- Where
- Online ONL
- Who
- Hogan, B
#202353 cr3/15 seats
320
- When
- WeFr 9:00AM - 10:15AM
- Where
- Carroll County Center G1
- Who
- Speed, J
#203713 cr7/22 seats
320C
- When
- WeFr 9:00AM - 10:15AM
- Where
- Carroll County Center G1
- Who
- Speed, J
#203723 cr7/22 seats
610C
- When
- No meeting time
- Where
- Yellville YEL
- Who
- Purdom, D
#204383 cr5/22 seats
607C
- When
- MoTuWeThFr 2:19PM - 3:10PM
- Where
- Prairie Grove 205
- Who
- Walls, B
#204403 cr6/22 seats
606C
- When
- MoTuWeThFr 11:04AM - 11:55AM
- Where
- Prairie Grove 205
- Who
- Walls, B
#204413 cr18/22 seats
605C
- When
- MoTuWeThFr 8:39AM - 9:30AM
- Where
- Prairie Grove 205
- Who
- Walls, B
#204423 cr16/22 seats
615C
- When
- MoTuWeThFr 12:50PM - 2:15PM
- Where
- Siloam Springs SS
- Who
- White, T
#205263 cr2/22 seats
616C
- When
- MoTuWeThFr 10:50AM - 12:45PM
- Where
- Siloam Springs SS
- Who
- Dubose, C
#205273 cr1/22 seats
509
- When
- No meeting time
- Where
- Online ONL
- Who
- Blackburn, R
#205633 cr20/20 seats
509C
- When
- No meeting time
- Where
- Online ONL
- Who
- Blackburn, R
#205643 cr20/20 seats
512
- When
- No meeting time
- Where
- Online ONL
- Who
- Staff
#205983 cr20/20 seats
512C
- When
- No meeting time
- Where
- Online ONL
- Who
- Staff
#205993 cr20/20 seats
Spot missing or incorrect course data?