Loading course details…
Loading course details…
Ivy Tech Community College · 3 credits · UGRD

Prerequisites:Demonstrated competency through appropriate assessment or successful completion with a grade of C or better in MATH 023 - Essentials of Algebra or higher Corequisites:Demonstrated competency through appropriate assessment or a grade of C or better in MATH 080 - Mathematical Principles Pre/Corequisites: Description:Introduces students to the mathematics required for informed citizenship, decision making, reasoning from evidence, working with real world data, and effective communication. Students will solve problems using proportional reasoning, percentages, rates of change, linear and exponential models with applications from statistics and finance.
Fall 2026 · 229 sections
| Section | Days & time | Location | Instructor |
|---|---|---|---|
| 20186Class #20186 | Tu Th · 1:00 – 3:50 PM2026-08-25 - 2026-10-15 | South Bend/Elkhart / South Bend Main Building / SBMAI 230 | PerezLeon, Maria |
| 20186 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| Sa · 9:30 AM – 12:20 PM2026-08-29 - 2026-10-17 |
| South Bend/Elkhart / Elkhart Instruct Center-Goshen / ELKIC 309 |
| Yarrell, Angela |
| 20187 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Blended |
| 20188Class #20188 | Mo We · 8:30 – 11:20 AM2026-08-24 - 2026-10-14 | South Bend/Elkhart / Elkhart Instruct Center-Goshen / ELKIC 309 | Champion, Monika H |
|---|---|---|---|
| 20188 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 20189Class #20189 | Tu Th · 6:00 – 8:50 PM2026-08-25 - 2026-10-15 | South Bend/Elkhart / South Bend Main Building / SBMAI 218 | Sumerix, Craig A |
|---|---|---|---|
| 20189 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 20190Class #20190 | We · 9:00 – 11:50 AM2026-08-26 - 2026-10-14 | South Bend/Elkhart / Virtual Elkhart / VRTEK NOROOM | Moening, Becky Ann |
|---|---|---|---|
| 20190 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 20191Class #20191 | Fr · 9:00 – 11:50 AM2026-08-28 - 2026-10-16 | South Bend/Elkhart / Virtual Elkhart / VRTEK NOROOM | Moening, Becky Ann |
|---|---|---|---|
| 20191 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 20195Class #20195 | Sa · 9:30 AM – 12:20 PM2026-10-31 - 2026-12-19 | South Bend/Elkhart / Elkhart Instruct Center-Goshen / ELKIC 309 | Yarrell, Angela |
|---|---|---|---|
| 20195 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Blended | |||
| 20196Class #20196 | Mo We · 8:30 – 11:20 AM2026-10-26 - 2026-12-16 | South Bend/Elkhart / Elkhart Instruct Center-Goshen / ELKIC 309 | Champion, Monika H |
|---|---|---|---|
| 20196 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 20197Class #20197 | Tu Th · 6:00 – 8:50 PM2026-10-27 - 2026-12-17 | South Bend/Elkhart / South Bend Main Building / SBMAI 235 | Sumerix, Craig A |
|---|---|---|---|
| 20197 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 20198Class #20198 | Mo · 6:00 – 8:50 PM2026-10-26 - 2026-12-14 | South Bend/Elkhart / Elkhart Instruct Center-Goshen / ELKIC 309 | Nelson, Jena H |
|---|---|---|---|
| 20198 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Blended | |||
| 20199Class #20199 | We · 9:00 – 11:50 AM2026-10-28 - 2026-12-16 | South Bend/Elkhart / Virtual Elkhart / VRTEK NOROOM | Moening, Becky Ann |
|---|---|---|---|
| 20199 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 20200Class #20200 | Fr · 9:00 – 11:50 AM2026-10-30 - 2026-12-18 | South Bend/Elkhart / Virtual Elkhart / VRTEK NOROOM | Moening, Becky Ann |
|---|---|---|---|
| 20200 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 20381Class #20381 | Tu · 5:00 – 7:45 PM2026-08-24 - 2026-10-182026-08-25 - 2026-10-13 | Richmond / Internet Course / WWWRichmond / Rushville City Center / RCC A103 | Sherwood, Kimberly A |
|---|---|---|---|
| 20381 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 20382Class #20382 | Tu · 5:00 – 7:45 PM2026-10-26 - 2026-12-202026-10-27 - 2026-12-15 | Richmond / Internet Course / WWWRichmond / Rushville City Center / RCC A103 | Sherwood, Kimberly A |
|---|---|---|---|
| 20382 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 20384Class #20384 | Mo · 1:00 – 3:45 PM2026-08-24 - 2026-10-182026-08-24 - 2026-10-12 | Richmond / Internet Course / WWWRichmond / Johnson Hall / JHALL 3436 | Langer, Christine |
|---|---|---|---|
| 20384 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 20385Class #20385 | Tu · 1:30 – 4:15 PM2026-10-26 - 2026-12-202026-10-27 - 2026-12-15 | Richmond / Internet Course / WWWRichmond / Johnson Hall / JHALL 3436 | Langer, Christine |
|---|---|---|---|
| 20385 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 20386Class #20386 | Tu · 9:00 – 11:45 AM2026-08-24 - 2026-10-182026-08-25 - 2026-10-13 | Richmond / Internet Course / WWWRichmond / Johnson Hall / JHALL 3421 | Yeboah, Emmanuel |
|---|---|---|---|
| 20386 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Blended | |||
| 20387Class #20387 | We · 5:00 – 7:45 PM2026-10-26 - 2026-12-202026-10-28 - 2026-12-16 | Richmond / Internet Course / WWWRichmond / Johnson Hall / JHALL 3438 | Yeboah, Emmanuel |
|---|---|---|---|
| 20387 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 20388Class #20388 | Mo · 9:00 – 11:45 AM2026-10-26 - 2026-12-202026-10-26 - 2026-12-14 | Richmond / Internet Course / WWWRichmond / Johnson Hall / JHALL 3436 | Yeboah, Emmanuel |
|---|---|---|---|
| 20388 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Blended | |||
| 21318Class #21318 | Su · 9:00 – 11:45 AM2026-08-30 - 2026-10-18 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Lounds, Maurice O |
|---|---|---|---|
| 21318 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 21372Class #21372 | Mo We · 12:30 – 1:45 PM2026-08-24 - 2026-10-14 | Lake County(Gary/E Chic/Crown) / Crown Point Merrillville Cntr / CROWN 259 | Kamber, Paul |
|---|---|---|---|
| 21372 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 21373Class #21373 | We · 9:30 AM – 12:15 PM2026-08-26 - 2026-10-14 | Lake County(Gary/E Chic/Crown) / East Chicago / GARZA 224 | Appelhans, Michael K |
|---|---|---|---|
| 21373 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 21374Class #21374 | Th · 6:00 – 8:45 PM2026-08-27 - 2026-10-15 | Lake County(Gary/E Chic/Crown) / Crown Point Merrillville Cntr / CROWN 259 | Lounds, Maurice O |
|---|---|---|---|
| 21374 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 21389Class #21389 | Sa · 9:00 – 11:45 AM2026-08-29 - 2026-10-17 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Issa, Ibrahim |
|---|---|---|---|
| 21389 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 21413Class #21413 | Sa · 12:00 – 2:45 PM2026-08-29 - 2026-10-17 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Kelly, Benjamin J |
|---|---|---|---|
| 21413 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 21419Class #21419 | Th · 6:00 – 8:45 PM2026-08-27 - 2026-10-15 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Layman, Alan R |
|---|---|---|---|
| 21419 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 21433Class #21433 | Th · 8:00 – 10:45 AM2026-08-27 - 2026-10-15 | Lake County(Gary/E Chic/Crown) / Arts/Sciences-35th & Broadway / IVIUNW 1053 | Tauber, Jerry J |
|---|---|---|---|
| 21433 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 21437Class #21437 | We · 6:00 – 8:45 PM2026-08-26 - 2026-10-14 | Lake County(Gary/E Chic/Crown) / Arts/Sciences-35th & Broadway / IVIUNW 1053 | Colaire, LRoselia |
|---|---|---|---|
| 21437 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Learn Anywhere | |||
| 21517Class #21517 | Mo · 6:00 – 8:45 PM2026-10-26 - 2026-12-14 | Lake County(Gary/E Chic/Crown) / East Chicago / GARZA 219 | Colaire, LRoselia |
|---|---|---|---|
| 21517 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 21519Class #21519 | Mo · 9:30 AM – 12:15 PM2026-10-26 - 2026-12-14 | Lake County(Gary/E Chic/Crown) / East Chicago / GARZA 224 | Appelhans, Michael K |
|---|---|---|---|
| 21519 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 21563Class #21563 | Sa · 9:00 – 11:45 AM2026-10-31 - 2026-12-19 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Issa, Ibrahim |
|---|---|---|---|
| 21563 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 21627Class #21627 | Tu · 6:00 – 8:45 PM2026-10-27 - 2026-12-15 | Lake County(Gary/E Chic/Crown) / Crown Point Merrillville Cntr / CROWN 259 | Lounds, Maurice O |
|---|---|---|---|
| 21627 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 21628Class #21628 | Tu · 8:00 – 10:45 AM2026-10-27 - 2026-12-15 | Lake County(Gary/E Chic/Crown) / Crown Point Merrillville Cntr / CROWN 259 | Kamber, Paul |
|---|---|---|---|
| 21628 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 21630Class #21630 | Fr · 9:00 – 11:45 AM2026-10-30 - 2026-12-18 | Lake County(Gary/E Chic/Crown) / Crown Point Merrillville Cntr / CROWN 253 | Fraticelli, Anthony J |
|---|---|---|---|
| 21630 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 21639Class #21639 | Su · 9:00 – 11:45 AM2026-11-01 - 2026-12-20 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Lounds, Maurice O |
|---|---|---|---|
| 21639 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 21663Class #21663 | Su · 1:00 – 3:45 PM2026-11-01 - 2026-12-20 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Colaire, LRoselia |
|---|---|---|---|
| 21663 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 21670Class #21670 | Sa · 12:00 – 2:45 PM2026-10-31 - 2026-12-19 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Kelly, Benjamin J |
|---|---|---|---|
| 21670 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 21680Class #21680 | Tu · 8:00 – 10:45 AM2026-10-27 - 2026-12-15 | Lake County(Gary/E Chic/Crown) / Arts/Sciences-35th & Broadway / IVIUNW 1053 | Tauber, Jerry J |
|---|---|---|---|
| 21680 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Learn Anywhere | |||
| 22033Class #22033 | Tu Th · 1:00 – 3:50 PM2026-08-25 - 2026-10-15 | Hamilton County / Noblesville/Hamilton County / NOBLE 136 | Saeed, Shumaila K |
|---|---|---|---|
| 22033 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 22034Class #22034 | Tu Th · 6:00 – 8:50 PM2026-08-25 - 2026-10-15 | Hamilton County / Internet Course / WWW | Sebhatu, Semere Haile |
|---|---|---|---|
| 22034 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 22035Class #22035 | Mo We · 6:00 – 8:50 PM2026-08-24 - 2026-10-14 | Hamilton County / Noblesville/Hamilton County / NOBLE 138 | Boss, David |
|---|---|---|---|
| 22035 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 22208Class #22208 | Tu Th · 9:30 AM – 12:15 PM2026-08-25 - 2026-10-15 | Sellersburg / Pfau Hall / PFAU O12 | Dalton, James Justin |
|---|---|---|---|
| 22208 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 22251Class #22251 | Mo We · 9:30 AM – 12:15 PM2026-10-26 - 2026-12-16 | Sellersburg / Pfau Hall / PFAU O12 | Isom, April June |
|---|---|---|---|
| 22251 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22252Class #22252 | Tu Th · 9:30 AM – 12:15 PM2026-10-27 - 2026-12-17 | Sellersburg / Pfau Hall / PFAU O12 | Dalton, James Justin |
|---|---|---|---|
| 22252 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22254Class #22254 | Mo We · 1:00 – 3:45 PM2026-08-24 - 2026-10-14 | Sellersburg / Pfau Hall / PFAU O12 | Talbert, Michael L |
|---|---|---|---|
| 22254 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 22259Class #22259 | Mo We · 1:00 – 3:45 PM2026-10-26 - 2026-12-16 | Sellersburg / Pfau Hall / PFAU O12 | Talbert, Michael L |
|---|---|---|---|
| 22259 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22261Class #22261 | Tu Th · 1:00 – 3:45 PM2026-10-27 - 2026-12-17 | Sellersburg / Pfau Hall / PFAU O12 | Dalton, James Justin |
|---|---|---|---|
| 22261 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22278Class #22278 | Mo We · 6:00 – 8:45 PM2026-08-24 - 2026-10-14 | Sellersburg / Virtual Instruction Sellersbur / VRTSL | Miller, Dawson |
|---|---|---|---|
| 22278 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 22279Class #22279 | Mo We · 9:00 – 11:50 AM2026-08-24 - 2026-12-16 | Lawrenceburg / Lawrenceburg River Building / LAWRI 430 | Fentress, Bradley |
|---|---|---|---|
| 22279 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 22280Class #22280 | Tu Th · 9:00 – 11:50 AM2026-10-27 - 2026-12-17 | Lawrenceburg / Lawrenceburg River Building / LAWRI 430 | Fentress, Bradley |
|---|---|---|---|
| 22280 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22281Class #22281 | Tu Th · 6:00 – 8:45 PM2026-08-25 - 2026-10-15 | Sellersburg / Pfau Hall / PFAU O12 | Schwartz, Sarah |
|---|---|---|---|
| 22281 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 22283Class #22283 | Mo We · 6:00 – 8:45 PM2026-10-26 - 2026-12-16 | Sellersburg / Virtual Instruction Sellersbur / VRTSL | Schwartz, Sarah |
|---|---|---|---|
| 22283 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 22302Class #22302 | Tu Th · 6:00 – 8:50 PM2026-10-27 - 2026-12-17 | Batesville / Batesville Main Building / BATMA 1215 | Barr, Benjamin |
|---|---|---|---|
| 22302 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22349Class #22349 | Tu Th · 9:00 – 11:50 AM2026-10-27 - 2026-12-17 | Hamilton County / Noblesville/Hamilton County / NOBLE 138 | Moslehuddin, Mohammed |
|---|---|---|---|
| 22349 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22350Class #22350 | Tu Th · 1:00 – 3:50 PM2026-10-27 - 2026-12-17 | Hamilton County / Noblesville/Hamilton County / NOBLE 136 | Adams, Jacqueline |
|---|---|---|---|
| 22350 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 22642Class #22642 | Tu Th · 6:00 – 7:20 PM2026-10-27 - 2026-12-17 | Kosciusko County / Warsaw Campus / WARMC VIRTUAL | Brenneman, Vreneli R |
|---|---|---|---|
| 22642 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Virtual Instruction | |||
| 22643Class #22643 | Mo We · 2:30 – 3:50 PM2026-08-24 - 2026-12-16 | Kosciusko County / Warsaw Campus / WARMC 151 | Brenneman, Vreneli R |
|---|---|---|---|
| 22643 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 22648Class #22648 | Tu Th · 12:30 – 3:20 PM2026-08-25 - 2026-10-15 | Kosciusko County / Warsaw Campus / WARMC 151 | Brenneman, Vreneli R |
|---|---|---|---|
| 22648 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 24954Class #24954 | Mo We · 5:00 – 7:50 PM2026-08-24 - 2026-10-14 | Marion (Grant County) / Ivy Tech Marion / MAR1 215 | Dronamraju, Satyavathi |
|---|---|---|---|
| 24954 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 24955Class #24955 | Mo We · 1:00 – 3:50 PM2026-10-26 - 2026-12-16 | Marion (Grant County) / Ivy Tech Marion / MAR1 215 | Dronamraju, Satyavathi |
|---|---|---|---|
| 24955 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 24956Class #24956 | Mo We · 11:00 AM – 12:50 PM2026-08-24 - 2026-12-16 | Marion (Grant County) / Ivy Tech Marion / MAR1 215 | Dronamraju, Satyavathi |
|---|---|---|---|
| 24956 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27556Class #27556 | Tu Th · 12:30 – 1:45 PM2026-08-25 - 2026-12-17 | Fort Wayne / Coliseum Campus / FWCCC CC1310 | Martin, Jodi S |
|---|---|---|---|
| 27556 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27557Class #27557 | Tu Th · 6:30 – 7:45 PM2026-08-25 - 2026-12-17 | Fort Wayne / Coliseum Campus / FWCCC CC1310 | Shears, LaDaviea |
|---|---|---|---|
| 27557 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27561Class #27561 | Mo We · 6:30 – 7:45 PM2026-08-24 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC2310 | TBA |
|---|---|---|---|
| 27561 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructor not yet assigned in the official SIS; Instructional method: Traditional | |||
| 27564Class #27564 | Tu Th · 9:00 – 11:50 AM2026-08-25 - 2026-10-15 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | Martin, Jodi S |
|---|---|---|---|
| 27564 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 27566Class #27566 | Tu Th · 12:30 – 3:20 PM2026-08-25 - 2026-10-15 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | Nally, Jeremy |
|---|---|---|---|
| 27566 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 27569Class #27569 | Tu Th · 6:00 – 8:50 PM2026-08-25 - 2026-10-15 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | DeLasAlas, Joshua T |
|---|---|---|---|
| 27569 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 27572Class #27572 | Tu Th · 9:00 – 11:50 AM2026-10-27 - 2026-12-17 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | De Macedo, Magali |
|---|---|---|---|
| 27572 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 27575Class #27575 | Tu Th · 12:30 – 3:20 PM2026-10-27 - 2026-12-17 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | Nally, Jeremy |
|---|---|---|---|
| 27575 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 27577Class #27577 | Mo We · 6:00 – 8:50 PM2026-10-26 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC1310 | DeLasAlas, Joshua T |
|---|---|---|---|
| 27577 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 27587Class #27587 | Mo We · 9:00 – 11:50 AM2026-10-26 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC2310 | Martin, Jodi S |
|---|---|---|---|
| 27587 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Traditional | |||
| 27593Class #27593 | Mo We · 9:00 – 10:15 AM2026-08-24 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | De Macedo, Magali |
|---|---|---|---|
| 27593 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27598Class #27598 | Mo We · 9:00 – 10:15 AM2026-08-24 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | De Macedo, Magali |
|---|---|---|---|
| 27598 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27616Class #27616 | Mo We · 5:00 – 6:15 PM2026-08-24 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | Mujkic, Aldin |
|---|---|---|---|
| 27616 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27621Class #27621 | Mo We · 5:00 – 6:15 PM2026-08-24 - 2026-12-16 | Fort Wayne / Coliseum Campus / FWCCC CC2308 | Mujkic, Aldin |
|---|---|---|---|
| 27621 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 27833Class #27833 | Su · 1:00 – 3:45 PM2026-08-30 - 2026-10-18 | Lake County(Gary/E Chic/Crown) / Virtual Courses Lake County / INTA6V VIRTUAL | Colaire, LRoselia |
|---|---|---|---|
| 27833 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Virtual Instruction | |||
| 28044Class #28044 | Mo We · 9:00 – 10:50 AM2026-08-24 - 2026-10-182026-08-24 - 2026-10-14 | Indianapolis/Lawrence/Plainfield / Internet Course / WWWIndianapolis/Lawrence/Plainfield / Plainfield / PLAIN 207 | Ford, Jeffrey A |
|---|---|---|---|
| 28044 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Blended | |||
| 28049Class #28049 | Tu Th · 6:00 – 7:50 PM2026-08-24 - 2026-10-182026-08-25 - 2026-10-15 | Indianapolis/Lawrence/Plainfield / Internet Course / WWWIndianapolis/Lawrence/Plainfield / Plainfield / PLAIN 206 | Caffey, Aimee |
|---|---|---|---|
| 28049 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Blended | |||
| 28051Class #28051 | We Fr · 11:00 AM – 12:50 PM2026-08-24 - 2026-10-182026-08-26 - 2026-10-16 | Indianapolis/Lawrence/Plainfield / Internet Course / WWWIndianapolis/Lawrence/Plainfield / Plainfield / PLAIN 206 | Ford, Jeffrey A |
|---|---|---|---|
| 28051 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 28054Class #28054 | Mo We · 2:00 – 3:50 PM2026-10-26 - 2026-12-202026-10-26 - 2026-12-16 | Indianapolis/Lawrence/Plainfield / Internet Course / WWWIndianapolis/Lawrence/Plainfield / Plainfield / PLAIN 206 | Ford, Jeffrey A |
|---|---|---|---|
| 28054 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Blended | |||
| 28057Class #28057 | Tu Th · 12:00 – 1:50 PM2026-10-26 - 2026-12-202026-10-27 - 2026-12-17 | Indianapolis/Lawrence/Plainfield / Internet Course / WWWIndianapolis/Lawrence/Plainfield / Plainfield / PLAIN 203 | Kennedy, Michael Warren |
|---|---|---|---|
| 28057 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Blended | |||
| 28058Class #28058 | We Fr · 9:00 – 10:50 AM2026-10-26 - 2026-12-202026-10-28 - 2026-12-18 | Indianapolis/Lawrence/Plainfield / Internet Course / WWWIndianapolis/Lawrence/Plainfield / Plainfield / PLAIN 203 | Medsker, LeAnn N |
|---|---|---|---|
| 28058 notes: Component: Lecture; Part of term: Fall 2026 - 2nd 8 Weeks; Instructional method: Blended | |||
| 28680Class #28680 | Mo We · 9:00 – 11:50 AM2026-08-24 - 2026-10-14 | Evansville / Evansville Main Campus / EVMAN 337 | Hobgood, Nancy Michelle |
|---|---|---|---|
| 28680 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 28703Class #28703 | Tu Th · 1:00 – 3:50 PM2026-08-25 - 2026-10-15 | Evansville / Evansville Main Campus / EVMAN 337 | Dill, Jennifer |
|---|---|---|---|
| 28703 notes: Component: Lecture; Part of term: Fall 2026 - 1st 8 Weeks; Instructional method: Traditional | |||
| 28709Class #28709 | We · 6:00 – 8:50 PM2026-08-26 - 2026-12-16 | Evansville / Evansville Main Campus / EVMAN 261 | Lucia, Lourdes |
|---|---|---|---|
| 28709 notes: Component: Lecture; Part of term: Fall 2026 - 16 Weeks; Instructional method: Traditional | |||
| 28728Class #28728 | Mo We · 6:00 – 8:50 PM2026-08-24 - 2026-10-14 | Evansville / Evansville Main Campus / EVMAN 316 | Mason, Joshua D |
|---|---|---|---|
