ENGL 101
Writing and Rhetoric I
College of Eastern Idaho · · Fall 2026
9 open of 10 sections
Catalog description
<p><span style="color: #0000ff;">GEM STAMPED: GEM 1: WRITTEN COMMUNICATION</span></p> This course introduces students to critical reading and writing challenges, including pre-writing strategies, invention, revision, and editing. Students will produce written texts that show unity and coherence throughout the course, develop and support a central idea, and demonstrate organization. Keyboarding skills are strongly recommended.
Sections (10)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01 | 13 openSeats: 14/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30695 | We 7:30AM - 8:50AM | Creek Bldg - Bldg5, 502 | Harrison, S | 14/27 seats | 3 |
02 | 19 openSeats: 8/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30696 | Tu 10:30AM - 11:50AM | University Place CHE222 | Harrison, S | 8/27 seats | 3 |
03 | 3 openSeats: 24/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30697 | TuTh 12:00PM - 1:20PM | Creek Bldg - Bldg5, 502 | Tighe, H | 24/27 seats | 3 |
04 | 14 openSeats: 13/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30698 | Fr 9:00AM - 11:50AM | Creek Bldg - Bldg5, 502 | Thompson, S | 13/27 seats | 3 |
05 | 16 openSeats: 11/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30699 | TuTh 3:00PM - 4:20PM | Creek Bldg - Bldg5, 502 | Tighe, H | 11/27 seats | 3 |
06 | FullSeats: 27/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30700 | No meeting time | * | Tighe, H | 27/27 seats | 3 |
07 | 1 openSeats: 26/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30701 | No meeting time | * | Cotton, D | 26/27 seats | 3 |
08 | 17 openSeats: 10/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30702 | No meeting time | * | Plothow, R | 10/27 seats | 3 |
09 | 23 openSeats: 4/27 seats Last recorded: Jul 23, 2026, 11:27 AM | 30703 | No meeting time | * | Pistoresi, F | 4/27 seats | 3 |
10A | 24 openSeats: 0/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30704 | No meeting time | * | Thompson, S | 0/24 seats | 3 |
01
- When
- We 7:30AM - 8:50AM
- Where
- Creek Bldg - Bldg5, 502
- Who
- Harrison, S
#306953 cr14/27 seats
02
- When
- Tu 10:30AM - 11:50AM
- Where
- University Place CHE222
- Who
- Harrison, S
#306963 cr8/27 seats
03
- When
- TuTh 12:00PM - 1:20PM
- Where
- Creek Bldg - Bldg5, 502
- Who
- Tighe, H
#306973 cr24/27 seats
04
- When
- Fr 9:00AM - 11:50AM
- Where
- Creek Bldg - Bldg5, 502
- Who
- Thompson, S
#306983 cr13/27 seats
05
- When
- TuTh 3:00PM - 4:20PM
- Where
- Creek Bldg - Bldg5, 502
- Who
- Tighe, H
#306993 cr11/27 seats
06
- When
- No meeting time
- Where
- *
- Who
- Tighe, H
#307003 cr27/27 seats
07
- When
- No meeting time
- Where
- *
- Who
- Cotton, D
#307013 cr26/27 seats
08
- When
- No meeting time
- Where
- *
- Who
- Plothow, R
#307023 cr10/27 seats
09
- When
- No meeting time
- Where
- *
- Who
- Pistoresi, F
#307033 cr4/27 seats
10A
- When
- No meeting time
- Where
- *
- Who
- Thompson, S
#307043 cr0/24 seats
Spot missing or incorrect course data?