BIOL 227L
Human Anat & Phys I Lab
College of Eastern Idaho · · Fall 2026
2 open of 10 sections
Catalog description
<p><span style="color: #0000ff;">GEM STAMPED: GEM 4: SCIENTIFIC WAYS OF KNOWING</span></p> Assignments will apply principles from BIOL 227.
Sections (10)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30589 | Fr 7:30AM - 10:20AM | Health Care Education - Bldg6, 114 | King, T | 24/24 seats | 0 |
02 | FullSeats: 9/9 seats Last recorded: Jul 23, 2026, 11:27 AM | 30590 | Th 8:30AM - 11:20AM | Health Care Education - Bldg6, 114 | Burger, J | 9/9 seats | 0 |
03 | FullSeats: 9/9 seats Last recorded: Jul 23, 2026, 11:27 AM | 30591 | Tu 8:30AM - 11:20AM | Health Care Education - Bldg6, 114 | Burger, J | 9/9 seats | 0 |
04 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30592 | Tu 6:30PM - 9:20PM | Health Care Education - Bldg6, 114 | Miller, K | 24/24 seats | 0 |
05 | 1 openSeats: 23/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30593 | Th 6:30PM - 9:20PM | Health Care Education - Bldg6, 114 | Miller, K | 23/24 seats | 0 |
06 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30594 | We 9:00AM - 11:50AM | Health Care Education - Bldg6, 114 | Burger, J | 24/24 seats | 0 |
07 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30595 | Th 3:00PM - 5:50PM | Health Care Education - Bldg6, 114 | Miller, K | 24/24 seats | 0 |
08 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30596 | We 12:00PM - 2:50PM | Health Care Education - Bldg6, 114 | Miller, K | 24/24 seats | 0 |
25 | 3 openSeats: 12/15 seats Last recorded: Jul 23, 2026, 11:27 AM | 30928 | Th 8:30AM - 11:20AM | Health Care Education - Bldg6, 114 | Burger, J | 12/15 seats | 0 |
26 | FullSeats: 15/15 seats Last recorded: Jul 23, 2026, 11:27 AM | 30929 | Tu 8:30AM - 11:20AM | Health Care Education - Bldg6, 114 | Burger, J | 15/15 seats | 0 |
01
- When
- Fr 7:30AM - 10:20AM
- Where
- Health Care Education - Bldg6, 114
- Who
- King, T
#305890 cr24/24 seats
02
- When
- Th 8:30AM - 11:20AM
- Where
- Health Care Education - Bldg6, 114
- Who
- Burger, J
#305900 cr9/9 seats
03
- When
- Tu 8:30AM - 11:20AM
- Where
- Health Care Education - Bldg6, 114
- Who
- Burger, J
#305910 cr9/9 seats
04
- When
- Tu 6:30PM - 9:20PM
- Where
- Health Care Education - Bldg6, 114
- Who
- Miller, K
#305920 cr24/24 seats
05
- When
- Th 6:30PM - 9:20PM
- Where
- Health Care Education - Bldg6, 114
- Who
- Miller, K
#305930 cr23/24 seats
06
- When
- We 9:00AM - 11:50AM
- Where
- Health Care Education - Bldg6, 114
- Who
- Burger, J
#305940 cr24/24 seats
07
- When
- Th 3:00PM - 5:50PM
- Where
- Health Care Education - Bldg6, 114
- Who
- Miller, K
#305950 cr24/24 seats
08
- When
- We 12:00PM - 2:50PM
- Where
- Health Care Education - Bldg6, 114
- Who
- Miller, K
#305960 cr24/24 seats
25
- When
- Th 8:30AM - 11:20AM
- Where
- Health Care Education - Bldg6, 114
- Who
- Burger, J
#309280 cr12/15 seats
26
- When
- Tu 8:30AM - 11:20AM
- Where
- Health Care Education - Bldg6, 114
- Who
- Burger, J
#309290 cr15/15 seats
Spot missing or incorrect course data?