BIOL 227
Human Anatomy & Physiology I
College of Eastern Idaho · · Fall 2026
2 open of 10 sections
Catalog description
<p><span style="color: #0000ff;">GEM STAMPED: GEM 4: SCIENTIFIC WAYS OF KNOWING</span></p> This course is the first of a two course sequence that will cover human anatomy and physiology. This course covers the body structures and how they function to maintain homeostasis in the body. The systems covered in this first course will include the following systems: integumentary, skeletal, muscular, and nervous. The anatomy of the cell will be covered in detail as well as how cells working together form different tissues. Important physiology processes such as a muscle contraction and nerve impulse will be covered.
Sections (10)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30580 | MoWe 7:30AM - 8:50AM | Health Care Education - Bldg6, 238 | King, T | 24/24 seats | 4 |
02 | FullSeats: 9/9 seats Last recorded: Jul 23, 2026, 11:27 AM | 30581 | TuTh 12:00PM - 1:20PM | Creek Bldg - Bldg5, 529 | Burger, J | 9/9 seats | 4 |
03 | 1 openSeats: 8/9 seats Last recorded: Jul 23, 2026, 11:27 AM | 30582 | TuTh 12:00PM - 1:20PM | Creek Bldg - Bldg5, 529 | Burger, J | 8/9 seats | 4 |
04 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30583 | No meeting time | * | Miller, K | 24/24 seats | 4 |
05 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30584 | No meeting time | * | Miller, K | 24/24 seats | 4 |
06 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30585 | MoWe 12:00PM - 1:20PM | Health Care Education - Bldg6, 117 | Burger, J | 24/24 seats | 4 |
07 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30586 | TuTh 1:30PM - 2:50PM | Health Care Education - Bldg6, 113 | Miller, K | 24/24 seats | 4 |
08 | FullSeats: 24/24 seats Last recorded: Jul 23, 2026, 11:27 AM | 30587 | MoWe 9:00AM - 10:20AM | Health Care Education - Bldg6, 231 | Miller, K | 24/24 seats | 4 |
25 | 3 openSeats: 12/15 seats Last recorded: Jul 23, 2026, 11:27 AM | 30926 | TuTh 12:00PM - 1:20PM | Creek Bldg - Bldg5, 529 | Burger, J | 12/15 seats | 4 |
26 | FullSeats: 15/15 seats Last recorded: Jul 23, 2026, 11:27 AM | 30927 | TuTh 12:00PM - 1:20PM | Creek Bldg - Bldg5, 529 | Burger, J | 15/15 seats | 4 |
01
- When
- MoWe 7:30AM - 8:50AM
- Where
- Health Care Education - Bldg6, 238
- Who
- King, T
#305804 cr24/24 seats
02
- When
- TuTh 12:00PM - 1:20PM
- Where
- Creek Bldg - Bldg5, 529
- Who
- Burger, J
#305814 cr9/9 seats
03
- When
- TuTh 12:00PM - 1:20PM
- Where
- Creek Bldg - Bldg5, 529
- Who
- Burger, J
#305824 cr8/9 seats
04
- When
- No meeting time
- Where
- *
- Who
- Miller, K
#305834 cr24/24 seats
05
- When
- No meeting time
- Where
- *
- Who
- Miller, K
#305844 cr24/24 seats
06
- When
- MoWe 12:00PM - 1:20PM
- Where
- Health Care Education - Bldg6, 117
- Who
- Burger, J
#305854 cr24/24 seats
07
- When
- TuTh 1:30PM - 2:50PM
- Where
- Health Care Education - Bldg6, 113
- Who
- Miller, K
#305864 cr24/24 seats
08
- When
- MoWe 9:00AM - 10:20AM
- Where
- Health Care Education - Bldg6, 231
- Who
- Miller, K
#305874 cr24/24 seats
25
- When
- TuTh 12:00PM - 1:20PM
- Where
- Creek Bldg - Bldg5, 529
- Who
- Burger, J
#309264 cr12/15 seats
26
- When
- TuTh 12:00PM - 1:20PM
- Where
- Creek Bldg - Bldg5, 529
- Who
- Burger, J
#309274 cr15/15 seats
Spot missing or incorrect course data?