ENGL 101
Rhetoric and Composition I
Danville Area Community College · · Fall 2026
11 open of 16 sections
Catalog description
Students will compose a number of genres, including creative non-fiction and source-based essays that require critical reading and analysis of arguments and thoughtful use of evidence. Students will revise texts in order to develop a clear purpose and to effectively communicate with the target audience. Students will learn to ethically integrate outside information based upon MLA guidelines. A final grade of C or better is necessary for registration into ENGL102 and for IAI transfer credit.
Sections (16)
Updated 7 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
100 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 8:41 PM | 66217 | MoWeFr 10:00AM - 10:50AM | Clock Tower 107 | Davis, S | 24/24 seats | 3 |
101 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 8:41 PM | 66218 | TuTh 10:00AM - 11:15AM | Clock Tower 107 | Jarmer, M | 24/24 seats | 3 |
102W | FullSeats: 23/23 seats Last recorded: Jul 24, 2026, 8:41 PM | 66219 | No meeting time | Web/Online WEB | Davis, S | 23/23 seats | 3 |
103 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 8:41 PM | 66220 | TuTh 1:00PM - 2:15PM | Clock Tower 109 | Chappell, E | 24/24 seats | 3 |
104 | 16 openSeats: 6/22 seats Last recorded: Jul 24, 2026, 8:41 PM | 66221 | MoWe 1:30PM - 2:45PM | Hoopeston Extension Bldg 102 | Pemberton, M | 6/22 seats | 3 |
107W | 2 openSeats: 26/28 seats Last recorded: Jul 24, 2026, 8:41 PM | 66224 | No meeting time | Web/Online WEB | Jarmer, M | 26/28 seats | 3 |
108H | 14 openSeats: 10/24 seats Last recorded: Jul 24, 2026, 8:41 PM | 66225 | MoWe 12:00PM - 12:50PM | Clock Tower 107 Web/Online WEB | Davis, S | 10/24 seats | 3 |
109W | 3 openSeats: 20/23 seats Last recorded: Jul 24, 2026, 8:41 PM | 66226 | No meeting time | Web/Online WEB | Davis, S | 20/23 seats | 3 |
500 | 1 openSeats: 42/43 seats Last recorded: Jul 24, 2026, 8:41 PM | 66227 | No meeting time | Bismarck Hen Ross Alvin HS RM | Mathis, H | 42/43 seats | 3 |
501 | 30 openSeats: 0/30 seats Last recorded: Jul 24, 2026, 8:41 PM | 66228 | No meeting time | First Baptist School RM | Weidenburner, S | 0/30 seats | 3 |
502 | 30 openSeats: 0/30 seats Last recorded: Jul 24, 2026, 8:41 PM | 66229 | No meeting time | Georgetown Ridge-Farm HS RM | Myers, C | 0/30 seats | 3 |
503 | 30 openSeats: 0/30 seats Last recorded: Jul 24, 2026, 8:41 PM | 66230 | No meeting time | Milford High School RM | Blank, R | 0/30 seats | 3 |
504 | 30 openSeats: 0/30 seats Last recorded: Jul 24, 2026, 8:41 PM | 66231 | No meeting time | Westville High School RM | Palmer, K | 0/30 seats | 3 |
505W | 60 openSeats: 0/60 seats Last recorded: Jul 24, 2026, 8:41 PM | 66232 | No meeting time | Danville HS Web/Online WEB | Chappell, E | 0/60 seats | 3 |
507 | 30 openSeats: 0/30 seats Last recorded: Jul 24, 2026, 8:41 PM | 66713 | No meeting time | Chrisman High School RM | Riggen, V | 0/30 seats | 3 |
508H | FullSeats: 36/36 seats Last recorded: Jul 24, 2026, 8:41 PM | 66946 | Mo 11:00AM - 12:15PM | Web/Online WEB Salt Fork High School RM | Henderson, T | 36/36 seats | 3 |
100
- When
- MoWeFr 10:00AM - 10:50AM
- Where
- Clock Tower 107
- Who
- Davis, S
#662173 cr24/24 seats
101
- When
- TuTh 10:00AM - 11:15AM
- Where
- Clock Tower 107
- Who
- Jarmer, M
#662183 cr24/24 seats
102W
- When
- No meeting time
- Where
- Web/Online WEB
- Who
- Davis, S
#662193 cr23/23 seats
103
- When
- TuTh 1:00PM - 2:15PM
- Where
- Clock Tower 109
- Who
- Chappell, E
#662203 cr24/24 seats
104
- When
- MoWe 1:30PM - 2:45PM
- Where
- Hoopeston Extension Bldg 102
- Who
- Pemberton, M
#662213 cr6/22 seats
107W
- When
- No meeting time
- Where
- Web/Online WEB
- Who
- Jarmer, M
#662243 cr26/28 seats
108H
- When
- MoWe 12:00PM - 12:50PM
- Where
- Clock Tower 107Web/Online WEB
- Who
- Davis, S
#662253 cr10/24 seats
109W
- When
- No meeting time
- Where
- Web/Online WEB
- Who
- Davis, S
#662263 cr20/23 seats
500
- When
- No meeting time
- Where
- Bismarck Hen Ross Alvin HS RM
- Who
- Mathis, H
#662273 cr42/43 seats
501
- When
- No meeting time
- Where
- First Baptist School RM
- Who
- Weidenburner, S
#662283 cr0/30 seats
502
- When
- No meeting time
- Where
- Georgetown Ridge-Farm HS RM
- Who
- Myers, C
#662293 cr0/30 seats
503
- When
- No meeting time
- Where
- Milford High School RM
- Who
- Blank, R
#662303 cr0/30 seats
504
- When
- No meeting time
- Where
- Westville High School RM
- Who
- Palmer, K
#662313 cr0/30 seats
505W
- When
- No meeting time
- Where
- Danville HS Web/Online WEB
- Who
- Chappell, E
#662323 cr0/60 seats
507
- When
- No meeting time
- Where
- Chrisman High School RM
- Who
- Riggen, V
#667133 cr0/30 seats
508H
- When
- Mo 11:00AM - 12:15PM
- Where
- Web/Online WEBSalt Fork High School RM
- Who
- Henderson, T
#669463 cr36/36 seats
Spot missing or incorrect course data?