PHED 1320
Aqua Fit: Water Aerobics
Clovis Community College · · Fall 2026
3 open of 5 sections
Sections (5)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
302 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 1:25 PM | 32303 | TR 8:00 am - 8:50 am | Health / Fitness Center 370 | Hayley Ann Buck (P) | 24/24 seats | 1.000 |
303 | 1 openSeats: 23/24 seats Last recorded: Jul 24, 2026, 1:25 PM | 32304 | MW 9:00 am - 9:50 am | Health / Fitness Center 370 | Christine E Williamson (P) | 23/24 seats | 1.000 |
305 | 7 openSeats: 17/24 seats Last recorded: Jul 24, 2026, 1:25 PM | 32308 | TR 4:00 pm - 4:50 pm | Health / Fitness Center 370 | Jacob Rodriguez (P) | 17/24 seats | 1.000 |
301 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 1:25 PM | 32549 | TR 3:00 pm - 3:50 pm | Health / Fitness Center 370 | Christine E Williamson (P) | 24/24 seats | 1.000 |
304 | 11 openSeats: 13/24 seats Last recorded: Jul 24, 2026, 1:25 PM | 33061 | TR 9:00 am - 9:50 am | Health / Fitness Center 370 | Hayley Ann Buck (P) | 13/24 seats | 1.000 |
302
- When
- TR 8:00 am - 8:50 am
- Where
- Health / Fitness Center 370
- Who
- Hayley Ann Buck (P)
#323031.000 cr24/24 seats
303
- When
- MW 9:00 am - 9:50 am
- Where
- Health / Fitness Center 370
- Who
- Christine E Williamson (P)
#323041.000 cr23/24 seats
305
- When
- TR 4:00 pm - 4:50 pm
- Where
- Health / Fitness Center 370
- Who
- Jacob Rodriguez (P)
#323081.000 cr17/24 seats
301
- When
- TR 3:00 pm - 3:50 pm
- Where
- Health / Fitness Center 370
- Who
- Christine E Williamson (P)
#325491.000 cr24/24 seats
304
- When
- TR 9:00 am - 9:50 am
- Where
- Health / Fitness Center 370
- Who
- Hayley Ann Buck (P)
#330611.000 cr13/24 seats
Spot missing or incorrect course data?