NUR 220
Family Centered Nursing
Central Carolina Technical College · · Fall 2026
3 open of 8 sections
Sections (8)
Updated 5 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
906 | 5 openSeats: 3/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 11541 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 3/8 seats | 7.000 |
903 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 11542 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 7.000 |
901 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12755 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 7.000 |
902 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12756 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 7.000 |
904 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12757 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 7.000 |
905 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12758 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 7.000 |
907 | 8 openSeats: 0/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13927 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 0/8 seats | 7.000 |
908 | 8 openSeats: 0/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 14023 | MT 8:30 am - 11:30 am WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 0/8 seats | 7.000 |
906
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#115417.000 cr3/8 seats
903
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#115427.000 cr8/8 seats
901
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127557.000 cr8/8 seats
902
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127567.000 cr8/8 seats
904
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127577.000 cr8/8 seats
905
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127587.000 cr8/8 seats
907
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#139277.000 cr0/8 seats
908
- When
- MT 8:30 am - 11:30 amWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#140237.000 cr0/8 seats
Spot missing or incorrect course data?