NUR 214
Mental Health Nursing
Central Carolina Technical College · · Fall 2026
4 open of 8 sections
Sections (8)
Updated 5 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
901 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12747 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 4.000 |
902 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12748 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 4.000 |
903 | 2 openSeats: 6/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12749 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 6/8 seats | 4.000 |
904 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12750 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 4.000 |
905 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12751 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 8/8 seats | 4.000 |
906 | 5 openSeats: 3/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12753 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 3/8 seats | 4.000 |
907 | 7 openSeats: 1/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13925 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A TBA | TBA | 1/8 seats | 4.000 |
908 | 8 openSeats: 0/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13926 | M 12:30 pm - 3:30 pm WRF 6:30 am - 3:30 pm | Health Sciences Center H180A Off Campus - Clinical Site | TBA | 0/8 seats | 4.000 |
901
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127474.000 cr8/8 seats
902
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127484.000 cr8/8 seats
903
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127494.000 cr6/8 seats
904
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127504.000 cr8/8 seats
905
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127514.000 cr8/8 seats
906
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#127534.000 cr3/8 seats
907
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180ATBA
- Who
- TBA
#139254.000 cr1/8 seats
908
- When
- M 12:30 pm - 3:30 pmWRF 6:30 am - 3:30 pm
- Where
- Health Sciences Center H180AOff Campus - Clinical Site
- Who
- TBA
#139264.000 cr0/8 seats
Spot missing or incorrect course data?