NUR 210
Complex Health Problems
Central Carolina Technical College · · Fall 2026
5 open of 9 sections
Sections (9)
Updated 5 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
901 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12741 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 8/8 seats | 5.000 |
902 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12742 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 8/8 seats | 5.000 |
903 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12743 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 8/8 seats | 5.000 |
904 | FullSeats: 8/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12744 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 8/8 seats | 5.000 |
906 | 8 openSeats: 0/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 12746 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 0/8 seats | 5.000 |
905 | 6 openSeats: 2/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13060 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 2/8 seats | 5.000 |
907 | 7 openSeats: 1/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13918 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 1/8 seats | 5.000 |
908 | 8 openSeats: 0/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13923 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 0/8 seats | 5.000 |
909 | 8 openSeats: 0/8 seats Last recorded: Jul 23, 2026, 9:57 PM | 13924 | T 8:30 am - 11:30 am WR 6:30 am - 3:30 pm | Health Sciences Center H118A Off Campus - Clinical Site | TBA | 0/8 seats | 5.000 |
901
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#127415.000 cr8/8 seats
902
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#127425.000 cr8/8 seats
903
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#127435.000 cr8/8 seats
904
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#127445.000 cr8/8 seats
906
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#127465.000 cr0/8 seats
905
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#130605.000 cr2/8 seats
907
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#139185.000 cr1/8 seats
908
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#139235.000 cr0/8 seats
909
- When
- T 8:30 am - 11:30 amWR 6:30 am - 3:30 pm
- Where
- Health Sciences Center H118AOff Campus - Clinical Site
- Who
- TBA
#139245.000 cr0/8 seats
Spot missing or incorrect course data?