PARP 9800P
Dissertation Proposal Completn
California Institute of Integral Studies · · Fall 2026
8 open of 8 sections
Catalog description
This course is taken after all coursework is completed. Students undertake the proposal writing in consultation with their thesis/dissertation mentor, meeting on a regular basis to discuss progress. This course may be taken for a maximum of three semesters. RESTRICTED TO PCC STUDENTS WHO HAVE NOT ADVANCED TO CANDIDACY
Sections (8)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01 | OpenSeats: 2 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12068 | No meeting time | * | Sean Michael Kelly | 2 enrolled | 0.1 |
03 | OpenSeats: 0 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12069 | No meeting time | * | Brian Swimme | 0 enrolled | 0.1 |
05 | OpenSeats: 4 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12070 | No meeting time | * | Matt Segall | 4 enrolled | 0.1 |
07 | OpenSeats: 0 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12077 | No meeting time | * | Jack Robert Bagby | 0 enrolled | 0.1 |
09 | OpenSeats: 1 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12078 | No meeting time | * | Elizabeth Allison | 1 enrolled | 0.1 |
10 | OpenSeats: 2 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12079 | No meeting time | * | Becca Tarnas | 2 enrolled | 0.1 |
12 | OpenSeats: 2 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12080 | No meeting time | * | Jake Sherman | 2 enrolled | 0.1 |
15 | OpenSeats: 0 enrolled Last recorded: Jul 24, 2026, 6:20 AM | 12081 | No meeting time | * | Debashish Banerji | 0 enrolled | 0.1 |
01
- When
- No meeting time
- Where
- *
- Who
- Sean Michael Kelly
#120680.1 cr2 enrolled
03
- When
- No meeting time
- Where
- *
- Who
- Brian Swimme
#120690.1 cr0 enrolled
05
- When
- No meeting time
- Where
- *
- Who
- Matt Segall
#120700.1 cr4 enrolled
07
- When
- No meeting time
- Where
- *
- Who
- Jack Robert Bagby
#120770.1 cr0 enrolled
09
- When
- No meeting time
- Where
- *
- Who
- Elizabeth Allison
#120780.1 cr1 enrolled
10
- When
- No meeting time
- Where
- *
- Who
- Becca Tarnas
#120790.1 cr2 enrolled
12
- When
- No meeting time
- Where
- *
- Who
- Jake Sherman
#120800.1 cr2 enrolled
15
- When
- No meeting time
- Where
- *
- Who
- Debashish Banerji
#120810.1 cr0 enrolled
Spot missing or incorrect course data?