MCPI 7601B
Practicum: Individual
California Institute of Integral Studies · · Fall 2026
No open sections · 11 total
Catalog description
In conjunction with clinical work at a CIIS approved practicum site, this course will prepare students to meet the academic and clinical requirements for effective practice within the legally mandated scope of work for MFT and/or LPCC trainees and the evolving professional ethics in counseling psychology. These twin goals will be accomplished in individual meetings between the supervisor and the student. There will be one sixty-minute meeting per week for 17 weeks. During these meetings there will be discussions, presentations of case material, analysis, and instruction. The guidelines for individual supervision as spelled out in BBS regulations and CIIS policy and contracts will be adhered to. Students must be enrolled in a practicum course while counseling clients. This course has been designed to meet that BBS requirement. Students and instructors should conduct the individualized supervision with the understanding that it is a fully accredited graduate level two-unit course. RESTRICTED TO ICP AND ICPW STUDENTS. Prerequisite: Criminal background check
Sections (11)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
01 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12042 | No meeting time | * | Gieve Patel | 1/1 seats | 2 |
02 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12043 | No meeting time | * | Derek E. Pehle | 1/1 seats | 2 |
03 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12089 | No meeting time | * | Dan Caul | 1/1 seats | 2 |
04 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12092 | No meeting time | * | Tina Kopko | 1/1 seats | 2 |
05 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12108 | No meeting time | * | Monique Haan | 1/1 seats | 2 |
06 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12141 | No meeting time | * | Stella Lefevre | 1/1 seats | 2 |
07 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12198 | No meeting time | * | Kellen Grayson | 1/1 seats | 2 |
08 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12299 | No meeting time | * | Susan Frankel | 1/1 seats | 2 |
09 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12307 | No meeting time | * | Inertia DeWitt | 1/1 seats | 2 |
10 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12331 | No meeting time | * | Monica Ramil Therapy | 1/1 seats | 2 |
11 | FullSeats: 1/1 seats Last recorded: Jul 24, 2026, 6:20 AM | 12334 | No meeting time | * | Isabel T. Mize | 1/1 seats | 2 |
- When
- No meeting time
- Where
- *
- Who
- Gieve Patel
- When
- No meeting time
- Where
- *
- Who
- Derek E. Pehle
- When
- No meeting time
- Where
- *
- Who
- Dan Caul
- When
- No meeting time
- Where
- *
- Who
- Tina Kopko
- When
- No meeting time
- Where
- *
- Who
- Monique Haan
- When
- No meeting time
- Where
- *
- Who
- Stella Lefevre
- When
- No meeting time
- Where
- *
- Who
- Kellen Grayson
- When
- No meeting time
- Where
- *
- Who
- Susan Frankel
- When
- No meeting time
- Where
- *
- Who
- Inertia DeWitt
- When
- No meeting time
- Where
- *
- Who
- Monica Ramil Therapy
- When
- No meeting time
- Where
- *
- Who
- Isabel T. Mize