ETHS 30
Intro African American Studies
Butte College · · Fall 2026
2 open of 11 sections
Catalog description
This course is a multi-disciplinary exploration of the cultural history and experience of African Americans. The African American experience is described and conceptualized as a function of cultural history and the adaptations made by African Americans in more contemporary contexts. The culmination of the comprehensive and detailed history highlights the challenges and creative triumphs of African Americans as indicated through action in social, political, economic, religious, and artistic endeavors.
Sections (11)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
C6939 | FullSeats: 40/40 seats Last recorded: Jul 24, 2026, 3:41 AM | 114276 | Mo 6:00PM - 8:50PM | CHC 216 | Crosby, Nandi S. | 40/40 seats | 3 |
C6941 | FullSeats: 36/36 seats Last recorded: Jul 24, 2026, 3:41 AM | 114277 | MoWe 11:00AM - 12:15PM | CHC 109 | Noel-Camacho, Amber | 36/36 seats | 3 |
C7033 | 9 openSeats: 27/36 seats Last recorded: Jul 24, 2026, 3:41 AM | 114278 | MoWe 12:30PM - 1:45PM | CHC 109 | Noel-Camacho, Amber | 27/36 seats | 3 |
M6954 | FullSeats: 40/40 seats Last recorded: Jul 24, 2026, 3:41 AM | 114284 | TuTh 2:00PM - 3:15PM | LRC 108 | Noel-Camacho, Amber | 40/40 seats | 3 |
M7026 | FullSeats: 40/40 seats Last recorded: Jul 24, 2026, 3:41 AM | 114288 | TuTh 11:00AM - 12:15PM | LB 104 | McFee, Rochelle | 40/40 seats | 3 |
N3073 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115863 | No meeting time | NET ONLINE | Crosby, Nandi S. | 35/35 seats | 3 |
C7515 | 14 openSeats: 26/40 seats Last recorded: Jul 24, 2026, 3:41 AM | 115868 | TuTh 2:00PM - 3:15PM | CHC 209 | McFee, Rochelle | 26/40 seats | 3 |
N6360 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115869 | No meeting time | NET ONLINE | McFee, Rochelle | 35/35 seats | 3 |
M6793 | FullSeats: 40/40 seats Last recorded: Jul 24, 2026, 3:41 AM | 115870 | TuTh 9:30AM - 10:45AM | LB 106A | McFee, Rochelle | 40/40 seats | 3 |
N3170 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115871 | No meeting time | NET ONLINE | McFee, Rochelle | 35/35 seats | 3 |
N3625 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115872 | No meeting time | NET ONLINE | McFee, Rochelle | 35/35 seats | 3 |
C6939
- When
- Mo 6:00PM - 8:50PM
- Where
- CHC 216
- Who
- Crosby, Nandi S.
#1142763 cr40/40 seats
C6941
- When
- MoWe 11:00AM - 12:15PM
- Where
- CHC 109
- Who
- Noel-Camacho, Amber
#1142773 cr36/36 seats
C7033
- When
- MoWe 12:30PM - 1:45PM
- Where
- CHC 109
- Who
- Noel-Camacho, Amber
#1142783 cr27/36 seats
M6954
- When
- TuTh 2:00PM - 3:15PM
- Where
- LRC 108
- Who
- Noel-Camacho, Amber
#1142843 cr40/40 seats
M7026
- When
- TuTh 11:00AM - 12:15PM
- Where
- LB 104
- Who
- McFee, Rochelle
#1142883 cr40/40 seats
N3073
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Crosby, Nandi S.
#1158633 cr35/35 seats
C7515
- When
- TuTh 2:00PM - 3:15PM
- Where
- CHC 209
- Who
- McFee, Rochelle
#1158683 cr26/40 seats
N6360
- When
- No meeting time
- Where
- NET ONLINE
- Who
- McFee, Rochelle
#1158693 cr35/35 seats
M6793
- When
- TuTh 9:30AM - 10:45AM
- Where
- LB 106A
- Who
- McFee, Rochelle
#1158703 cr40/40 seats
N3170
- When
- No meeting time
- Where
- NET ONLINE
- Who
- McFee, Rochelle
#1158713 cr35/35 seats
N3625
- When
- No meeting time
- Where
- NET ONLINE
- Who
- McFee, Rochelle
#1158723 cr35/35 seats
Spot missing or incorrect course data?