CPE 320
Independent Living Skills
Butte College · · Fall 2026
8 open of 8 sections
Catalog description
This course provides independent living training for persons with substantial disabilities. Independent Living Skills focuses on establishing and maintaining a positive lifestyle and progressing to the highest possible level of independent functioning in each student's living environment. Topics include health and safety, personal hygiene, cooking/nutrition, exercise, money and time management, medical awareness, problem solving, communication skills, and emergency preparedness. An individual assessment of needs as well as an ongoing Individual Service Plan (ISP) is a component of this course. The ISP will dictate the number of hours each student will spend in this course. Unlimited repeats. Satisfactory/Unsatisfactory only. Open Entry/Open Exit.
Sections (8)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
C5691 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115453 | No meeting time | WTCC WTCC | Ctr for the Handicapped Inc, Work T., Ward, Teresa M. | 0/75 seats | 0 |
C5777 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115454 | No meeting time | MSL 7TH | Services, Mains'l, Ward, Teresa M. | 0/75 seats | 0 |
C7225 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115455 | No meeting time | ARCC CHC | Butte County, ARC o., Ward, Teresa M. | 0/75 seats | 0 |
C7884 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115456 | No meeting time | CA Vocations Chico RIO | Inc, California V., Ward, Teresa M. | 0/75 seats | 0 |
C8421 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115457 | No meeting time | WTCC NEXUS | Ctr for the Handicapped Inc, Work T., Ward, Teresa M. | 0/75 seats | 0 |
C8461 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115458 | No meeting time | WTCC NEXUS | Ctr for the Handicapped Inc, Work T., Ward, Teresa M. | 0/75 seats | 0 |
O7759 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115459 | No meeting time | ARCO ORV | Butte County, ARC o., Ward, Teresa M. | 0/75 seats | 0 |
O8457 | 75 openSeats: 0/75 seats Last recorded: Jul 24, 2026, 3:41 AM | 115460 | No meeting time | WTCO NEXO | Ctr for the Handicapped Inc, Work T., Ward, Teresa M. | 0/75 seats | 0 |
- When
- No meeting time
- Where
- WTCC WTCC
- Who
- Ctr for the Handicapped Inc, Work T., Ward, Teresa M.
- When
- No meeting time
- Where
- MSL 7TH
- Who
- Services, Mains'l, Ward, Teresa M.
- When
- No meeting time
- Where
- ARCC CHC
- Who
- Butte County, ARC o., Ward, Teresa M.
- When
- No meeting time
- Where
- CA Vocations Chico RIO
- Who
- Inc, California V., Ward, Teresa M.
- When
- No meeting time
- Where
- WTCC NEXUS
- Who
- Ctr for the Handicapped Inc, Work T., Ward, Teresa M.
- When
- No meeting time
- Where
- WTCC NEXUS
- Who
- Ctr for the Handicapped Inc, Work T., Ward, Teresa M.
- When
- No meeting time
- Where
- ARCO ORV
- Who
- Butte County, ARC o., Ward, Teresa M.
- When
- No meeting time
- Where
- WTCO NEXO
- Who
- Ctr for the Handicapped Inc, Work T., Ward, Teresa M.