CMST 4
Small Group Communication
Butte College · · Fall 2026
2 open of 15 sections
Catalog description
This course provides students with the foundational knowledge and practice of speech making in a democratic society, while simultaneously emphasizing theory and research about communication in a variety of small group contexts. This course exposes students to rhetorical theory, small group theory and public speaking fundamentals within the context of their interpersonal interactions, group communication processes, and live presentations (including informative and persuasive speeches). Students will learn historical roots and key rhetorical theories that ground the study and practice of public speaking, and be able to discover, develop and critically analyze ideas and information in public discourse. Students will also explore and evaluate group communication processes, including problem-solving, conflict management, decision-making and leadership. (C-ID COMM 140).
Sections (15)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
C1891 | 1 openSeats: 29/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114854 | MoWe 12:30PM - 1:45PM | CHC 157 | Wymore, Gretel L. | 29/30 seats | 3 |
C1919 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114855 | We 6:00PM - 8:50PM | CHC 109 | Butler, Brett A. | 30/30 seats | 3 |
C1926 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114856 | MoWe 9:30AM - 10:45AM | CHC 218 | Wymore, Gretel L. | 30/30 seats | 3 |
C1927 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114857 | TuTh 8:00AM - 9:15AM | CHC 115 | Ban, Stephen J. | 30/30 seats | 3 |
G6064 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 114858 | TuTh 12:30PM - 1:45PM | GCC 128 | Ban, Stephen J. | 24/24 seats | 3 |
M1939 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114859 | MoWe 11:00AM - 12:15PM | LRC 102 | Ohland, Angela K. | 30/30 seats | 3 |
M1949 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114860 | TuTh 9:30AM - 10:45AM | LRC 107 | Rapozo-Davis, Laura A. | 30/30 seats | 3 |
M1968 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114861 | MoWe 2:00PM - 3:15PM | LB 104 | Butler, Brett A. | 30/30 seats | 3 |
M5764 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114862 | TuTh 11:00AM - 12:15PM | LRC 107 | Kelly, April L. | 30/30 seats | 3 |
N1985 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114863 | No meeting time | NET ONLINE | Ohland, Angela K. | 30/30 seats | 3 |
N5755 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114864 | No meeting time | NET ONLINE | Kelly, April L. | 30/30 seats | 3 |
N6778 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 114865 | No meeting time | NET ONLINE | Kelly, April L. | 30/30 seats | 3 |
M3135 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 115904 | MoWe 12:30PM - 1:45PM | LRC 107 | Butler, Brett A. | 30/30 seats | 3 |
N3624 | 1 openSeats: 29/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 115905 | No meeting time | NET ONLINE | Wymore, Gretel L. | 29/30 seats | 3 |
C3554 | FullSeats: 30/30 seats Last recorded: Jul 24, 2026, 3:41 AM | 115906 | TuTh 9:30AM - 10:45AM | CHC 116 | Teixeira, Katharina | 30/30 seats | 3 |
- When
- MoWe 12:30PM - 1:45PM
- Where
- CHC 157
- Who
- Wymore, Gretel L.
- When
- We 6:00PM - 8:50PM
- Where
- CHC 109
- Who
- Butler, Brett A.
- When
- MoWe 9:30AM - 10:45AM
- Where
- CHC 218
- Who
- Wymore, Gretel L.
- When
- TuTh 8:00AM - 9:15AM
- Where
- CHC 115
- Who
- Ban, Stephen J.
- When
- TuTh 12:30PM - 1:45PM
- Where
- GCC 128
- Who
- Ban, Stephen J.
- When
- MoWe 11:00AM - 12:15PM
- Where
- LRC 102
- Who
- Ohland, Angela K.
- When
- TuTh 9:30AM - 10:45AM
- Where
- LRC 107
- Who
- Rapozo-Davis, Laura A.
- When
- MoWe 2:00PM - 3:15PM
- Where
- LB 104
- Who
- Butler, Brett A.
- When
- TuTh 11:00AM - 12:15PM
- Where
- LRC 107
- Who
- Kelly, April L.
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Ohland, Angela K.
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Kelly, April L.
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Kelly, April L.
- When
- MoWe 12:30PM - 1:45PM
- Where
- LRC 107
- Who
- Butler, Brett A.
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Wymore, Gretel L.
- When
- TuTh 9:30AM - 10:45AM
- Where
- CHC 116
- Who
- Teixeira, Katharina